Licensed to Smithsburg High School Hy-Tek's Meet Manager 5/19/2007
Maryland StateChampionships - 5/25/2006 to 5/27/2006
MPSSAA State Championships
Morgan State
Results
Girls 100 Meter Dash 1A
========================================================================
1A: ! 12.07 1997 Teyante Carter, Long Reach
State: % 11.64 2002 India Ransom, Largo
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jones, Maura 10 Beall 13.61Q NWI 1
2 Brown, Asya 11 Clear Spring 13.67Q NWI 4
3 Yurko, Bethany 9 Fort Hill 13.91Q NWI 3
4 Garling, Hannah 11 Williamsport 13.92Q NWI 2
5 Stigle, Chelsea 9 Hancock 13.95Q NWI 1
6 Craig, Chelsea 9 Smithsburg 14.06Q NWI 2
7 Maxim, Carolyn 12 Northern Gar 14.06Q NWI 4
8 Kling, Amber 10 Northern Gar 14.12Q NWI 3
9 Remley, Chanda 11 Southern Gar 13.98 NWI 1
10 Graham, Adria 9 Northern Gar 14.08 NWI 1
11 Lease, Jessica 9 Beall 14.19 NWI 2
12 Kays, Laurel 10 Williamsport 14.25 NWI 3
13 Funk, Holley 12 Hancock 14.28 NWI 3
14 Lewis, Jasmine 10 Beall 14.32 NWI 3
15 Farr, Katie 11 Boonsboro 14.71 NWI 2
16 Vanbogelen, Amanda 12 Southern Gar 14.74 NWI 2
17 Young, Cristina 12 Smithsburg 14.77 NWI 4
18 Belt, Lauren 9 Clear Spring 14.94 NWI 2
19 Flinn, Rachel 9 Southern Gar 14.99 NWI 4
20 Fahey, Molly 9 Boonsboro 15.07 NWI 3
21 Hilliard, Heather 9 Williamsport 15.23 NWI 4
22 Haupt, Katy 10 Boonsboro 15.58 NWI 1
23 Preston, Carissa 9 Westmar HS 16.54 NWI 1
24 Preston, Charity 9 Westmar HS 16.97 NWI 2
Girls 100 Meter Dash 1A
============================================================================
1A: ! 12.07 1997 Teyante Carter, Long Reach
State: % 11.64 2002 India Ransom, Largo
Name Year School Finals Wind Points
============================================================================
Finals
1 Jones, Maura 10 Beall 13.57 NWI 10
2 Brown, Asya 11 Clear Spring 13.67 NWI 8
3 Craig, Chelsea 9 Smithsburg 13.94 NWI 6
4 Garling, Hannah 11 Williamsport 14.09 NWI 4
5 Yurko, Bethany 9 Fort Hill 14.12 NWI 2
6 Stigle, Chelsea 9 Hancock 14.18 NWI 1
7 Maxim, Carolyn 12 Northern Gar 14.19 NWI
8 Kling, Amber 10 Northern Gar 14.23 NWI
Girls 200 Meter Dash 1A
========================================================================
1A: ! 24.67 1997 Teyante Carter, Long Reach
State: % 23.64 1992 Ebony Robinson, Eleanor Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jones, Maura 10 Beall 27.92Q NWI 2
2 Weaver, Brittany 9 Williamsport 28.40Q NWI 4
3 Robertson, Julia 9 Boonsboro 29.17Q NWI 1
4 Stigle, Chelsea 9 Hancock 29.32Q NWI 3
5 Brown, Asya 11 Clear Spring 28.63Q NWI 2
6 Maxim, Carolyn 12 Northern Gar 28.93Q NWI 4
7 Drake, Carly 12 Fort Hill 29.23Q NWI 1
8 Wagaman, Cara 10 Smithsburg 29.81Q NWI 3
9 Graham, Adria 9 Northern Gar 29.25 NWI 1
10 Kling, Amber 10 Northern Gar 29.43 NWI 2
11 Minella, Lauren 11 Williamsport 29.58 NWI 1
12 Weicht, Lenzie 9 Williamsport 30.13 NWI 3
13 Craig, Chelsea 9 Smithsburg 30.13 NWI 4
14 Young, Cristina 12 Smithsburg 30.17 NWI 1
15 Clark, Caitlin 10 Westmar HS 30.33 NWI 2
16 Belt, Lauren 9 Clear Spring 30.93 NWI 4
17 Vanbogelen, Amanda 12 Southern Gar 31.03 NWI 4
18 Flinn, Rachel 9 Southern Gar 31.66 NWI 3
19 Eaton, Sara 10 Fort Hill 31.81 NWI 3
20 Fleegle, Codi 10 Hancock 33.46 NWI 2
21 Faith, Bethany 9 Hancock 33.47 NWI 4
22 Preston, Charity 9 Westmar HS 36.11 NWI 3
Girls 200 Meter Dash 1A
============================================================================
1A: ! 24.67 1997 Teyante Carter, Long Reach
State: % 23.64 1992 Ebony Robinson, Eleanor Roosevelt
Name Year School Finals Wind Points
============================================================================
Finals
1 Jones, Maura 10 Beall 27.26 NWI 10
2 Weaver, Brittany 9 Williamsport 28.22 NWI 8
3 Brown, Asya 11 Clear Spring 28.74 NWI 6
4 Maxim, Carolyn 12 Northern Gar 28.84 NWI 4
5 Stigle, Chelsea 9 Hancock 29.05 NWI 2
6 Drake, Carly 12 Fort Hill 29.10 NWI 1
7 Robertson, Julia 9 Boonsboro 29.43 NWI
8 Wagaman, Cara 10 Smithsburg 30.06 NWI
Girls 400 Meter Dash 1A
==========================================================================
1A: ! 56.28 1994 Tahira Anderson, Central-PG
State: % 53.22 2003 Tiandra Ponteen, Eleanor Roosevelt
Advancement: ^ 1:02.01
Name Year School Finals H# Points
==========================================================================
1 Johnson, Jessica 11 Williamsport 1:00.41^ 4 10
2 Twigg, Amanda 10 Fort Hill 1:03.46 4 8
3 Donahue, Cassie 11 Fort Hill 1:05.06 3 6
4 Stein, Brittany 11 Northern Gar 1:05.08 3 4
5 Stevenson, Kierstin 12 Beall 1:05.32 4 2
6 Wiley, Megan 10 Northern Gar 1:06.24 4 1
7 Clark, Caitlin 10 Westmar HS 1:07.83 4
8 Taylor, Gabby 11 Smithsburg 1:09.77 3
9 Reid, Taylor 9 Clear Spring 1:10.08 2
10 Minella, Lauren 11 Williamsport 1:10.46 4
11 Ashby, Lora 9 Southern Gar 1:10.59 2
12 Luipersbeck, Marissa 10 Smithsburg 1:11.25 3
13 Weicht, Lenzie 9 Williamsport 1:11.28 2
14 Belt, Lauren 9 Clear Spring 1:11.88 2
15 Frazee, Sydney 9 Clear Spring 1:12.14 3
16 Rishell, Maggie 9 Smithsburg 1:12.21 3
17 Raynovich, Alyna 10 Southern Gar 1:13.66 2
18 Maiorana, Natasha 9 Boonsboro 1:16.12 2
19 Hollen, Tristen 12 Fort Hill 1:17.26 1
20 Preston, Carissa 9 Westmar HS 1:17.96 2
21 Johnson, Ashley 10 Hancock 1:18.79 1
22 Calveresi, Tyler 9 Allegany 1:19.86 2
23 Jenkins, Maria 10 Hancock 1:26.41 1
24 Pierce, Ralin 11 Allegany 1:28.83 1
Girls 800 Meter Run 1A
=======================================================================
1A: ! 2:17.5h 1994 Tahira Anderson, Central-PG
State: % 2:11.0h 1982 Donna Neale, Oakland Mills
Advancement: ^ 2:29.07
Name Year School Finals Points
=======================================================================
1 Harnett, Hayley 12 Boonsboro 2:22.55^ 10
2 Twigg, Amanda 10 Fort Hill 2:26.43^ 8
3 Wiley, Megan 10 Northern Gar 2:30.16 6
4 Atha, Jordan 12 Williamsport 2:30.20 4
5 Macfawn, Lauryn 11 Allegany 2:32.87 2
6 Jardine, Hillary 10 Clear Spring 2:38.16 1
7 Mancini, Natalie 11 Smithsburg 2:39.43
8 Canfield, Laura 11 Clear Spring 2:42.19
9 Lybarger, Jana 12 Beall 2:43.56
10 Rosser, Emily 11 Northern Gar 2:44.50
11 Meeks, Haley 9 Fort Hill 2:45.62
12 Berry, Ginger 10 Williamsport 2:48.55
13 Lewis, Julie 9 Smithsburg 2:51.25
14 Ashby, Lora 9 Southern Gar 2:53.85
15 Stephens, Kim 10 Southern Gar 2:59.26
16 Smith, Melinda 12 Southern Gar 3:01.52
Girls 1600 Meter Run 1A
=======================================================================
1A: ! 5:08.93 1999 Korin Miller, Rising Sun
State: % 4:46.2h 1995 Kristen Nicolini, Annapolis
Advancement: ^ 5:34.68
Name Year School Finals Points
=======================================================================
1 Twigg, Amanda 10 Fort Hill 5:21.67^ 10
2 Macfawn, Lauryn 11 Allegany 5:26.31^ 8
3 Atha, Jordan 12 Williamsport 5:45.46 6
4 Mancini, Natalie 11 Smithsburg 5:45.80 4
5 Bryan, Lexi 10 Williamsport 5:47.41 2
6 Dusenbery, Anna 11 Allegany 5:59.32 1
7 Roberts, Kendra 12 Allegany 6:04.47
8 Perrin, Marie 12 Fort Hill 6:16.30
9 Rosser, Emily 11 Northern Gar 6:18.54
10 Grove, Missie 10 Clear Spring 6:19.00
11 Wininger, Chelsea 10 Beall 6:23.60
12 Reinhardt, Lynsay 10 Smithsburg 6:29.50
13 Adams, Shaun 10 Northern Gar 6:30.90
14 Vermeulen, Erica 10 Clear Spring 6:33.30
15 Smith, Melinda 12 Southern Gar 6:33.88
16 Gindlesberger, Katie 9 Southern Gar 6:37.93
17 Pittman, Sierra 10 Northern Gar 6:40.50
18 Thompson, Chloe 10 Williamsport 6:41.50
19 Davis, Hannah 11 Southern Gar 6:45.46
20 Hollen, Tristen 12 Fort Hill 6:45.80
21 Merrill, Kasia 11 Beall 7:10.10
Girls 3200 Meter Run 1A
=======================================================================
1A: ! 11:06.29 1998 Korin Miller
State: % 10:15.79 1996 Christy Nicolini, Arundel
Advancement: ^ 12:38.60
Name Year School Finals Points
=======================================================================
1 Macfawn, Lauryn 11 Allegany 11:51.00^ 10
2 Forsythe, Tracey 10 Williamsport 12:14.80^ 8
3 Hardy, Kara 11 Williamsport 12:32.90^ 6
4 Dusenbery, Anna 11 Allegany 12:37.90^ 4
5 Connelly, Chelsea 11 Smithsburg 12:45.70 2
6 Wassell, Sierra 10 Southern Gar 13:15.40 1
7 Precht, Katie 9 Beall 13:25.30
8 Roberts, Kendra 12 Allegany 13:29.90
9 Perrin, Marie 12 Fort Hill 13:41.70
10 Swift, Kaitlyn 9 Southern Gar 13:43.50
11 Grove, Missie 10 Clear Spring 13:46.30
12 Funk, Amanda 9 Fort Hill 13:51.91
13 Bauer, Abbie 9 Smithsburg 14:15.26
14 Erickson, Kim 10 Beall 14:22.73
15 Brenneman, Amanda 10 Northern Gar 14:30.23
16 Arbogast, Sheree 11 Fort Hill 14:41.02
17 Vermeulen, Erica 10 Clear Spring 14:56.98
18 Lipscomb, Emily 10 Southern Gar 15:04.58
19 Erickson, Katelyn 11 Beall 15:05.90
20 Burgesser, Amy 12 Clear Spring 15:17.93
21 Diehl, Nikki 9 Northern Gar 16:11.01
22 Beiler, Erin 9 Northern Gar 16:30.35
Girls 100 Meter Hurdles 1A
========================================================================
1A: ! 14.86 1993 Zoe Hunt, Smithburg
State: % 13.64 2005 Theresa Lewis, Western
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stephens, Sarah 12 Southern Gar 16.34Q NWI 3
2 Layman, Shelby 11 Smithsburg 17.38Q NWI 1
3 Palmer, Jessica 11 Williamsport 17.47Q NWI 2
4 Baker, Kaci 11 Boonsboro 17.85Q NWI 4
5 Taylor, Samantha 9 Southern Gar 18.13q NWI 1
6 Berry, Amanda 12 Williamsport 18.39q NWI 3
7 Martin, Mary-Kate 10 Smithsburg 18.47 NWI 4
8 Neville, Lauren 11 Southern Gar 18.55 NWI 2
9 Taylor, Amy 10 Williamsport 18.80 NWI 4
10 Margroff, Rachel 10 Northern Gar 18.88 NWI 3
11 Wagner, Faith 11 Hancock 19.28 NWI 1
12 Wolf, Lindsay 11 Northern Gar 19.65 NWI 1
13 Silvas, Cortney 9 Boonsboro 20.17 NWI 2
14 Witt, Brodie 9 Beall 20.53 NWI 4
15 Fairall, Jacie 9 Fort Hill 20.81 NWI 2
16 Adams, Shaun 10 Northern Gar 21.03 NWI 2
17 Brown, Kim 11 Fort Hill 21.67 NWI 4
-- Moffatt, Emily 11 Boonsboro DQ NWI 3
Girls 100 Meter Hurdles 1A
============================================================================
1A: ! 14.86 1993 Zoe Hunt, Smithburg
State: % 13.64 2005 Theresa Lewis, Western
Name Year School Finals Wind Points
============================================================================
Finals
1 Stephens, Sarah 12 Southern Gar 17.05 NWI 10
2 Palmer, Jessica 11 Williamsport 17.65 NWI 8
3 Layman, Shelby 11 Smithsburg 17.65 NWI 6
4 Baker, Kaci 11 Boonsboro 17.66 NWI 4
5 Taylor, Samantha 9 Southern Gar 18.32 NWI 2
6 Berry, Amanda 12 Williamsport 18.39 NWI 1
Girls 300 Meter Hurdles 1A
==========================================================================
1A: ! 44.07 2005 Sarah Hensley, Boonsboro
State: % 43.14 1992 Adrienne McCray, North County
Advancement: ^ 49.34
Name Year School Finals H# Points
==========================================================================
1 Palmer, Jessica 11 Williamsport 48.89^ 6 10
2 Stephens, Sarah 12 Southern Gar 49.61 6 8
3 Taylor, Amy 10 Williamsport 49.84 6 6
4 Seifarth, Katie 12 Smithsburg 50.50 5 4
5 Stein, Brittany 11 Northern Gar 50.92 6 2
6 Olszewski, Anna 9 Boonsboro 52.81 5 1
7 Funk, Holley 12 Hancock 53.53 4
8 Woodyard, Jessica 11 Williamsport 54.22 5
9 Neville, Lauren 11 Southern Gar 54.98 4
10 Wagner, Faith 11 Hancock 55.87 3
11 Witt, Brodie 9 Beall 56.65 2
12 Hargreaves, Emily 9 Smithsburg 56.66 3
13 Martin, Mary-Kate 10 Smithsburg 56.80 5
14 Silvas, Cortney 9 Boonsboro 57.33 2
15 King, Erin 9 Southern Gar 57.49 2
16 Jacobs, Courtney 9 Beall 57.78 4
17 Fairall, Jacie 9 Fort Hill 57.85 3
18 Haupt, Katy 10 Boonsboro 58.20 3
Girls 4x100 Meter Relay 1A
==========================================================================
1A: ! 49.94 1995 , Central-PG
State: % 46.83 2002 , Largo
N McKenzie, S Davis, V Sessa, I Ransom
Advancement: ^ 52.99
School Finals H# Points
==========================================================================
1 Williamsport HS 53.14 1 10
1) Keplinger, Morgan 10 2) Broadwater, Cayla 10
3) Weaver, Brittany 9 4) Palmer, Jessica 11
2 Southern Garrett HS 53.92 1 8
1) Remley, Chanda 11 2) Flinn, Meghan 12
3) Cosner, Jennifer 10 4) Stephens, Sarah 12
3 Fort Hill 55.12 1 6
1) Drake, Carly 12 2) Eaton, Sara 10
3) Giugliano, Ava 11 4) Yurko, Bethany 9
4 Northern Garrett HS 55.30 1 4
1) Graham, Adria 9 2) Voelkel, Sarah 11
3) Kling, Amber 10 4) Maxim, Carolyn 12
5 Smithsburg 55.40 1 2
1) Layman, Shelby 11 2) Delaney, Shannon 10
3) Seifarth, Katie 12 4) Donley, Lauren 10
6 Clear Spring 55.44 2 1
1) Mcmurray, Kirstie 10 2) Mizell, Lindsey 12
3) Mccormick, Katherine 12 4) Brown, Asya 11
7 Boonsboro 56.50 1
1) Moffatt, Emily 11 2) Fahey, Molly 9
3) Baker, Kaci 11 4) Robertson, Julia 9
8 Beall 57.49 2
1) Witt, Brodie 9 2) Spencer, Emilyanne 9
3) Lease, Jessica 9 4) Lewis, Jasmine 10
9 Hancock 58.28 2
1) Weller, Tessa 10 2) Fleegle, Codi 10
3) Hess, Caty 10 4) Wagner, Faith 11
Girls 4x200 Meter Relay 1A
=======================================================================
1A: ! 1:44.40 2000 , Oakland Mills
State: % 1:37.41 2006 , Eleanor Roosevelt
D Anyanwu, E Hilaire, T Jameson, T Jameson
Advancement: ^ 1:49.40
School Finals Points
=======================================================================
1 Williamsport HS 1:49.08^ 10
1) Keplinger, Morgan 10 2) Weaver, Brittany 9
3) Taylor, Amy 10 4) Palmer, Jessica 11
2 Northern Garrett HS 1:52.39 8
1) Stein, Brittany 11 2) Graham, Adria 9
3) Kling, Amber 10 4) Maxim, Carolyn 12
3 Fort Hill 1:56.12 6
1) Drake, Carly 12 2) Eaton, Sara 10
3) Giugliano, Ava 11 4) Yurko, Bethany 9
4 Clear Spring 1:56.58 4
1) Andrews, Beth 10 2) Mcmurray, Kirstie 10
3) Mizell, Lindsey 12 4) Brown, Asya 11
5 Smithsburg 1:58.93 2
1) Hargreaves, Emily 9 2) Craig, Chelsea 9
3) Wagaman, Cara 10 4) Donley, Lauren 10
6 Hancock 1:59.18 1
1) Funk, Holley 12 2) Mann, Britney 11
3) Bowman, Beth 10 4) Stigle, Chelsea 9
7 Boonsboro 1:59.39
1) Baker, Kaci 11 2) Fahey, Molly 9
3) Robertson, Julia 9 4) Silvas, Cortney 9
8 Southern Garrett HS 2:03.91
1) Flinn, Rachel 9 2) Taylor, Samantha 9
3) King, Erin 9 4) Vanbogelen, Amanda 12
Girls 4x400 Meter Relay 1A
==========================================================================
1A: ! 4:00.67 1995 , Central-PG
State: % 3:47.48 2006 , Eleanor Roosevelt
T Stephens,T Jameson, T Jameson, D Anyanwu
Advancement: ^ 4:18.83
School Finals H# Points
==========================================================================
1 Williamsport HS 4:12.41^ 2 10
1) Keplinger, Morgan 10 2) Weaver, Brittany 9
3) Atha, Jordan 12 4) Johnson, Jessica 11
2 Beall 4:17.88^ 2 8
1) Stevenson, Kierstin 12 2) Durney, Jancis 10
3) Jones, Maura 10 4) Walbert, Janelle 9
3 Boonsboro 4:18.77^ 2 6
1) Hensley, Lauren 10 2) Olszewski, Anna 9
3) Lefler, Kyle 11 4) Harnett, Hayley 12
4 Fort Hill 4:20.69 2 4
1) Drake, Carly 12 2) Donahue, Cassie 11
3) Meeks, Haley 9 4) Twigg, Amanda 10
5 Hancock 4:31.22 2 2
1) Funk, Holley 12 2) Merchant, Michaelon 9
3) Mann, Britney 11 4) Stigle, Chelsea 9
6 Clear Spring 4:36.40 2 1
1) Frazee, Sydney 9 2) Jardine, Hillary 10
3) Reid, Taylor 9 4) Canfield, Laura 11
7 Northern Garrett HS 4:40.01 1
1) Stein, Brittany 11 2) Adams, Shaun 10
3) Kinsinger, Megan 10 4) Wiley, Megan 10
8 Smithsburg 4:49.56 2
1) Breen, Stephanie 9 2) Craig, Chelsea 9
3) Luipersbeck, Marissa 10 4) Taylor, Gabby 11
9 Southern Garrett HS 4:56.50 1
1) Ashby, Lora 9 2) Remley, Chanda 11
3) Flinn, Meghan 12 4) Cosner, Jennifer 10
Girls 4x800 Meter Relay 1A
=======================================================================
1A: ! 9:40.4h 2004 , Williamsport
State: % 9:10.85 2006 , Eleanor Roosevelt
T Jameson, T Milner, T Stanley, D Lockhart
Advancement: ^ 10:30.25
School Finals Points
=======================================================================
1 Beall 10:20.59^ 10
1) Stevenson, Kierstin 12 2) Precht, Katie 9
3) Durney, Jancis 10 4) Walbert, Janelle 9
2 Williamsport HS 10:22.90^ 8
1) Johnson, Jessica 11 2) Forsythe, Tracey 10
3) Bryan, Lexi 10 4) Hardy, Kara 11
3 Clear Spring 10:34.67 6
1) Frazee, Sydney 9 2) Jardine, Hillary 10
3) Reid, Taylor 9 4) Canfield, Laura 11
4 Boonsboro 10:38.85 4
1) Hensley, Lauren 10 2) Byers, Kristen 9
3) Lefler, Kyle 11 4) Harnett, Hayley 12
5 Smithsburg 10:41.79 2
1) Mancini, Natalie 11 2) Lewis, Julie 9
3) Connelly, Chelsea 11 4) Taylor, Gabby 11
6 Northern Garrett HS 10:54.38 1
1) Brenneman, Amanda 10 2) Rosser, Emily 11
3) Kinsinger, Megan 10 4) Wiley, Megan 10
7 Fort Hill 10:55.87
1) Perrin, Marie 12 2) Meeks, Haley 9
3) Arbogast, Sheree 11 4) Donahue, Cassie 11
8 Hancock 10:56.13
1) Merchant, Michaelon 9 2) Bowman, Beth 10
3) Hess, Caty 10 4) Mann, Britney 11
9 Allegany 10:57.53
1) Dusenbery, Anna 11 2) Calveresi, Tyler 9
3) Roberts, Kendra 12 4) Macfawn, Lauryn 11
10 Southern Garrett HS 11:09.09
1) Ashby, Lora 9 2) Wassell, Sierra 10
3) Smith, Melinda 12 4) Stephens, Sarah 12
Girls High Jump 1A
=================================================================================
1A: ! 5-09 1997 Kathy Messner
State: % 6-00 1989 Tanya hughes, Great Mills
Advancement: ^ 4-10
Name Year School Finals Points
=================================================================================
1 Broadwater, Cayla 10 Williamsport 5-02.00^ 1.57m 10
2 Mccormick, Katherine 12 Clear Spring 5-00.00^ 1.52m 8
3 Mizell, Lindsey 12 Clear Spring 4-10.00^ 1.47m 6
4 Stephens, Sarah 12 Southern Gar 4-10.00^ 1.47m 4
5 Rockwell, Rebecca 11 Boonsboro 4-08.00 1.42m 2
6 Renteria, Paula 9 Southern Gar 4-08.00 1.42m 1
7 Malott, Brittany 10 Williamsport 4-04.00 1.32m
8 Jacobs, Courtney 9 Beall 4-08.00 1.42m
9 Holmes, Morgan 10 Boonsboro 4-08.00 1.42m
10 Berry, Amanda 12 Williamsport 4-06.00 1.37m
11 Lefler, Kyle 11 Boonsboro 4-06.00 1.37m
12 Andrews, Beth 10 Clear Spring 4-04.00 1.32m
-- Singell, Heather 10 Northern Gar NH
-- King, Erin 9 Southern Gar NH
-- Harvey, Justine 10 Northern Gar NH
Girls Pole Vault 1A
=================================================================================
1A: ! 11-02 1999 Lori Tvarkunas
State: % 11-07 2002 Lauren Graff, Urbana
Advancement: ^ 7-09
Name Year School Finals Points
=================================================================================
1 Flinn, Meghan 12 Southern Gar 8-03.00^ 2.51m 10
2 Stevenson, Kierstin 12 Beall 7-09.00^ 2.36m 8
3 Farr, Katie 11 Boonsboro 7-09.00^ 2.36m 5
3 Layman, Shelby 11 Smithsburg 7-09.00^ 2.36m 5
5 Keplinger, Morgan 10 Williamsport 7-09.00^ 2.36m 2
6 Berry, Amanda 12 Williamsport 7-03.00 2.20m 1
7 Moffatt, Emily 11 Boonsboro 7-03.00 2.20m
7 Henney, Caitlin 12 Smithsburg 7-03.00 2.20m
9 Taylor, Samantha 9 Southern Gar 6-09.00 2.05m
10 Law, Anna 11 Smithsburg 6-09.00 2.05m
-- Baker, Kaci 11 Boonsboro NH
-- Flinn, Rachel 9 Southern Gar NH
-- Cordelli, Amanda 9 Williamsport NH
Girls Long Jump 1A
======================================================================================
1A: ! 19-06 1978 Kim Brooks
State: % 20-01.50 1999 Pun Chittchang, South Carroll
Advancement: ^ 15-07
Name Year School Finals Wind Points
======================================================================================
1 Harnett, Hayley 12 Boonsboro 16-04.50^ NWI 4.99m 10
2 Broadwater, Cayla 10 Williamsport 16-04.00^ NWI 4.97m 8
3 Mccormick, Katherine 12 Clear Spring 16-00.25^ NWI 4.88m 6
4 Seifarth, Katie 12 Smithsburg 15-01.00 NWI 4.59m 4
5 Yurko, Bethany 9 Fort Hill 15-01.00 NWI 4.59m 2
6 Remley, Chanda 11 Southern Gar 15-00.50 NWI 4.58m 1
7 Weicht, Lenzie 9 Williamsport 14-06.00 NWI 4.41m
8 Weller, Tessa 10 Hancock 14-01.50 NWI 4.30m
9 Malott, Brittany 10 Williamsport 14-01.00 NWI 4.29m
10 Andrews, Beth 10 Clear Spring 13-09.50 NWI 4.20m
11 Lybarger, Jana 12 Beall 13-08.50 NWI 4.17m
11 Coffman, Megan 12 Fort Hill 13-08.50 NWI 4.17m
13 Harvey, Justine 10 Northern Gar 13-06.00 NWI 4.11m
14 Black, Colleen 9 Smithsburg 13-05.50 NWI 4.10m
15 Flinn, Meghan 12 Southern Gar 13-03.50 NWI 4.05m
16 Wolf, Lindsay 11 Northern Gar 13-01.00 NWI 3.98m
17 Voelkel, Sarah 11 Northern Gar 13-00.00 NWI 3.96m
18 Martin, Mary-Kate 10 Smithsburg 12-08.50 NWI 3.87m
19 Cosner, Jennifer 10 Southern Gar 12-05.50 NWI 3.79m
20 Giugliano, Ava 11 Fort Hill 12-04.50 NWI 3.77m
21 Fleegle, Codi 10 Hancock 10-10.50 NWI 3.31m
22 Harbaugh, Amy 10 Clear Spring 10-02.50 NWI 3.11m
Girls Triple Jump 1A
======================================================================================
1A: ! 38-02.50 1996 Kathy Messner
State: % 42-05.75 1996 Valerie Williams, Frederick
Advancement: ^ 32-10
Name Year School Finals Wind Points
======================================================================================
1 Broadwater, Cayla 10 Williamsport 34-00.75^ NWI 10.38m 10
2 Mcmurray, Kirstie 10 Clear Spring 31-08.25 NWI 9.65m 8
3 Taylor, Amy 10 Williamsport 31-08.00 NWI 9.65m 6
4 Seifarth, Katie 12 Smithsburg 31-06.50 NWI 9.61m 4
5 Wolf, Lindsay 11 Northern Gar 30-09.00 NWI 9.37m 2
6 Cosner, Jennifer 10 Southern Gar 30-07.75 NWI 9.34m 1
7 Lewis, Jasmine 10 Beall 29-08.00 NWI 9.04m
8 Harvey, Justine 10 Northern Gar 29-05.50 NWI 8.97m
9 Black, Colleen 9 Smithsburg 29-02.50 NWI 8.90m
10 Coffman, Megan 12 Fort Hill 29-00.00 NWI 8.83m
11 Weller, Tessa 10 Hancock 28-05.50 NWI 8.67m
12 Voelkel, Sarah 11 Northern Gar 28-04.25 NWI 8.64m
13 Andrews, Beth 10 Clear Spring 28-00.50 NWI 8.54m
14 Renteria, Paula 9 Southern Gar 27-11.00 NWI 8.50m
15 Holmes, Morgan 10 Boonsboro 27-09.00 NWI 8.45m
16 Giugliano, Ava 11 Fort Hill 27-08.00 NWI 8.43m
17 Neville, Lauren 11 Southern Gar 27-05.50 NWI 8.36m
18 Garling, Hannah 11 Williamsport 26-09.25 NWI 8.15m
19 Fairall, Jacie 9 Fort Hill 26-06.50 NWI 8.08m
20 Banzhoff, Shannen 9 Smithsburg 25-03.00 NWI 7.69m
21 Harbaugh, Amy 10 Clear Spring 24-05.00 NWI 7.44m
Girls Shot Put 1A
=================================================================================
1A: ! 38-11 1983 Mary Rowe
State: % 44-01.25 2003 Lindsay Grigoriev, Atholton
Advancement: ^ 30-08
Name Year School Finals Points
=================================================================================
1 Johnson, Sarah 12 Boonsboro 32-10.00^ 10.00m 10
2 Kittel, Erin 11 Smithsburg 31-07.00^ 9.62m 8
3 Shirk, Paige 9 Clear Spring 28-09.00 8.76m 6
4 Staley, Lauren 10 Clear Spring 28-02.00 8.58m 4
5 Yoder, Brooke 9 Northern Gar 27-04.00 8.33m 2
6 Scarpelli, Rachel 11 Beall 26-05.00 8.05m 1
7 Tribett, Amanda 10 Williamsport 26-03.00 8.00m
8 Jones, Kelsey 10 Northern Gar 24-11.00 7.59m
9 Biser, Jesse Northern Gar 24-10.00 7.56m
9 Hughes, Cathy 10 Southern Gar 24-10.00 7.56m
11 Martinez, Marcella 9 Southern Gar 24-05.00 7.44m
11 Snider, Jamie 12 Fort Hill 24-05.00 7.44m
13 Rohrer, Kelsey 9 Smithsburg 24-03.00 7.39m
14 Riley, Kaytie 10 Southern Gar 23-09.00 7.23m
15 Myers, Carlee 9 Williamsport 23-03.00 7.08m
16 Gallagher, Katelyn 10 Fort Hill 22-07.00 6.88m
17 White, Kelsey 10 Hancock 22-04.00 6.80m
18 Welte, Tiffany 11 Smithsburg 22-03.00 6.78m
19 Gaines, Anastasia 9 Williamsport 22-00.00 6.70m
20 Brown, Kim 11 Fort Hill 21-07.00 6.57m
21 Jenkins, Maria 10 Hancock 19-10.00 6.04m
Girls Discus Throw 1A
=================================================================================
1A: ! 138-01 1983 Byrna Jones
State: % 155-10 2003 Lindsay Grigoriev, Atholton
Advancement: ^ 89-04
Name Year School Finals Points
=================================================================================
1 Kittel, Erin 11 Smithsburg 104-05^ 31.82m 10
2 Scarpelli, Rachel 11 Beall 88-08 27.02m 8
3 Harvey, Sara 12 Southern Gar 81-10 24.94m 6
4 Rodeheaver, Shayla 12 Northern Gar 79-11 24.35m 4
5 Branthoover, Ashley 12 Northern Gar 79-06 24.23m 2
6 Hughes, Cathy 10 Southern Gar 75-02 22.91m 1
7 Raynovich, Alyna 10 Southern Gar 73-07 22.42m
8 Hershberger, Lacee 10 Williamsport 73-04 22.35m
9 Snider, Jamie 12 Fort Hill 71-03 21.71m
10 Coffman, Megan 12 Fort Hill 68-05 20.85m
11 Shirk, Paige 9 Clear Spring 67-10 20.67m
12 Imes, Ashley 10 Clear Spring 66-06 20.26m
13 Stotelmyer, Megan 11 Williamsport 65-06 19.96m
14 Staley, Lauren 10 Clear Spring 65-00 19.81m
15 Rohrer, Kelsey 9 Smithsburg 64-06 19.65m
16 Tribett, Amanda 10 Williamsport 61-06 18.74m
17 Black, Colleen 9 Smithsburg 60-06 18.44m
18 Gallagher, Katelyn 10 Fort Hill 60-02 18.33m
