Licensed to WVSSAC - 1 Hy-Tek's Meet Manager 5/19/2007 09:33 PM
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/18/2007 to 5/19/2007
LAIDLEY FIELD, CHARLESTON, WV
Results
Boys 100 Meter Dash AA
============================================================================
State Meet: @ 10.80 1999 Chris Claudio, Ravenswood
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cameron Brown 11 Weir 11.33 11.47Q 1
2 Rodney Endicott 11 Wayne 11.33 11.55Q 2
3 Clint Lawson 12 Oak Hill 11.38 11.60Q 1
4 Gary Gamble 11 Oak Glen 11.40 11.67Q 2
5 David Wiley 10 Chapmanville 11.52 11.65q 1
6 Aaron Gould 12 Philip Barbour 11.45 11.70q 2
7 James Pancoast 10 Grafton 11.59 11.75q 1
8 Tyler Ingram 11 Ritchie Co. 11.78 11.78q 1
9 Mitchel Waugh 12 Pt. Pleasant 11.56 11.83 2
10 Adam Ellis 11 Liberty (R) 11.62 11.88 1
11 Tim Patterson 11 Oak Hill 11.77 11.92 2
12 Derek Burch 09 Oak Glen 11.77 11.93 1
13 Tim Petty 10 Poca 11.71 12.03 2
14 Patrick Flack 11 Bluefield 11.47 12.03 1
15 Sam Bryne 11 Berkeley Sp. 11.58 12.07 2
16 Thomas Nay 12 Ravenswood 11.64 12.07 2
Boys 100 Meter Dash AA
================================================================================
State Meet: @ 10.80 1999 Chris Claudio, Ravenswood
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rodney Endicott 11 Wayne 11.55 11.17 10
2 Cameron Brown 11 Weir 11.47 11.25 8
3 Aaron Gould 12 Philip Barbour 11.70 11.37 6
4 David Wiley 10 Chapmanville 11.65 11.44 4
5 Clint Lawson 12 Oak Hill 11.60 11.47 2
6 Gary Gamble 11 Oak Glen 11.67 11.53 1
7 Tyler Ingram 11 Ritchie Co. 11.78 11.56
8 James Pancoast 10 Grafton 11.75 11.79
Boys 200 Meter Dash AA
============================================================================
State Meet: @ 21.61 1985 Eric Knapper, Dunbar
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Drake Compton 10 Oak Glen 22.88 23.00Q 1
2 Rodney Endicott 11 Wayne 22.83 23.02Q 2
3 Tim Patterson 11 Oak Hill 23.23 23.07Q 2
4 Clint Lawson 12 Oak Hill 23.11 23.34Q 1
5 Mike Hunter 11 Philip Barbour 23.41 23.37q 2
6 Dustin Syvertson 11 Shady Spring 23.60 23.52q 1
7 Jeremy Green 10 Keyser 23.68 23.61q 1
8 James Pancoast 10 Grafton 23.99 23.65q 1
9 William Hart 11 Sissonville 23.54 23.75 1
10 Tyler Ingram 11 Ritchie Co. 23.55 23.75 2
11 Kevin Tanner 11 Braxton Co. 23.54 23.76 2
12 Nick Stewart 12 Philip Barbour 24.06 23.82 1
13 Derek Burch 09 Oak Glen 23.90 23.93 2
14 Adam Ellis 11 Liberty (R) 23.98 24.08 2
15 Tim Petty 10 Poca 23.45 24.08 1
16 Luis Armendariz 12 Summers Co. 24.21 24.29 2
Boys 200 Meter Dash AA
================================================================================
State Meet: @ 21.61 1985 Eric Knapper, Dunbar
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rodney Endicott 11 Wayne 23.02 22.62 10
2 Tim Patterson 11 Oak Hill 23.07 22.77 8
3 Drake Compton 10 Oak Glen 23.00 22.79 6
4 Jeremy Green 10 Keyser 23.61 23.20 4
5 Mike Hunter 11 Philip Barbour 23.37 23.32 2
6 Dustin Syvertson 11 Shady Spring 23.52 23.49 1
7 Clint Lawson 12 Oak Hill 23.34 23.63
8 James Pancoast 10 Grafton 23.65 23.98
Boys 400 Meter Dash AA
===================================================================================
State Meet: @ 48.80 1984 Donald McDowell, Fayetteville
Name Year School Seed Finals H# Points
===================================================================================
1 Benjamin Miller 12 Ravenswood 50.81 49.81 2 10
2 Jaron Freeman 12 Philip Barbour 51.38 50.36 2 8
3 Joshua Webb 11 Weir 51.31 51.54 2 6
4 William Hart 11 Sissonville 51.73 51.65 2 4
5 Josh Gray 12 Liberty (H) 52.32 51.97 1 2
6 Dustin Syvertson 11 Shady Spring 51.69 51.98 2 1
7 Samson Gianessi 12 Weir 51.52 52.63 2
8 Clint Lawson 12 Oak Hill 52.25 52.80 1
9 Chance McCoy 11 Webster Co. 52.24 53.08 2
10 Cody Reed 11 Berkeley Sp. 53.74 53.20 1
11 Erik Thornberg 11 Liberty (R) 51.83 53.35 2
12 Taige Redman 10 Keyser 53.79 53.95 1
13 Dusty Mullins 11 Ravenswood 54.20 54.94 1
14 Josh Stricker 12 Herbert Hoover 54.01 55.47 1
15 James Harrison 12 Sherman 54.98 56.62 1
-- Jeffrey Seavy 11 Magnolia 52.45 DNF 1
Boys 800 Meter Run AA
================================================================================
State Meet: @ 1:55.30 1980 Ronald Patterson, Mt.Hope
Name Year School Seed Finals Points
================================================================================
1 Benjamin Miller 12 Ravenswood 2:04.80 1:57.34 10
2 Josh Gray 12 Liberty (H) 1:58.66 1:57.62 8
3 Jeffrey Seavy 11 Magnolia 2:05.35 2:00.33 6
4 Zachary Noel 12 Winfield 2:07.91 2:00.87 4
5 Leonard Roach 10 Berkeley Sp. 2:05.98 2:01.42 2
6 Griff Halstad 10 Oak Glen 2:05.74 2:02.21 1
7 Nicholas Baxter 12 Magnolia 2:06.67 2:02.45
8 Stewart Jones 11 Weir 2:05.40 2:04.17
9 William Cole 10 Ravenswood 2:08.13 2:04.24
10 Eric Duckwall 12 Berkeley Sp. 2:07.19 2:05.30
11 Ben Wise 11 Ravenswood 2:06.18 2:06.67
12 Timothy Miller 10 Webster Co. 2:08.85 2:07.65
13 Joseph Smith 12 Independence 2:10.88 2:11.69
14 John Steadman 11 Winfield 2:11.66 2:14.63
Boys 1600 Meter Run AA
================================================================================
State Meet: @ 4:17.54 1993 Mikey Cox, Athens
Name Year School Seed Finals Points
================================================================================
1 Zachary Noel 12 Winfield 4:59.24 4:30.18 10
2 Leonard Roach 10 Berkeley Sp. 4:40.27 4:31.41 8
3 Ben Wise 11 Ravenswood 4:44.05 4:31.99 6
4 Stewart Jones 11 Weir 4:43.10 4:32.21 4
5 Josh Gray 12 Liberty (H) 4:43.84 4:36.35 2
6 Kurt Gray 11 Ravenswood 4:44.39 4:36.86 1
7 Nathan Rees 10 Ravenswood 4:47.68 4:45.72
8 Justin Wright 11 Grafton 4:50.37 4:47.60
9 Jacob Lafferre 11 Ritchie Co. 4:49.48 4:48.79
10 Brian Wilson 12 Oak Glen 4:47.88 4:49.09
11 Hemal Patel 11 Magnolia 4:48.58 4:52.65
12 Skyler McCoy 10 Webster Co. 4:51.86 4:56.27
13 Nicholas Lucento 11 Shady Spring 4:55.71 4:57.40
14 Chase Nelson 09 Scott 5:05.99 4:58.23
15 John Steadman 11 Winfield 5:01.44 5:00.63
16 Matthew Traybor 11 Shady Spring 5:06.64 5:06.93
Boys 3200 Meter Run AA
================================================================================
State Meet: @ 9:09.70 1983 Steve Taylor, St. Marys
Name Year School Seed Finals Points
================================================================================
1 Stewart Jones 11 Weir 10:10.88 9:44.71 10
2 Leonard Roach 10 Berkeley Sp. 10:28.62 9:46.94 8
3 Skyler McCoy 10 Webster Co. 10:52.77 10:05.56 6
4 Ben Wise 11 Ravenswood 10:28.34 10:08.25 4
5 Nathan Rees 10 Ravenswood 10:28.41 10:13.94 2
6 Randall Price 10 Roane Co. 10:14.66 10:14.39 1
7 Brian Wilson 12 Oak Glen 10:20.99 10:17.86
8 Nicholas Lucento 11 Shady Spring 10:56.32 10:27.35
9 Matthew Burton 10 Winfield 10:41.24 10:27.39
10 Kyle Harris 11 Ritchie Co. 10:36.81 10:31.37
11 Chase Nelson 09 Scott 10:44.86 10:33.80
12 John Steadman 11 Winfield 10:42.35 10:49.94
13 John King 10 Philip Barbour 10:43.29 10:50.17
14 Riley Freeman 09 Philip Barbour 10:43.58 11:00.24
15 Cory Smith 11 Oak Hill 11:20.60 11:03.37
-- Zachary Noel 12 Winfield 10:39.67 DQ
Boys 110 Meter Hurdles 39" AA
============================================================================
State Meet: @ 14.36 2003 Brad Keys, Winfield
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Eli Cottrill 12 Lincoln 16.06 15.12Q 1
2 Travis Corwell 12 Frankfort 15.24 15.33Q 2
3 Caleb Martin 10 Winfield 15.60 15.21Q 1
4 Christian Powers 10 Winfield 15.61 15.34Q 2
5 Tyrell Clay 12 Keyser 15.31 15.60q 1
6 Kevin Tanner 11 Braxton Co. 16.17 15.93q 2
7 Alan Snodgrass 11 Ritchie Co. 15.92 16.29q 2
8 Paul Truitt 11 Berkeley Sp. 16.61 16.30q 1
9 Jacob Rollo 09 Sherman 17.39 16.57 1
10 Zachary Smith 11 Webster Co. 16.16 16.79 1
11 Tommy Okes 10 Shady Spring 16.77 16.87 1
12 Marty Zangus 9 Weir 16.84 17.02 2
13 Derek Davis 10 Roane Co. 16.97 18.12 2
14 Matt Adkins 12 Summers Co. 17.57 18.49 2
-- Andy Rollins 11 Philip Barbour 16.19 DQ 2
Boys 110 Meter Hurdles 39" AA
================================================================================
State Meet: @ 14.36 2003 Brad Keys, Winfield
Name Year School Prelims Finals Points
================================================================================
Finals
1 Christian Powers 10 Winfield 15.34 14.92 10
2 Eli Cottrill 12 Lincoln 15.12 14.94 8
3 Travis Corwell 12 Frankfort 15.33 15.09 6
4 Caleb Martin 10 Winfield 15.21 15.19 4
5 Tyrell Clay 12 Keyser 15.60 15.29 2
6 Kevin Tanner 11 Braxton Co. 15.93 15.47 1
7 Alan Snodgrass 11 Ritchie Co. 16.29 15.91
8 Paul Truitt 11 Berkeley Sp. 16.30 16.15
Boys 300 Meter Hurdles 36" AA
===================================================================================
State Meet: @ 38.33 1999 Jon Huffman, Ritchie County
Name Year School Seed Finals H# Points
===================================================================================
1 Eli Cottrill 12 Lincoln 40.21 39.14 2 10
2 Travis Corwell 12 Frankfort 40.38 39.15 2 8
3 Brian Ness 12 Berkeley Sp. 40.90 40.49 2 6
4 Caleb Martin 10 Winfield 41.42 40.73 2 4
5 Paul Truitt 11 Berkeley Sp. 42.86 40.92 2 2
6 Alan Snodgrass 11 Ritchie Co. 42.57 41.08 2 1
7 Erik Thornberg 11 Liberty (R) 41.92 41.28 2
8 Christian Powers 10 Winfield 41.58 41.60 2
9 Andy Rollins 11 Philip Barbour 43.11 41.66 1
10 Grant Blaisdell 11 Keyser 43.28 42.48 1
11 John Perry 09 Ritchie Co. 43.90 42.86 1
12 Joshua Szpyrka 10 Oak Glen 43.70 42.90 1
13 Tommy Young 12 Webster Co. 43.63 43.42 1
14 Eric Lucas 10 Shady Spring 43.76 43.90 1
15 Jeremy Maynard 11 Wayne 45.74 45.35 1
-- Chance McCoy 11 Webster Co. 43.15 FS 1
Boys 4x100 Meter Relay AA
===================================================================================
State Meet: @ 43.51 1999 Magnolia
School Seed Finals H# Points
===================================================================================
1 Philip Barbour HS 44.81 44.24 2 10
2 Berkeley Springs HS 45.31 44.54 2 8
3 Weir HS 46.32 44.88 1 6
4 Winfield HS 45.66 45.07 2 4
5 Oak Glen HS 45.19 45.13 2 2
6 Keyser HS 45.81 45.57 2 1
7 Lincoln HS 45.94 45.63 2
8 Ravenswood HS 46.39 45.80 1
9 Shady Spring HS 46.23 45.98 2
10 Point Pleasant HS 46.09 46.26 2
11 Webster County HS 46.47 46.33 1
12 Magnolia HS 46.80 46.44 1
13 Wayne HS 46.33 46.44 1
14 Liberty (Raleigh) HS 46.82 47.18 1
15 Sissonville HS 46.82 47.20 1
16 Summers County HS 47.03 47.29 1
Boys 4x200 Meter Relay AA
===================================================================================
State Meet: @ 1:30.37 1989 Dunbar
School Seed Finals H# Points
===================================================================================
1 Weir HS 1:32.92 1:32.54 2 10
2 Oak Glen HS 1:33.18 1:32.77 2 8
3 Berkeley Springs HS 1:34.85 1:33.41 2 6
4 Lincoln HS 1:34.15 1:33.99 2 4
5 Ritchie County HS 1:33.78 1:34.21 2 2
6 Keyser HS 1:33.43 1:34.35 2 1
7 Winfield HS 1:36.14 1:35.09 1
8 Point Pleasant HS 1:37.88 1:36.09 1
9 Webster County HS 1:36.94 1:36.55 1
10 Liberty (Raleigh) HS 1:36.06 1:36.66 2
11 Wayne HS 1:39.53 1:38.10 1
12 Frankfort HS 1:39.69 1:38.33 1
13 Philip Barbour HS 1:37.44 1:38.68 1
14 Bluefield HS 1:38.29 1:39.71 1
15 Herbert Hoover HS 1:39.45 1:41.90 1
-- Shady Spring HS 1:35.89 FS 2
Boys 4x400 Meter Relay AA
===================================================================================
State Meet: @ 3:26.07 1990 Magnolia
School Seed Finals H# Points
===================================================================================
1 Ravenswood HS 3:31.64 3:29.94 2 10
2 Keyser HS 3:34.88 3:30.51 2 8
3 Philip Barbour HS 3:36.96 3:32.66 2 6
4 Frankfort HS 3:38.78 3:33.53 2 4
5 Magnolia HS 3:45.50 3:34.04 1 2
6 Point Pleasant HS 3:47.67 3:35.18 1 1
7 Shady Spring HS 3:39.16 3:36.35 1
8 Winfield HS 3:38.07 3:37.12 2
9 Oak Glen HS 3:35.67 3:37.61 2
10 Grafton HS 3:38.64 3:39.37 2
11 Oak Hill HS 3:38.98 3:41.20 2
12 Ritchie County HS 3:42.22 3:41.96 1
13 Independence HS 3:40.81 3:44.64 1
14 Liberty (Harrison) HS 3:48.34 3:46.65 1
15 Herbert Hoover HS 3:52.39 3:54.90 1
16 Wayne HS 3:55.44 4:00.68 1
Boys 4x800 Meter Relay AA
================================================================================
State Meet: @ 8:00.90 1982 St. Marys
School Seed Finals Points
================================================================================
1 Ravenswood HS 8:28.23 8:17.15 10
2 Weir HS 8:27.42 8:20.16 8
3 Magnolia HS 8:31.54 8:23.11 6
4 Philip Barbour HS 8:57.41 8:41.21 4
5 Winfield HS 8:57.85 8:42.00 2
6 Ritchie County HS 8:33.98 8:44.09 1
7 Point Pleasant HS 8:45.35 8:50.10
8 Grafton HS 8:46.42 8:51.74
9 Oak Glen HS 8:42.14 8:55.90
10 Shady Spring HS 8:55.09 8:56.87
11 Keyser HS 8:57.12 8:58.15
12 Tyler Consolidated HS 8:53.82 9:01.07
13 Independence HS 8:55.60 9:01.61
14 Webster County HS 9:12.04 9:07.31
15 Herbert Hoover HS 9:37.06 9:41.16
16 Sissonville HS 9:50.84 10:16.07
Boys 4x110 Meter Shuttle Hurdle AA
===================================================================================
State Meet: @ 57.34 2000 Oak Glen
School Seed Finals H# Points
===================================================================================
1 Keyser HS 58.83 58.68 4 10
2 Winfield HS 59.50 58.86 4 8
3 Webster County HS 1:00.42 1:00.97 3 6
4 Frankfort HS 1:01.74 1:01.69 3 4
5 Ritchie County HS 1:03.81 1:01.95 2 2
6 Berkeley Springs HS 1:00.78 1:01.99 3 1
7 Weir HS 1:00.31 1:02.04 4
8 Sissonville HS 1:06.62 1:02.34 2
9 Point Pleasant HS 1:02.61 1:03.48 2
10 Shady Spring HS 1:04.50 1:04.47 2
11 Magnolia HS 1:01.34 1:05.83 3
12 James Monroe HS 1:12.84 1:06.50 1
13 Roane County HS 1:09.04 1:06.73 1
14 Herbert Hoover HS 1:10.46 1:09.05 1
15 Poca HS 1:10.33 1:10.26 1
-- Philip Barbour HS 58.30 DQ 4
Boys High Jump AA
================================================================================
State Meet: @ 6-10 1997 Mike Barrows, Magnolia
Name Year School Seed Finals Points
================================================================================
1 Zachary Crawford 12 Webster Co. 5-08.00 6-00.00 10
2 Tyrell Clay 12 Keyser 6-02.00 J6-00.00 8
3 Charles Schuler 10 Winfield 5-11.00 J6-00.00 6
4 Brian Ness 12 Berkeley Sp. 5-10.00 J6-00.00 4
5 James Ellis II 12 Pt. Pleasant 6-00.00 5-10.00 1
5 Foster Sirbaugh 12 Berkeley Sp. 6-04.00 5-10.00 1
5 Anthony Wells 12 Magnolia 6-00.00 5-10.00 1
8 Erik Schuller 12 Winfield 5-10.00 J5-10.00
-- Zachary Smith 11 Webster Co. 5-06.00 NH
-- Dexter Hazel 12 Weir 6-00.00 NH
-- Troy Leport II 11 Pt. Pleasant 6-00.00 NH
-- Christian Brown 10 Frankfort 5-10.00 NH
-- Timothy Miller 10 Webster Co. 5-06.00 NH
-- Carlo Seifert 11 Shady Spring 5-06.00 NH
Boys Pole Vault AA
================================================================================
State Meet: @ 14-07 2001 Michael Powell, Saint Marys
Name Year School Seed Finals Points
================================================================================
1 Seth Kendall 11 Winfield 11-00.00 12-02.00 10
2 Drew Goodman 09 Winfield 11-00.00 11-06.00 8
3 Brandon Nutter 10 Ravenswood 11-00.00 11-00.00 5
3 Chuck Richards 12 Ritchie Co. 11-06.00 11-00.00 5
5 Sam Ashley 12 Roane Co. 11-06.00 J11-00.00 2
6 Mitchell Sanson 11 Webster Co. 10-00.00 10-06.00 0.5
6 Joseph Sovine 09 Winfield 11-00.00 10-06.00 0.5
-- Joey Humphrey 09 Grafton 8-00.00 NH
-- Tristan Reneau 09 Grafton 9-06.00 NH
-- Nathan Rees 10 Ravenswood 11-00.00 NH
-- Mark Waggamon II 11 Liberty (H) 8-00.00 NH
-- Samuel Short 11 Webster Co. 11-00.00 NH
Boys Long Jump AA
================================================================================
State Meet: @ 23-05.50 5/20/2005 Tony Belt, Berkeley Sp.
Name Year School Seed Finals Points
================================================================================
1 Aaron Gould 12 Philip Barbour 21-03.00 20-05.75 10
2 Brian Ness 12 Berkeley Sp. 21-02.00 20-03.00 8
3 Matt Ritchie 10 Oak Glen 19-03.50 20-00.75 6
4 Mike Hunter 11 Philip Barbour 20-03.75 19-09.50 4
5 Aaron Atkinson 11 Roane Co. 19-11.00 19-06.25 2
6 Jedidiah Guthrie 12 Grafton 20-08.00 19-05.00 1
7 Derek Davis 10 Roane Co. 19-05.25 19-01.50
8 Daniel Brison 12 Winfield 18-10.25 18-09.00
9 Nick Stewart 12 Philip Barbour 19-10.50 18-03.00
10 Bryan Hill 11 Winfield 17-11.00 17-08.00
11 Zachary Crawford 12 Webster Co. 18-07.00 17-07.50
12 Tommy Okes 10 Shady Spring 18-06.25 17-04.50
13 Matt Adkins 12 Summers Co. 19-06.00 17-04.25
14 Anthony Wells 12 Magnolia 19-10.25 17-03.25
15 Marcus Washington 12 Weir 19-03.25 17-02.25
16 Timmy De Barr 12 Sissonville 19-00.50 16-10.25
16 Aaron Waters 12 Independence 18-11.00 16-10.25
Boys Shot Put AA
================================================================================
State Meet: @ 56-08.75 1979 Ed Keiffer, Dunbar
Name Year School Seed Finals Points
================================================================================
1 Eric Myers 11 Sissonville 52-09.00 56-08.25 10
2 Kyle Hawkins 12 Oak Glen 50-01.50 50-02.00 8
3 Aaron Glass 12 Oak Glen 47-03.50 47-07.75 6
4 John Hipes 11 Pt. Pleasant 42-11.00 45-06.25 4
5 Tyler May 11 Winfield 41-02.00 45-02.50 2
6 Christopher May 10 Independence 40-03.00 44-00.75 1
7 Nick Long 12 Braxton Co. 43-09.00 43-06.00
8 Dominick Cangemi 11 Liberty (R) 40-02.00 43-00.00
9 Josh May 12 Independence 44-05.00 42-05.50
9 Bradley Layton 12 Pt. Pleasant 42-09.00 42-05.50
11 Steven Click 12 Winfield 40-00.00 40-06.25
12 Nathan Brill 11 Sissonville 38-05.00 39-03.00
13 Corey Gerard 11 Grafton 41-09.00 39-02.50
14 Tyler Killingsworth 11 Lincoln 40-03.00 38-01.25
15 Jed Choate 12 PikeView 38-10.00 37-11.00
Boys Discus Throw AA
================================================================================
State Meet: @ 169-11 2002 Ryan Burdette, Poca
Name Year School Seed Finals Points
================================================================================
1 Eric Myers 11 Sissonville 74-00.50 169-03 10
2 Josh May 12 Independence 150-02 147-11 8
3 Christopher May 10 Independence 136-01 139-00 6
4 Jared White 12 Winfield 114-10 138-09 4
5 Aaron Glass 12 Oak Glen 136-08 137-03 2
6 Dominick Cangemi 11 Liberty (R) 139-05 J137-03 1
7 Tyler Grant 10 Pt. Pleasant 132-05 J137-03
8 Kyle Hawkins 12 Oak Glen 126-08 130-08
9 Nick Long 12 Braxton Co. 120-10 129-00
10 Jimmy Zimmerer 12 Petersburg 116-06 124-08
11 Sam Bryne 11 Berkeley Sp. 119-05 123-08
12 Nicholas Whiteman 12 Keyser 133-09 120-08
13 Kile Hale 11 Magnolia 125-01 119-10
14 Derek Pauley 12 Winfield 113-09 115-00
15 Jacob Albright 10 Shady Spring 112-07 113-04
16 Adam Snyder 11 Poca 110-09 109-01
Men - A - Team Rankings - 18 Events Scored
===============================================================================
1) Williamstown HS 76 2) Saint Marys HS 64
3) South Harrison HS 62 4) Wheeling Central Catholic 54
5) Doddridge County HS 38 6) Charleston Catholic HS 29
6) Mount Hope HS 29 8) Pocahontas County HS 26
9) Gilmer County HS 24 10) Tygarts Valley HS 20
11) Greenbrier West HS 18 11) Moorefield HS 18
13) Valley (Wetzel) HS 17 14) Bishop Donahue HS 15
15) Buffalo HS 12 15) East Hardy HS 12
17) Richwood HS 11 18) Paden City HS 10
19) Tucker County HS 7 20) Clay-Battelle HS 6
21) Wirt County HS 5 21) Cameron HS 5
Men - AA - Team Rankings - 18 Events Scored
===============================================================================
1) Winfield HS 76.50 2) Ravenswood HS 58
3) Berkeley Springs HS 54 4) Weir HS 52
5) Philip Barbour HS 50 6) Oak Glen HS 40
7) Keyser HS 34 8) Sissonville HS 24
9) Webster County HS 22.50 10) Frankfort HS 22
10) Lincoln HS 22 12) Wayne HS 20
13) Magnolia HS 15 13) Independence HS 15
15) Liberty (Harrison) HS 12 16) Ritchie County HS 11
17) Oak Hill HS 10 18) Point Pleasant HS 6
19) Roane County HS 5 20) Chapmanville HS 4
21) Shady Spring HS 2 22) Liberty (Raleigh) HS 1
22) Grafton HS 1 22) Braxton County HS 1
Men - AAA - Team Rankings - 18 Events Scored
===============================================================================
1) Wheeling Park HS 89 2) Cabell Midland HS 61
3) Hedgesville HS 34 4) Saint Albans HS 32
5) Buckhannon-Upshur HS 31 5) Bridgeport HS 31
7) Robert C. Byrd HS 27 8) Martinsburg HS 26
9) Hurricane HS 25 9) Jefferson HS 25
11) Preston HS 24 11) Parkersburg HS 24
13) John Marshall HS 22 13) Capital HS 22
15) Woodrow Wilson HS 20 15) Parkersburg South HS 20
17) University HS 12 18) George Washington HS 7
19) Riverside HS 6 20) Elkins HS 5
21) Greenbrier East HS 4 22) North Marion HS 3
23) Hampshire HS 2 23) Nitro HS 2
23) East Fairmont HS 2 26) Fairmont Senior HS 1
26) Huntington HS 1