SMAC Championship Meet Hy-Tek's MEET MANAGER 6:12 PM 11/3/2005 Page 1
2A South Regional Cross Country Championship - 11/3/2005
Patuxent High School
Rankings
 
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Revelle, Andrew 11 Atholton 17:15.00 1
2 Gillette, Devon 11 Hammond 17:33.00 2
3 McPherson, Daniel 11 McDonough Rams 17:41.00 3
4 King, Reggie 12 Atholton 17:43.00 4
5 Ribbiso, Asteway 12 Forestville 17:48.00 5
6 Bazell, Graham 9 Atholton 17:55.00 6
7 Anderson, Christopher 12 Forestville 18:02.00 7
8 Allen, Brian 11 Resevoir 18:07.00 8
9 Morin, Russell 12 Patuxent Panthers 18:09.00 9
10 Spurrier, Joe 12 Glenelg 18:17.00 10
11 Harwood, Seth 11 Atholton 18:20.00 11
12 Bosse, Nick 12 Glenelg 18:22.00 12
13 Thornton, John 12 Oakland Mills 18:36.00 13
14 Pettit, Brian 12 Resevoir 18:41.00 14
15 Lloyd, James 12 Patuxent Panthers 18:44.00 15
16 Williams, Jake 9 Resevoir 18:51.00 16
17 Graybeal, Adam 11 Glenelg 18:52.00 17
18 Dymond, Patrick 12 Glenelg 18:54.00 18
19 King, Rex 11 Atholton 18:55.00 19
20 Gross, Ian 10 Hammond 18:57.00 20
21 McClelland, Sam JR Calvert 18:58.00 21
22 Carney, Teddy 10 Oakland Mills 19:03.00 22
23 Vandi, Bpakki 11 Central 19:04.00 23
24 Meyers, Jonah 11 Oakland Mills 19:12.00 24
25 Spurrier, Jarrod 10 Glenelg 19:15.00 25
26 Mettle, William 10 Glenelg 19:19.00 26
27 Cecil, Zach JR Calvert 19:22.00 27
28 Hoesman, Thomas 10 Howard 19:24.00 28
29 Nathan, Eric 12 Oakland Mills 19:25.00 29
30 Cavanaugh, Ryan 9 Resevoir 19:25.00 30
31 Stanton, Kyle 9 Hammond 19:26.00 31
32 Radford, Tommy 11 Resevoir 19:26.00 32
33 McCoy, Alex 9 Atholton 19:27.00 33
34 Lukas, Matt 12 Patuxent Panthers 19:37.00 34
35 Pariscoult, Paul 11 Resevoir 19:38.00 35
36 Johnson, Kwame 11 Potomac 19:39.00 36
37 Travitz, Bryon 12 Oakland Mills 19:39.00 37
38 Thomas, Mark 10 Hammond 19:40.00 38
39 Squires, Patrick FR Calvert 19:41.00 39
40 Ridgway, Jesse JR Calvert 19:43.00 40
41 Menner, Scott 9 Glenelg 19:44.00 41
42 Moorehead, Phillip 10 Hammond 19:45.00 42
43 Bradtke, Tom 10 Hammond 20:02.00 43
44 Lloyd, Andrew 9 Patuxent Panthers 20:04.00 44
45 Adams, Joseph 10 Forestville 20:07.00 45
46 Fields, Michael 11 Howard 20:16.00 46
47 Bode, Matt 11 Atholton 20:17.00 47
48 Fockler, Sean 12 Patuxent Panthers 20:18.00 48
49 Summers, Garrett 12 Fairmont Heights 20:25.00 49
50 Riess, Daniel 11 Howard 20:26.00 50
51 Berry, Dan 12 Resevoir 20:27.00 51
52 Thornton, Sterling 9 Fairmont Heights 20:28.00 52
 
....Event 2 Boys 5k Run CC
53 Sammis, Peter 9 Oakland Mills 20:30.00 53
54 Fowler, Matthew 9 Howard 20:30.00 54
55 Rogers, Chris 12 Patuxent Panthers 20:31.00 55
56 Getz, Steven 11 McDonough Rams 20:33.00 56
57 Barger, Trevor JR Calvert 20:34.00 57
58 Tingle, DeAndre 10 Central 20:35.00 58
59 Humpert, Brad 10 Hammond 20:36.00 59
60 Barrett, Josh 9 Patuxent Panthers 20:38.00 60
61 Walters, Wendell 10 McDonough Rams 20:39.00 61
62 Kamara, Ibrahim 11 Central 20:40.00 62
63 Snyder, Jimmy 12 Oakland Mills 20:45.00 63
64 Leonard, Ethan JR Calvert 20:55.00 64
65 Carlson, Jesse 10 McDonough Rams 20:56.00 65
66 Exum, Ronald 10 Central 21:00.00 66
67 Harris, Aaron SR Calvert 21:03.00 67
68 DeFronzo, Julian 10 Howard 21:05.00 68
69 Clark, Josh 10 Howard 21:13.00 69
70 Merki, Andrew 11 McDonough Rams 21:14.00 70
71 Bratton, Terrence 12 Fairmont Heights 21:18.00 71
72 Hensley, Darien 12 Potomac 21:46.00 72
73 Parker, Dominique 11 Fairmont Heights 21:49.00 73
74 Blaine, Ringo 9 McDonough Rams 22:06.00 74
75 Perry, Jermiel 10 Central 22:11.00 75
76 Dieudonne, Miles 12 Fairmont Heights 22:11.00 76
77 Jones, Chris 9 Potomac 22:14.00 77
78 Lucero, Gary 9 McDonough Rams 22:33.00 78
79 Shelby, Steven 10 Howard 22:40.00 79
80 Lackey, Willie 11 Forestville 22:43.00 80
81 Moore, Marquis 10 Forestville 23:39.00 81
82 Gaskin, Caleb 12 Fairmont Heights 23:48.00 82
83 Clement, James 9 Fairmont Heights 24:07.00 83
84 Missana, Koon Chuang 12 Central 25:45.00 84
85 Childs, Aric 11 Potomac 26:06.00 85
86 Gray, Vincent 9 Potomac 26:11.00 86
87 Green, Alvin 11 Forestville 26:22.00 87
88 McLean, Lamech 10 Potomac 26:33.00 88
89 Gray, Jamal 12 Potomac 26:48.00 89
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Atholton 41 1 4 6 11 19 33 47
Total Time: 1:30:08.00
Average: 18:01.60
2 Glenelg 82 10 12 17 18 25 26 41
Total Time: 1:33:40.00
Average: 18:44.00
 
....Event 2 Boys 5k Run CC
3 Resevoir 100 8 14 16 30 32 35 51
Total Time: 1:34:30.00
Average: 18:54.00
4 Oakland Mills Scorpions 125 13 22 24 29 37 53 63
Total Time: 1:35:55.00
Average: 19:11.00
5 Hammond 133 2 20 31 38 42 43 59
Total Time: 1:35:21.00
Average: 19:04.20
6 Patuxent Panthers 150 9 15 34 44 48 55 60
Total Time: 1:36:52.00
Average: 19:22.40
7 Calvert 184 21 27 39 40 57 64 67
Total Time: 1:38:18.00
Average: 19:39.60
8 Forestville Military 218 5 7 45 80 81 87
Total Time: 1:42:19.00
Average: 20:27.80
9 Howard 246 28 46 50 54 68 69 79
Total Time: 1:41:41.00
Average: 20:20.20
10 McDonough Rams 255 3 56 61 65 70 74 78
Total Time: 1:41:03.00
Average: 20:12.60
11 Central 284 23 58 62 66 75 84
Total Time: 1:43:30.00
Average: 20:42.00
12 Fairmont Heights 321 49 52 71 73 76 82 83
Total Time: 1:46:11.00
Average: 21:14.20
13 Potomac 356 36 72 77 85 86 88 89
Total Time: 1:55:56.00
Average: 23:11.20