Licensed to Columbia Express Track Club
                                       Hy-Tek's Meet Manager 5/19/2007 04:41 PM
             Maryland StateChampionships - 5/17/2007 to 5/19/2007              
                          MPSSAA State Championships                           
                                  LONG REACH                                   
                                    Results                                    
 
Event 201  Boys 100 Meter Dash 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Harvey, Matt              12 Howard HS              10.81      11.16q  NWI  1 
  2 Odocha, Tochi             12 Atholton               11.50      11.30q  NWI  1 
  3 Love, Derrick             12 Hammond HS             10.67      11.32q  NWI  4 
  4 Hoyte, Nate               12 McDonough              10.80      11.49q  NWI  3 
  5 Gant, Nate                10 Hammond HS             11.30      11.51q  NWI  3 
  5 Ford, Justin              10 Patuxent               10.94      11.51q  NWI  2 
 
Event 201  Boys 100 Meter Dash 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Harvey, Matt              12 Howard HS              11.16      11.06   NWI 
  2 Love, Derrick             12 Hammond HS             11.32      11.07   NWI 
  3 Odocha, Tochi             12 Atholton               11.30      11.11   NWI 
  4 Odocha, Kelechi           11 Atholton               11.55      11.24   NWI 
  5 Gant, Nate                10 Hammond HS             11.51      11.36   NWI 
  6 Hoyte, Nate               12 McDonough              11.49      11.40   NWI 
 
Event 202  Boys 200 Meter Dash 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Love, Derrick             12 Hammond HS             22.30      22.34Q  NWI  3 
  2 Harvey, Matt              12 Howard HS              22.55      22.38Q  NWI  2 
  3 Moorehead, Phil           11 Hammond HS             22.60      22.52Q  NWI  4 
  4 Odocha, Tochi             12 Atholton               23.23      22.60Q  NWI  1 
  5 Thompson, Chris           12 Hammond HS             22.40      22.53q  NWI  2 
  6 Brewington, Chris         12 Howard HS              22.51      22.64q  NWI  1 
 
Event 202  Boys 200 Meter Dash 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Wallace, Antonio          12 Potomac HS             22.77      22.35   NWI 
  2 Thompson, Chris           12 Hammond HS             22.53      22.40   NWI 
  3 Moorehead, Phil           11 Hammond HS             22.52      22.54   NWI 
  4 Love, Derrick             12 Hammond HS             22.34      22.59   NWI 
  5 Harvey, Matt              12 Howard HS              22.38      22.60   NWI 
  6 Brewington, Chris         12 Howard HS              22.64      22.76   NWI 
 
Event 203  Boys 300 Meter Hurdles 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 James, Quentin            12 Reservoir Ga           39.00      39.28   4 
  2 Sesson, Stefon            12 Hammond HS             41.10      40.96   4 
  3 Gonzalez, Rick            12 Oakland Mill           40.00      41.01   4 
  4 Elliott, Anthony          12 Howard HS              40.46      41.67   4 
  5 Scarlett, Kemar           12 Potomac HS             41.26      41.85   4 
  6 Davis, Mark               10 Central HS             42.01      41.86   4 
 
Event 204  Boys 400 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moorehead, Phil           11 Hammond HS             49.10      49.80   4 
  2 Boone, Anthony            11 Frederick Do           50.80      50.50   4 
  3 Kymingham, Jason          12 Glenelg                50.00      50.83   4 
  4 Harper, Jimmy             12 Potomac HS             50.00      51.26   4 
  5 Rushing, Tyrone           10 Central HS             50.90      51.51   4 
  6 Perry, Jermiel            11 Central HS             52.80      51.74   2 
 
Event 208  Boys 800 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Thompson, Joey            11 Howard HS            1:59.00    1:59.47  
  2 Revelle, Andrew           12 Atholton             1:58.00    2:00.27  
  3 Boone, Anthony            11 Frederick Do         2:03.00    2:00.53  
  4 Harwood, Seth             12 Atholton             2:01.00    2:00.60  
  5 Graybeal, Adam            12 Glenelg              1:59.00    2:00.73  
  6 Widger, Dylan             10 Atholton             2:02.00    2:05.37  
 
Event 210  Boys 110 Meter Hurdles 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 James, Quentin            12 Reservoir Ga           14.90      14.81Q  NWI  3 
  2 Elliott, Anthony          12 Howard HS              15.04      15.54Q  NWI  2 
  3 Scarlett, Kemar           12 Potomac HS             15.80      15.56Q  NWI  1 
  4 Huguley, Quinton          11 McDonough              16.20      15.73Q  NWI  3 
  5 Sesson, Stefon            12 Hammond HS             15.60      15.80Q  NWI  1 
  6 Collins, Johnathan        11 Frederick Do                      16.22Q  NWI  2 
 
Event 210  Boys 110 Meter Hurdles 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 James, Quentin            12 Reservoir Ga           14.81      14.79   NWI 
  2 Scarlett, Kemar           12 Potomac HS             15.56      15.35   NWI 
  3 Elliott, Anthony          12 Howard HS              15.54      15.46   NWI 
  4 Huguley, Quinton          11 McDonough              15.73      15.80   NWI 
  5 Collins, Johnathan        11 Frederick Do           16.22      15.93   NWI 
  6 Wallace, Delonte          10 Patuxent               16.34      16.44   NWI 
 
Event 216  Boys 1600 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Revelle, Andrew           12 Atholton             4:20.00    4:16.84  
  2 Thompson, Joey            11 Howard HS            4:21.00    4:23.39  
  3 Bazell, Graham            10 Atholton             4:30.00    4:36.10  
  4 Harwood, Seth             12 Atholton             4:37.00    4:41.81  
  5 Mettle, William           11 Glenelg              4:45.00    4:46.38  
  6 Pariseault, Paul          12 Reservoir Ga         4:44.60    4:48.62  
 
Event 221  Boys 4x100 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Howard HS                                           42.34      42.36   2 
  2 Potomac HS                                          43.11      42.74   2 
  3 Hammond HS                                          43.84      43.96   2 
  4 Patuxent                                            43.90      44.56   2 
  5 Calvert HS Track And                                45.43      44.72   2 
  6 McDonough                                           45.70      46.75   1 
 
Event 222  Boys 4x200 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hammond HS                                        1:28.24    1:28.12   2 
  2 Potomac HS                                        1:29.44    1:28.31   2 
  3 Howard HS                                         1:31.06    1:31.09   2 
  4 McDonough                                         1:32.20    1:31.11   2 
  5 Frederick Douglass HS                                        1:32.61   1 
  6 Patuxent                                          1:30.00    1:32.75   2 
 
Event 224  Boys 4x400 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Potomac HS                                        3:25.30    3:25.97   2 
  2 Frederick Douglass HS                             3:25.00    3:27.79   1 
  3 Hammond HS                                        3:24.95    3:28.42   2 
  4 McDonough                                         3:29.43    3:29.15   2 
  5 Glenelg                                           3:27.00    3:30.90   2 
  6 Howard HS                                         3:27.00    3:31.45   2 
 
Event 228  Boys 4x800 Meter Relay 2A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Atholton                                          9:54.00    8:07.68  
  2 Glenelg                                           8:10.00    8:21.20  
  3 Hammond HS                                        8:32.00    8:29.80  
  4 Reservoir Gators                                  9:00.00    8:31.02  
  5 Central HS                                        8:50.00    8:31.21  
  6 Oakland Mills                                     8:38.00    8:42.84  
 
Event 232  Boys 3200 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bazell, Graham            10 Atholton             9:22.00    9:21.21  
  2 Thompson, Joey            11 Howard HS            9:30.00    9:33.39  
  3 Lynch, Michael            10 Atholton            10:20.00   10:13.71  
  4 Williams, Jake            10 Reservoir Ga        10:20.00   10:16.62  
  5 Carney, Edward            11 Oakland Mill        10:20.00   10:19.57  
  6 Gillett, Devon            12 Hammond HS          10:18.00   10:26.87  
 
Event 240  Boys Long Jump 2A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Ford, Curtis              12 Howard HS           20-09.00   21-06.50   NWI     6.56m 
  2 Huguley, Quinton          11 McDonough           19-09.00   20-10.50   NWI     6.36m 
  3 Garrison, Davis           12 Hammond HS          20-00.00   20-02.50   NWI     6.15m 
  4 Hopson, Cj                11 Patuxent            19-09.00   20-00.50   NWI     6.10m 
  5 Mcewan, Tyrone            12 Oakland Mill        20-03.00   19-07.50   NWI     5.98m 
  6 Lee, David                12 Calvert HS T        19-05.00   19-04.50   NWI     5.90m 
 
Event 241  Boys Triple Jump 2A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Ford, Curtis              12 Howard HS           42-01.25   44-06.25   NWI    13.56m 
  2 Elliott, Anthony          12 Howard HS           43-07.00   43-06.00   NWI    13.25m 
  3 James, Quentin            12 Reservoir Ga        44-00.00   43-05.00   NWI    13.23m 
  4 Garrison, Davis           12 Hammond HS          39-08.00   41-10.00   NWI    12.75m 
  5 Mcewan, Tyrone            12 Oakland Mill        38-06.00   41-02.00   NWI    12.54m 
  6 Love, Sean                12 Frederick Do                   40-09.75   NWI    12.43m 
 
Event 242  Boys Shot Put 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Adams, Stacey             12 Potomac HS          50-10.00   47-05.00     14.45m 
  2 Brennan, Dontrell         12 Potomac HS          49-10.00   47-01.00     14.35m 
  3 Thompson, Raymond         10 McDonough           43-08.00   43-05.00     13.23m 
  4 Greengold, Mike           12 Howard HS           43-04.00   42-00.00     12.80m 
  5 Foster, Eric              12 Atholton            40-03.00   41-06.00     12.64m 
  6 Mason, Christopher        12 Potomac HS          43-11.00   41-06.00     12.64m 
 
Event 243  Boys Discus Throw 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Adams, Stacey             12 Potomac HS            140-09     140-03     42.74m 
  2 Thompson, Raymond         10 McDonough             116-11     125-10     38.35m 
  3 Trimble, Randy            12 Hammond HS            107-05  124-04.50     37.90m 
  4 Knott, Sam                12 Glenelg               120-00     114-11     35.02m 
  5 Greengold, Mike           12 Howard HS             127-09     114-02     34.79m 
  6 Jackson, Nick             11 Reservoir Ga          107-00     108-06     33.07m 
 
Event 244  Boys High Jump 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Glass, Darryl             12 Potomac HS           6-02.00    6-02.00      1.87m 
  2 Harris, Brian             12 Calvert HS T         6-00.00    6-00.00      1.82m 
  3 Huguley, Quinton          11 McDonough            6-00.00    6-00.00      1.82m 
  4 Hopson, Cj                11 Patuxent             6-00.00    5-10.00      1.77m 
  5 Wallace, Delonte          10 Patuxent             6-02.00    5-08.00      1.72m 
  6 Mcewan, Tyrone            12 Oakland Mill         5-10.00    5-08.00      1.72m 
 
Event 245  Boys Pole Vault 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rector, Austin            11 Reservoir Ga        12-00.00   12-00.00      3.65m 
  2 Theus, Galen              12 Atholton            11-06.00   11-06.00      3.50m 
  3 Graybeal, John            10 Glenelg             11-06.00   10-10.00      3.30m 
  4 Clark, Josh               11 Howard HS           10-00.00    9-06.00      2.89m 
 
Event 251  Girls 100 Meter Dash 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Boone, Aunye              11 Calvert HS T           12.10      12.14Q  NWI  4 
  2 Montwaynise, Mclauchlin   12 Potomac HS             12.20      12.37Q  NWI  3 
  3 Manning, Lakesha          12 Reservoir Ga           12.79      12.70Q  NWI  1 
  4 Wilson, Cassie            12 McDonough              12.70      12.88Q  NWI  2 
  5 Gaddy, Joi                12 Howard HS              13.30      13.03Q  NWI  1 
  6 Teamer, Alicea            10 McDonough              13.00      13.21Q  NWI  4 
 
Event 251  Girls 100 Meter Dash 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Boone, Aunye              11 Calvert HS T           12.14      12.07   NWI 
  2 Montwaynise, Mclauchlin   12 Potomac HS             12.37      12.50   NWI 
  3 Manning, Lakesha          12 Reservoir Ga           12.70      12.65   NWI 
  4 Wilson, Cassie            12 McDonough              12.88      12.88   NWI 
  5 Gaddy, Joi                12 Howard HS              13.03      13.10   NWI 
  6 Love, Nika                10 Hammond HS             13.35      13.25   NWI 
 
Event 252  Girls 200 Meter Dash 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Boone, Aunye              11 Calvert HS T           25.34      24.83Q  NWI  4 
  2 Montwaynise, Mclauchlin   12 Potomac HS             25.14      25.84Q  NWI  5 
  3 Manning, Lakesha          12 Reservoir Ga           26.23      26.44Q  NWI  2 
  4 Walton, Zequilla          12 Potomac HS             27.31      26.57Q  NWI  3 
  5 Griffin, Christen         12 McDonough              26.40      26.70Q  NWI  1 
  6 Teamer, Alicea            10 McDonough              27.20      26.76q  NWI  4 
 
Event 252  Girls 200 Meter Dash 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Boone, Aunye              11 Calvert HS T           24.83      24.96   NWI 
  2 Montwaynise, Mclauchlin   12 Potomac HS             25.84      26.09   NWI 
  3 Griffin, Christen         12 McDonough              26.70      26.52   NWI 
  4 Manning, Lakesha          12 Reservoir Ga           26.44      26.55   NWI 
  5 Walton, Zequilla          12 Potomac HS             26.57      26.95   NWI 
  6 Barnwell, Caitie          10 Howard HS              27.12      27.03   NWI 
 
Event 253  Girls 300 Meter Hurdles 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Griffin, Christen         12 McDonough              46.70      45.52   3 
  2 Haggins, Selena           12 Central HS             45.70      47.24   3 
  3 Robinson, Nicole          12 Atholton               47.56      47.99   3 
  4 Barnes, Gabrielle         11 Oakland Mill                      49.81   1 
  5 Browne, Kamilah           10 Reservoir Ga           50.32      49.88   3 
  6 Matthews, Rachel          10 Hammond HS             50.20      49.90   3 
 
Event 254  Girls 400 Meter Dash 2A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Boone, Aunye              11 Calvert HS T           57.64      57.28   4 
  2 Humpert, Kim              10 Hammond HS             58.50      58.73   4 
  3 Jones, Eunice             12 Central HS             57.90      59.57   4 
  4 Bryan, Nadia               9 Hammond HS             59.80    1:00.40   4 
  5 Walton, Zequilla          12 Potomac HS           1:01.00    1:01.62   4 
  6 Manning, Lakesha          12 Reservoir Ga         1:00.60    1:02.01   4 
 
Event 258  Girls 800 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Smith, Alison             12 Atholton             2:22.00    2:17.45  
  2 Jones, Eunice             12 Central HS           2:25.00    2:22.19  
  3 Striano, Michele          12 Oakland Mill         2:25.00    2:27.36  
  4 Nolte, Mary               10 Atholton             2:29.00    2:27.63  
  5 Jennifer, Joy             12 Oakland Mill         2:27.00    2:27.64  
  6 Rouse, Katie              11 Glenelg              2:27.00    2:30.02  
 
Event 260  Girls 100 Meter Hurdles 2A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Griffin, Christen         12 McDonough              14.90      15.03Q  NWI  1 
  2 Haggins, Selena           12 Central HS             14.90      15.22Q  NWI  2 
  3 Robinson, Nicole          12 Atholton               15.07      15.17Q  NWI  1 
  4 Barnes, Gabrielle         11 Oakland Mill           15.30      16.17Q  NWI  2 
  5 Rigaud, Gabby             11 Reservoir Ga           17.95      16.94q  NWI  2 
  6 Bourne, Chanelle          10 Calvert HS T           17.95      17.81q  NWI  1 
 
Event 260  Girls 100 Meter Hurdles 2A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Griffin, Christen         12 McDonough              15.03      14.93   NWI 
  2 Robinson, Nicole          12 Atholton               15.17      15.18   NWI 
  3 Haggins, Selena           12 Central HS             15.22      15.50   NWI 
  4 Barnes, Gabrielle         11 Oakland Mill           16.17      15.93   NWI 
  5 Rigaud, Gabby             11 Reservoir Ga           16.94      17.02   NWI 
  6 Bourne, Chanelle          10 Calvert HS T           17.81      17.64   NWI 
 
Event 266  Girls 1600 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Smith, Alison             12 Atholton             5:15.00    5:10.30  
  2 Borisko, Elyse            10 Howard HS            5:32.00    5:29.85  
  3 Nolte, Mary               10 Atholton             5:39.00    5:36.91  
  4 Mill, Meredith             9 Howard HS            5:43.00    5:41.93  
  5 Kimble, Elizabeth         11 Oakland Mill         5:59.00    5:49.67  
  6 Hawkins, Cheryl           12 Howard HS            5:50.00    5:50.64  
 
Event 271  Girls 4x100 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hammond HS                                          50.23      50.25   2 
  2 Reservoir Gators                                    51.09      50.49   2 
  3 McDonough                                           51.40      50.52   2 
  4 Howard HS                                           51.31      51.16   2 
  5 Central HS                                          51.40      51.80   2 
  6 Calvert HS Track And                                53.12      52.25   2 
 
Event 272  Girls 4x200 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Calvert HS Track And                              1:52.10    1:44.05   2 
  2 Hammond HS                                        1:45.42    1:44.21   2 
  3 Central HS                                        1:47.90    1:48.01   2 
  4 Howard HS                                         1:50.06    1:48.12   2 
  5 Reservoir Gators                                  1:48.00    1:49.23   2 
  6 Atholton                                          1:50.00    1:49.47   2 
 
Event 274  Girls 4x400 Meter Relay 2A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hammond HS                                        4:01.50    3:59.68   2 
  2 Central HS                                        4:07.00    4:08.73   2 
  3 Potomac HS                                        4:11.20    4:12.27   2 
  4 Howard HS                                         4:19.15    4:18.16   2 
  5 Oakland Mills                                     4:16.00    4:22.26   2 
  6 McDonough                                         4:26.10    4:23.71   1 
 
Event 278  Girls 4x800 Meter Relay 2A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Atholton                                          9:54.00    9:59.06  
  2 Howard HS                                        10:01.84   10:04.85  
  3 Oakland Mills                                    10:08.00   10:16.32  
  4 Glenelg                                          10:30.00   10:36.92  
  5 McDonough                                        11:06.00   11:27.95  
  6 Calvert HS Track And                             11:48.00   12:01.86  
 
Event 282  Girls 3200 Meter Run 2A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Borisko, Elyse            10 Howard HS           12:02.00   11:48.36  
  2 Kilic, Erin               11 Reservoir Ga        12:05.00   12:13.04  
  3 Tsioumas, Jaclyn          11 Reservoir Ga        12:00.00   12:16.31  
  4 Davidson-Wolf, Leah        9 Oakland Mill        12:42.00   12:21.07  
  5 Hawkins, Cheryl           12 Howard HS           12:59.00   12:35.83  
  6 Dickens, Keri              9 Howard HS           12:52.00   12:37.53  
 
Event 290  Girls Long Jump 2A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Barnes, Gabrielle         11 Oakland Mill        16-07.00   16-05.00   NWI     5.00m 
  2 Wilson, Cassie            12 McDonough           14-10.00   16-03.50   NWI     4.96m 
  3 Salley, Marketa           10 Central HS          16-00.00   16-00.00   NWI     4.87m 
  4 Robinson, Nicole          12 Atholton            15-08.00   15-11.00   NWI     4.85m 
  5 Commodore, Rakeeda        11 Calvert HS T        14-07.00   15-10.75   NWI     4.84m 
  6 Smith, Amina               9 Patuxent            15-03.50   15-10.00   NWI     4.82m 
 
Event 291  Girls Triple Jump 2A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Barnes, Gabrielle         11 Oakland Mill        32-07.50   34-02.25   NWI    10.42m 
  2 Gibson, Danielle          11 Atholton            31-02.50   32-10.50   NWI    10.02m 
  3 Perry, Dana               11 Howard HS           32-00.00   32-07.00   NWI     9.93m 
  4 Mill, Lindsay             11 Howard HS           29-09.75   31-11.50   NWI     9.74m 
  5 Brookfield, Colleen       10 Glenelg             32-00.00   31-05.50   NWI     9.58m 
  6 Mabry, Tyler              11 Hammond HS          28-02.00   29-11.75   NWI     9.13m 
 
Event 292  Girls Shot Put 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wright, Rachelle          12 Potomac HS          43-04.00   41-03.00     12.57m 
  2 Robinson, Chrissy         12 Patuxent            38-09.00   38-09.00     11.81m 
  3 Henry, Vanessa            11 Fairmont Hei        35-00.00   34-03.00     10.43m 
  4 Holtzman, Rachel          11 Atholton            30-05.50   31-01.50      9.48m 
  5 Hall, Sherita             11 Potomac HS          34-07.00   30-08.50      9.35m 
  6 John, Alexis              11 Oakland Mill        30-10.00   29-06.00      8.99m 
 
Event 293  Girls Discus Throw 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Robinson, Chrissy         12 Patuxent              109-00     107-03     32.68m 
  2 Hall, Sherita             11 Potomac HS             98-07      96-05     29.38m 
  3 Bonner, Tiffany           11 Howard HS              87-07      82-02     25.04m 
  4 Mccomas, Cara              9 Glenelg                70-00      81-05     24.81m 
  5 Young, Shawnata           10 Potomac HS             88-06      81-01     24.71m 
  6 Holtzman, Rachel          11 Atholton               74-09      79-08     24.28m 
 
Event 294  Girls High Jump 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Smith, Amina               9 Patuxent             5-04.00    5-00.00      1.52m 
  2 Bourne, Chanelle          10 Calvert HS T         4-08.00    4-10.00      1.47m 
  2 John, Alexis              11 Oakland Mill         4-10.00    4-10.00      1.47m 
  2 Brookfield, Colleen       10 Glenelg              4-08.00    4-10.00      1.47m 
  5 Perry, Dana               11 Howard HS            4-06.00    4-06.00      1.37m 
  6 Gaddy, Joi                12 Howard HS            4-08.00    4-06.00      1.37m 
 
Event 295  Girls Pole Vault 2A
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 James, Margo              11 Oakland Mill         8-00.00    7-06.00      2.28m 
  2 Parsons, Lexy             12 Glenelg              8-00.00    7-06.00      2.28m 
  3 Featherstone, Ebony       10 Reservoir Ga         7-00.00    7-00.00      2.13m 
 
Event 301  Boys 100 Meter Dash 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brown, Zach               12 Wilde Lake             10.50      11.21Q  NWI  5 
  2 Lewis, Austin             10 Severna Park           10.90      11.32Q  NWI  2 
  3 Adams, Traval             11 Annapolis HS           10.90      11.37Q  NWI  3 
  4 Mutunga, Jamel            12 Bel Air HS             11.10      11.48Q  NWI  1 
  5 Logan, Kasene             12 Edgewood HS            10.72      11.53Q  NWI  4 
  6 Kramer, Dan               10 Bel Air HS             11.11      11.59q  NWI  2 
 
Event 301  Boys 100 Meter Dash 3A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Zach               12 Wilde Lake             11.21      10.97   NWI 
  2 Lewis, Austin             10 Severna Park           11.32      11.21   NWI 
  3 Logan, Kasene             12 Edgewood HS            11.53      11.31   NWI 
  4 Mutunga, Jamel            12 Bel Air HS             11.48      11.39   NWI 
  5 Kramer, Dan               10 Bel Air HS             11.59      11.58   NWI 
  6 Stamper, Vaughn           11 Wilde Lake             11.60      11.63   NWI 
 
Event 302  Boys 200 Meter Dash 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hayes, Ashton             11 Wilde Lake             21.90      22.58Q  NWI  4 
  2 Cerverizzo, Nicholas      12 Annapolis HS           22.00      22.87Q  NWI  2 
  3 Lewis, Austin             10 Severna Park           22.60      22.90Q  NWI  1 
  4 Brown, Zach               12 Wilde Lake             21.70      23.08Q  NWI  5 
  5 Mutunga, Jamel            12 Bel Air HS             22.78      23.13Q  NWI  3 
  6 Harris, Justin            12 Ctn Centenni           23.07      23.04q  NWI  4 
 
Event 302  Boys 200 Meter Dash 3A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Zach               12 Wilde Lake             23.08      21.67   NWI 
  2 Cerverizzo, Nicholas      12 Annapolis HS           22.87      22.58   NWI 
  3 Harris, Justin            12 Ctn Centenni           23.04      22.98   NWI 
  4 Mutunga, Jamel            12 Bel Air HS             23.13      23.07   NWI 
  5 Lewis, Austin             10 Severna Park           22.90      23.09   NWI 
  6 Hayes, Ashton             11 Wilde Lake             22.58      23.16   NWI 
 
Event 303  Boys 300 Meter Hurdles 3A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jordan, Jackson           10 Mount Hebron           39.90      40.36   3 
  2 Freeman, Thacious         12 Fallston HS            40.00      40.84   3 
  3 Arsenault, Marc           11 Wilde Lake             40.90      42.89   3 
  4 Bryant, Derrick           11 Aberdeen HS            42.00      43.07   3 
  5 Marple, Seth              11 Bel Air HS             43.80      43.08   3 
  6 Rogers, Jesse             12 James M Benn           41.90      43.17   3 
 
Event 304  Boys 400 Meter Dash 3A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cerverizzo, Nicholas      12 Annapolis HS           49.00      50.91   5 
  2 Harris, Justin            12 Ctn Centenni           50.90      51.60   5 
  3 Hayes, Ashton             11 Wilde Lake             49.00      51.83   5 
  4 Wright, Sean              12 Aberdeen HS            50.40      51.91   5 
  5 Dunn, Steve               11 River Hill             51.70      52.61   5 
  6 Mccarthy, Sean            11 Mount Hebron           52.32      53.18   4 
 
Event 308  Boys 800 Meter Run 3A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wagner, Chris             12 Fallston HS          1:58.00    1:58.95  
  2 Finlayson, Andrew         10 Severna Park         2:01.00    2:01.81  
  3 Mahone, Andrew            12 Bel Air HS           2:02.00    2:02.12  
  4 Epps, Khalid              11 Bel Air HS           2:05.00    2:05.06  
  5 Smooth, Christian         10 Annapolis HS         2:00.00    2:05.23  
  6 Briguglio, John           12 Ctn Centenni         2:03.40    2:06.89  
 
Event 310  Boys 110 Meter Hurdles 3A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jordan, Jackson           10 Mount Hebron           15.30      15.18Q  NWI  1 
  2 Freeman, Thacious         12 Fallston HS            15.00      15.74Q  NWI  3 
  3 Arsenault, Marc           11 Wilde Lake             15.20      15.94Q  NWI  2 
  4 Edwards, Tyrone           11 Edgewood HS            16.02      16.44Q  NWI  1 
  5 Stein, Greg               12 Fallston HS            16.50      16.64Q  NWI  3 
  6 Jones, Darrell            11 Edgewood HS            16.71      17.19Q  NWI  2 
 
Event 310  Boys 110 Meter Hurdles 3A
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Freeman, Thacious         12 Fallston HS            15.74      15.21   NWI 
  2 Jordan, Jackson           10 Mount Hebron           15.18      15.37   NWI 
  3 Arsenault, Marc           11 Wilde Lake             15.94      16.02   NWI 
  4 Woodward, Dave            12 Bel Air HS             16.91      16.65   NWI 
  5 Edwards, Tyrone           11 Edgewood HS            16.44      16.91   NWI 
  6 Stein, Greg               12 Fallston HS            16.64      16.99   NWI 
 
Event 316  Boys 1600 Meter Run 3A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mahone, Andrew            12 Bel Air HS           4:26.00    4:30.13  
  2 Allera, Jp                12 Wilde Lake           4:29.00    4:32.91  
  3 Smooth, Christian         10 Annapolis HS         4:30.00    4:34.39  
  4 Finlayson, Andrew         10 Severna Park         4:30.00    4:34.61  
  5 Riggin, Blake             12 James M Benn         4:38.00    4:35.62  
  6 Ropiski, Brandon          10 Bel Air HS           4:38.00    4:41.61  
 
Event 321  Boys 4x100 Meter Relay 3A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Wilde Lake                                          42.50      43.90   2 
  2 Long Reach HS Men                                   45.00      44.20   2 
  3 Annapolis HS                                        44.00      44.75   2 
