3A East Regional 
1 1 Virostek, Timothy JR Wilde Lake 5:33 17:14.1
2 2 Bullen, Hale JR Annapolis 5:34 17:16.0
3 3 Enerson, Henry SR Wilde Lake 5:37 17:25.1
4 4 Udell, Nathan SO Annapolis 5:37 17:26.8
5 5 Enerson, Duncan SR Wilde Lake 5:38 17:28.9
6 6 Rau, Danny JR Howard 5:39 17:33.0
7 7 Heydrick, Chris FR River Hill 5:40 17:34.4
8 8 Quinn, Edward SO Atholton 5:45 17:50.8
9 9 Patel, Pranay SR Centennial 5:45 17:51.5
10 10 Smolyak, Gary JR Atholton 5:46 17:53.0
11 11 Weinstein, Ben SO Mt. Hebron 5:46 17:53.6
12 12 LaFemina, Teddy JR Reservoir 5:47 17:58.4
13 13 Hraky, Hashem SR River Hill 5:48 18:01.1
14 14 Colby, Harry SR Centennial 5:48 18:01.5
15 15 Patel, Kirtan SR Howard 5:49 18:03.6
16 16 Milici, Joey SR River Hill 5:50 18:08.2
17 17 Meiser, Bay JR Annapolis 5:51 18:10.5
18 18 Font, Alec SO Centennial 5:52 18:12.1
19 19 Gartrell, Adam JR Reservoir 5:52 18:13.3
20 20 valinsky, daniel SO Wilde Lake 5:52 18:13.8
21 21 Schmidt, Karl JR Mt. Hebron 5:52 18:14.2
22 22 Shpuntoff, Martin JR Annapolis 5:52 18:14.8
23 23 Pochettino, Owen SO Reservoir 5:53 18:16.9
24 24 TOSSMAN, TERRY SO River Hill 5:53 18:17.7
25 25 Eastman, Steven SR Howard 5:54 18:20.1
26 26 Salisbury, Sean JR River Hill 5:55 18:21.6
27 27 Stadler, Reid SR River Hill 5:55 18:23.8
28 28 Rizzi, Anthony JR Wilde Lake 5:57 18:28.7
29 29 DEMAREE, MARSHALL SO River Hill 5:57 18:28.9
30 30 Filar, Luke SO Howard 5:58 18:32.7
31 31 Smith, Ray FR Howard 5:59 18:33.6
32 32 Durkee, Andrew SO Centennial 5:59 18:34.1
33 33 Rosario, Ricardo SO Reservoir 6:00 18:36.6
34 34 Smith, Michael SR Mt. Hebron 6:00 18:38.5
35 35 Rosenberg, Cole JR Hammond 6:01 18:41.1
36 36 Faulkner, Jode SR Wilde Lake 6:02 18:44.4
37 37 Riddler, Griffin SO Centennial 6:02 18:45.2
38 38 Richardson, Ed SR Reservoir 6:04 18:49.1
39 39 Sachs, Adam JR Centennial 6:06 18:55.5
40 40 Oslund, James SR Howard 6:07 18:59.2
41 41 DeLaitsch, Andy JR Mt. Hebron 6:08 19:02.1
42 42 Jackson, Matthew FR Reservoir 6:10 19:10.2
43 43 Sham, Jeffrey JR Centennial 6:11 19:11.7
44 44 Keating, Joseph FR Wilde Lake 6:11 19:13.6
45 45 Davidson, James SO Decatur 6:13 19:17.6
46 46 Kwon, Sean SR Hammond 6:13 19:17.9
47 47 Shaffir, Mason JR Annapolis 6:13 19:18.7
48 48 Heron, Matt SR Atholton 6:14 19:22.8
49 49 Ireland, Jon SR Mt. Hebron 6:15 19:23.8
50 50 Carmean, Greg SR Mt. Hebron 6:15 19:24.6
51 51 Spoon, Justin SO Atholton 6:16 19:27.0
52 52 Grabow, Paul JR Reservoir 6:17 19:29.8
53 53 Richardson, Alex JR Mt. Hebron 6:17 19:32.0
54 54 Park, Sungho JR Atholton 6:24 19:52.0
55 55 Rosicky, Bryce FR Atholton 6:24 19:53.2
56 56 Hobson, John JR Northeast-AA 6:27 20:00.1
57 57 Peeples, Tristan JR Decatur 6:27 20:00.4
58 58 Allen, James JR Atholton 6:29 20:07.3
59 59 Ko, Anthony SR Annapolis 6:31 20:15.6
60 60 Guth, Daniel SR Annapolis 6:34 20:22.0
61 61 Rakowski, Benjamin SR Decatur 6:35 20:27.4
62 62 David, Christopher SR Decatur 6:36 20:29.5
63 63 Winters, Daniel JR Decatur 6:36 20:30.1
64 64 Dunnigan, Nolan FR Howard 6:37 20:33.9
65 65 Kelly, Kyle JR Decatur 6:47 21:03.7
66 66 Kawasaki, Kevin JR Hammond 6:48 21:06.5
67 67 Kyle, Howard SR Northeast-AA 6:49 21:08.5
68 68 McGahagan, Ryan SR Northeast-AA 6:49 21:09.1
69 69 Seldon, Josh SR Bennett 6:51 21:15.7
70 70 Winder, Will JR Hammond 6:53 21:22.5
71 71 Turner, Robert SO Bennett 6:54 21:24.4
72 72 Herbert, Kevin SO Decatur 7:02 21:49.2
73 73 Rollin, Jimmy JR Hammond 7:12 22:20.8
74 74 Bishop, Daniel JR Bennett 7:14 22:26.4
75 75 Wascavage, Eliot JR Hammond 7:26 23:04.3
76 76 Merritt, Griffith SO Bennett 7:26 23:04.5
77 77 Powell, Nick JR Northeast-AA 7:28 23:09.2
78 78 Prag, Adam FR Bennett 7:38 23:41.5
79 79 Chudsama, Ajay JR Bennett 7:53 24:29.2
80 80 Eberspeaker, Matthew JR Bennett 8:10 25:21.9
81 81 Sanderson, Alex JR Northeast-AA 8:33 26:33.2
82 82 Cresswell, Joseph FR Northeast-AA 8:37 26:44.4
1 57 Wilde Lake
2 86 River Hill
3 92 Annapolis
4 107 Howard
5 110 Centennial
6 125 Reservoir
7 156 Mt. Hebron
8 171 Atholton
9 288 Decatur
10 290 Hammond
11 349 Northeast-AA
12 368 Bennett
1 1 Yep, Rachel JR Mt. Hebron 6:39 20:37.3
2 2 Dawson, Nicole SR Hammond 6:43 20:50.4
3 3 Young, Leanne SR River Hill 6:47 21:05.0
4 4 Taylor, Alyssa SO Centennial 6:48 21:07.9
5 5 Yi, Angelica JR River Hill 6:50 21:13.1
6 6 Oliver, Amy JR Reservoir 6:53 21:21.0
7 7 Vane, Chelsea JR Mt. Hebron 6:54 21:24.9
8 8 Horowitz, Lisa JR Reservoir 6:56 21:32.3
9 9 Wilson, Katie SO Reservoir 6:59 21:41.1
10 10 Adejumo, Hollie SR Howard 6:59 21:41.7
11 11 Buckman, Lauren JR Decatur 7:00 21:44.7
12 12 Malkin, Abby SR Wilde Lake 7:03 21:52.4
13 13 Maloney, Kelly JR River Hill 7:04 21:57.7
14 14 Haden, Caroline JR Howard 7:05 22:00.0
15 15 Young, Stacey FR River Hill 7:07 22:05.5
16 16 ANDERSEN, BECCA SO River Hill 7:08 22:07.1
17 17 Buescher, Karli SR Mt. Hebron 7:09 22:11.0
18 18 Boone, Emma SR Wilde Lake 7:09 22:11.5
19 19 Lechmann, Marissa JR Mt. Hebron 7:10 22:15.8
20 20 Kinsey, Anne SO Howard 7:11 22:17.6
21 21 Sykora, Sarah SO Annapolis 7:12 22:22.3
22 22 McGrann, Taylor SO Howard 7:13 22:25.4
23 23 Guth, Joanna SR Annapolis 7:17 22:37.6
24 24 Greenwald, Jill SO Atholton 7:19 22:41.7
25 25 Shumaker, Kate FR Reservoir 7:20 22:46.1
26 26 Dunagan, Kari SO Centennial 7:20 22:47.9
27 27 Olson, Mary FR Wilde Lake 7:21 22:48.2
28 28 Pratt, Melissa SO Howard 7:21 22:48.7
29 29 Flynn, Casey FR Atholton 7:21 22:50.4
30 30 Miller, Emily JR Reservoir 7:22 22:51.4
31 31 Paterson, Grace JR Centennial 7:27 23:06.3
32 32 Seale, Kateyln SR Centennial 7:29 23:12.4
33 33 Graef, Bridget JR Howard 7:29 23:14.7
34 34 McHale, Kate SO Wilde Lake 7:30 23:17.7
35 35 Johnston, Maya FR Annapolis 7:31 23:19.6
36 36 Larkin, Colleen FR Centennial 7:33 23:25.2
37 37 Gray, Danielle FR Reservoir 7:33 23:26.1
38 38 Priest, Anastasia SR Decatur 7:34 23:28.1
39 39 Colosimo, Courtney FR River Hill 7:34 23:28.6
40 40 Pelikan, Katrina JR Atholton 7:34 23:28.9
41 41 Aguiniga, Mareli FR Mt. Hebron 7:34 23:29.6
42 42 Burlace, Cassidy JR Annapolis 7:35 23:31.5
43 43 Ponton, Kelsey FR Reservoir 7:36 23:35.1
44 44 Smith, Abby SR Mt. Hebron 7:36 23:35.8
45 45 Johnson, Jasmine SO Mt. Hebron 7:37 23:39.2
46 46 Bodolus, Lauren FR Decatur 7:38 23:40.9
47 47 Rogers, Madison SO Atholton 7:40 23:47.8
48 48 Garrison, Chloe JR River Hill 7:40 23:48.5
49 49 Macfarland, Sophie SO Annapolis 7:40 23:48.9
50 50 Harrity, Jenna SO Centennial 7:40 23:49.4
51 51 Davidson, Rosemary SO Atholton 7:41 23:51.0
52 52 MacDonald, Josie JR Hammond 7:44 24:00.8
53 53 Kirby, Shannon JR Howard 7:45 24:04.1
54 54 Bazell, Alicia SO Atholton 7:49 24:14.6
55 55 Saki, Margaret SR Atholton 7:49 24:16.1
56 56 Dvornicky, Rachel SR Centennial 7:52 24:26.8
57 57 Klebe, Jordan FR Decatur 7:54 24:32.3
58 58 Ho, Candace SO Wilde Lake 7:56 24:37.7
59 59 Lao, Serena JR Wilde Lake 8:10 25:19.0
60 60 Fowler, Layla SO Decatur 8:14 25:33.5
61 61 Saunders, Ravyn SR Decatur 8:21 25:54.8
62 62 Malkin, Ilana SO Wilde Lake 8:21 25:56.4
63 63 Saunders, Alexandra SO Decatur 8:25 26:07.4
64 Reed, Stefanie JR Northeast-AA 8:31 26:26.7
65 Garner, Layla SO Northeast-AA 8:32 26:30.8
66 Sanderson, Julia SO Northeast-AA 8:33 26:32.4
67 64 Lynch, Olivia FR Annapolis 8:41 26:56.2
68 65 Elkonoh, Emily JR Hammond 8:41 26:58.2
69 66 Hooks, Mallory SO Bennett 8:43 27:04.1
70 Reed, Cassandra FR Northeast-AA 8:46 27:11.6
71 67 Smith, Taylor JR Bennett 8:50 27:24.8
72 68 Stiegler, Liana JR Bennett 9:15 28:41.2
73 69 Kaiser-Jones, Amy JR Hammond 9:24 29:09.9
74 70 Benson, Sarah JR Bennett 10:01 31:06.2
75 71 Pangburn, Jackie JR Hammond 10:19 32:00.4
76 72 Potvin, Molly SR Bennett 10:31 32:39.3
1 52 River Hill
2 78 Reservoir
3 85 Mt. Hebron
4 94 Howard
5 129 Centennial
6 149 Wilde Lake
7 170 Annapolis
8 191 Atholton
9 212 Decatur
10 259 Hammond
11 343 Bennett