Smithsburg High School Hy-Tek's MEET MANAGER 9:45 AM 7/18/2009 Page 1
Bill Beckwith Memorial 5K - 7/18/2009
Smithsburg Pride Days
Smithsburg MD
Rankings
 
Event 1 Mixed 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
15 & Under Results - Women
1 Zielinski, Sarah W14 Unattached 24:09.97
2 McClellan, Shannon W15 Unattached 25:09.46
3 Lake, Sarah W15 Unattached 27:54.88
4 Reed, Suzanne W15 Unattached 28:45.37
5 Mower, Savannah W12 Unattached 28:49.31
16-19 Results - Women
1 Harrell, Alison W16 Unattached 22:27.88
2 Wisz, Jamie W19 Unattached 23:07.42
3 Grosh, Braden W17 Unattached 23:16.49
4 Schulz, Jessey W19 Unattached 23:40.96
5 Nitza, Bridgette W16 Unattached 25:43.54
6 Law, Anna W19 Unattached 26:09.79
20-29 Results - Women
1 Rhoderick-McKinley, Angi W27 Unattached 20:50.98
2 Walter, Becky W29 Unattached 25:03.03
3 Michael, Jessica W27 Unattached 28:34.36
4 Fiorita, Meridyth W24 Unattached 29:46.10
5 Williams, Lauru W28 Unattached 33:37.71
30-39 Results - Women
1 Willing, Alexis W30 Unattached 26:12.03
2 Gard, Sarah W31 Unattached 28:39.30
3 Walters, RheeAnna W33 Unattached 30:15.41
4 Mutchler, Terri W37 Unattached 36:00.42
5 Lawrenee, Karie W33 Unattached 36:41.43
40-49 Results - Women
1 Neff, Vicki W42 Unattached 24:53.61
2 Emmert, Judy W47 Unattached 24:57.75
3 Brown, Rebecca W42 Unattached 25:56.26
4 Moore, Mary W41 Unattached 26:14.68
5 Scharenbroch, Kendra W43 Unattached 27:31.97
6 Gates, Cheryl W49 Unattached 28:28.29
7 Reed, Dawn W44 Unattached 29:08.30
8 Miller, Marian W47 Unattached 30:00.53
9 Wolfe, Brenda W47 Unattached 32:57.75
10 Buckley, Laurie W40 Unattached 36:41.85
50-59 Results - Women
1 Horioka, Margaret W54 Unattached 27:58.70
2 Myers, Donna W53 Unattached 28:58.47
3 Landry, Phyllis W51 Unattached 30:06.23
4 Anderson-Haires, Kay W52 Unattached 39:14.87
5 McGowan, Beth W51 Unattached 41:34.53
60-69 Results - Women
1 Nelson, Dee W65 Unattached 25:17.89
15 & Under Results - Men
1 Tracey, John M15 Unattached 20:41.55
2 Jerwick, Jason M15 Unattached 20:45.84
3 Morales, Victor M14 Unattached 21:24.80
4 Fishkin, Jake M12 Unattached 23:10.00
5 Buckley, Jon M10 Unattached 24:05.46
6 Tracey, Daniel M13 Unattached 24:40.14
7 Harrell, Evan M14 Unattached 33:17.45
 
....Event 1 Mixed 5000 Meter Run
8 Blackner, Austin M13 Unattached 36:43.15
16-19 Results - Men
1 Wilson, David M17 Unattached 16:36.96
2 Centofonti, Corey M19 Unattached 16:57.33
3 Miller, Wade M18 Unattached 17:02.36
4 Wilt, Jeremiah M19 Unattached 17:23.92
5 Keith, Stephen M16 Unattached 18:03.84
6 Shriver, Jacob M16 Unattached 18:57.43
7 Phillips, Kyle M16 Unattached 19:24.41
8 Blackner, Christian M17 Unattached 19:34.99
9 Morales, Hugo M16 Unattached 19:55.96
10 Kaiser, Ryan M16 Unattached 20:17.01
11 Summers, Shane M18 Unattached 20:19.05
12 Tilden, Nick M16 Unattached 20:24.40
13 Hohl, Michael M16 Unattached 22:13.67
14 Nicewarner, Stephen M18 Unattached 23:29.21
15 Gates, Bryce M19 Unattached 23:39.02
16 Reed, Alan M18 Unattached 23:46.05
20-29 Results - Men
1 Newman, Zachary M27 Unattached 17:41.70
2 Rowe, David M27 Unattached 21:54.74
3 Popper, Andrew M20 Unattached 26:01.00
4 Earnest, Brennan M29 Unattached 30:25.02
30-39 Results - Men
1 Dick, Jaime M37 Unattached 17:30.87
2 Mower, Brat M38 Unattached 17:33.55
3 Walls, Bill M32 Unattached 18:34.21
4 Mower, Scott M38 Unattached 20:02.37
5 Keefer, Mark M32 Unattached 21:47.66
6 Hommel, Pete M37 Unattached 23:19.77
7 Morris, Eddie M38 Unattached 23:43.00
8 Smith, Brain M37 Unattached 24:12.23
9 Schoppert, Nathanial M31 Unattached 26:57.11
10 Goel, Nitin M31 Unattached 28:54.15
40-49 Results - Men
1 Hovermale, Rob M45 Unattached 18:07.07
2 Lum, Frank M44 Unattached 18:24.01
3 Neff, Gregg M40 Unattached 20:55.64
4 Stuart, John M42 Unattached 21:01.79
5 Villagomez, Edgardo M49 Unattached 21:07.79
6 Hohl, Chris M43 Unattached 21:16.37
7 Tracey, Brian M49 Unattached 24:54.42
8 Brown, Michael M44 Unattached 25:23.61
9 Kaiser, Dave M45 Unattached 26:04.55
10 Reed, Eric M49 Unattached 26:31.76
11 Walk, Jon M42 Unattached 33:09.36
50-59 Results - Men
1 Marfut, Ed M50 Unattached 22:52.79
2 Late, Dwyane M50 Unattached 22:54.60
3 Gates, John M50 Unattached 23:05.81
4 Moore Sr., William M52 Unattached 25:27.05
5 Crumrine, Gil M55 Unattached 26:19.63
6 May, Gene M59 Unattached 26:57.87
7 McCulloh, Tom M57 Unattached 28:04.82
 
....Event 1 Mixed 5000 Meter Run
8 Shifler, Michael M52 Unattached 28:53.80
9 Haller, Lawrence M55 Unattached 36:44.71
60-69 Results - Men
1 Becker, Jim M67 Unattached 21:33.19
2 Wolak, Ron M62 Unattached 23:49.83
3 Monn, Terry M62 Unattached 24:08.60
4 Schaeffer, Steven M60 Unattached 24:44.04
5 Prorock, Glen M68 Unattached 29:36.01
6 Whiteley, Michael M62 Unattached 31:25.82