Meet:		Frankfort Invitational
Location:	Frankfort HS
Date:		September 10, 2005

Meet:		Frankfort Invitational
Location:	Frankfort HS
Date:		September 10, 2005

Girls Team Scores
1.  Southern, MD	Sou	 29
2.  Frankfort		FF	 51
3.  Keyser		Key	 76
4.  Tucker		Tuck	 77
5.  Fort Hill, MD	FH	127
Also Competing - Allegany MD (All), East Hardy (EH), Hampshire (Hamp), 
Pendleton (Pen), Westmar MD (Wes)

Girls Individual Results
Place	Name			Team	Time
---------------------------------------------
1	Lauryn MacFawn		All	20:13
2	Rana Conneway		Hamp	21:38
3	Maggie McCort		FF	21:56
4	Shendy Green		Key	22:58
5	Savannah McGregor	All	23:13
6	Sarah Cosner		Sou	23:28
7	Julie Hotchkiss		Key	24:01
8	Melinda Smith		Sou	24:08
9	Courtney DiSimone	Sou	24:09
10	Elizabeth Thayer	Sou	24:16
11	Caitlin Clark		Wes	24:17
12	Jennifer Cosner		Sou	24:30
13	Allison Tappe		FF	25:10
14	Leah McDowell		Tuck	25:11
15	Karen Leatherman	EH	25:48
16	Brittany Armentrout	FF	26:02
17	Leah Warnick		Sou	26:07
18	Emily Gaither		Tuck	26:16
19	Emily Alt		FF	26:20
20	Adair Smith		Tuck	26:21
21	Joanna Lamp		FF	26:23
22	Kim Clevenger		Tuck	26:43
23	Jen Armentrout		FF	26:57
24	Noel Maddox		EH	27:09
25	Cathi Syracuse		FH	27:31
26	Stephanie Wright	Pen	27:31
27	Holly Williams		Wes	27:42
28	Megan Webb		FF	27:50
29	Rachel Skipper		Sou	27:52
30	Lydia McDowell		Tuck	27:56
31	Breanne Zimmerman	All	28:52
32	Brittany Biddle		Key	29:05
33	Shae Wolford		FF	29:19
34	Sheree Arbogast		FH	29:19
35	Hillary Amonio		FH	29:20
36	Jessica Watson		Hamp	29:41
37	Kristen Fazenbaker	Key	30:16
38	Alicia Barker		EH	30:27
39	Brittany Cruz		FH	30:31
40	Daytona Maher		Hamp	30:35
41	Katelyn Gallagher	FH	31:19
42	Kerry Simons		Key	31:41
43	Ashley Davis		Wes	32:42

Boys Team Scores
1.  Keyser		Key	 51
2.  Hampshire		Hamp	 67
3.  Tucker		Tuck	 76
4.  Allegany, MD	All	112
5.  Fort Hill, MD	FH	125
6.  Frankfort		FF	125
7.  Southern, MD	Sou	130
Also Competing - East Hardy (EH), Pendleton (Pen), Westmar MD (Wes)

Boys Individual Results
Place	Name			Team	Time
---------------------------------------------
1	Brian Jeffries		FH	17:20
2	Mohamed Khelalfa	FH	17:23
3	Lucas Warner		Tuck	17:49
4	Eric Morris		Wes	17:52
5	Bryan Potter		Hamp	18:03
6	Cory Smith		Key	18:15
7	Sam Varner		All	18:18
8	Elliott Bennett		Wes	18:23
9	John Lowther		Tuck	18:31
10	John Paul Binotto	Hamp	18:35
11	Kurtis Wildman		Key	18:36
12	Ryan Hotchkiss		Key	18:42
13	Derek Upperman		Sou	19:09
14	Randy Arnold		Key	19:37
15	Scott Lipscomb		Tuck	19:40
16	John Mathias		EH	19:41
17	Adam Beeman		FF	19:41
18	Andrew Graves		Pen	19:51
19	Drew Gilbert		Key	19:59
20	Billy Plummer		All	20:03
21	Justin Oates		Hamp	20:04
22	Jacob Strite		Hamp	20:20
23	Johnny Macklen		FF	20:26
24	Michael Shanholtz	Hamp	20:35
25	Logan Holsbey		FF	20:43
26	Dillion Trueman		Key	20:54
27	Andrew Sauder		Sou	20:58
28	T.J. Landis		Hamp	21:08
29	Josh Shcuk		All	21:19
30	Jesse Hedrick		Tuck	21:20
31	Ryan Miller		Tuck	21:22
32	Cole Kelley		Tuck	21:23
33	Zeb Mallow		Pen	21:28
34	Tim Preston		Sou	21:33
35	Allan Dove		Pen	21:41
36	Jordan Simpson		FF	21:52
37	Joe Bever		Sou	21:57
38	Justin Zimmerman	All	22:03
39	Chris Davis		Wes	22:08
40	Justin Shuck		All	22:10
41	Drew Taylor		All	22:16
42	Ryan Shreve		Key	22:21
43	Patrick Sisler		Sou	22:22
44	Jeb Hardman		FH	22:40
45	Gavin Brant		All	23:07
46	Josh Abalahin		Tuck	23:10
47	Ben Larrick		Hamp	23:15
48	Lucian Dean		FF	23:32
49	Doug Rose		Pen	23:47
50	Matt Johnson		FH	23:52

JV Girls Individual Results
Place	Name			Team	Time
---------------------------------------------
1	Mindy Dilly		Tuck	27:56
2	Libby Smith		Tuck	29:14
3	Ashley Hatch		FF	29:24
4	Katie Lucas		Sou	29:31
5	Matraca Hovatter	Tuck	29:36
6	Rachel Pitzer		Tuck	29:48
7	Tricia Kestner		Sou	30:19
8	Demora Smith		Sou	31:16
9	Samantha Griffin	Sou	32:53
10	Clarissa Bohon		Tuck	36:07

JV Boys Individual Results
Place	Name			Team	Time
---------------------------------------------
1	Lucas Carr		Key	21:50
2	Kevin Delaplain		Hamp	22:47
3	Kyle Rounds		All	22:57
4	Frank Jendras		Hamp	23:44
5	J.R. Miller		Key	25:07
6	Colby Smith		All	25:17
7	Charles Casteel		All	25:44
8	Shawn Bennett		FH	27:32
9	Joe Syracuse		FH	27:33