ID Place Name St Gr Sex Sch Event Time Mark EID
1 W Ling 400 Relay 51.80
2 W Urb 400 Relay 52.61
3 W Walk 400 Relay 52.62
4 W WJ 400 Relay 53.18
5 W Good Coun 400 Relay 53.53
6 W TJ 400 Relay 53.86
7 W Fred 400 Relay 54.26
8 W Npoint 400 Relay 54.26
9 W Scar 400 Relay 55.98
10 W Huntingto 400 Relay 57.17
11 W Midd 400 Relay 01:02.58
1 W Midd 800 Relay 01:48.40
2 W Walk 800 Relay 01:50.67
3 W Ling 800 Relay 01:50.79
4 W Urb 800 Relay 01:51.79
5 W TJ 800 Relay 01:52.56
6 W Npoint 800 Relay 01:53.17
7 W Fred 800 Relay 01:54.07
8 W WJ 800 Relay 01:54.01
9 W Good Coun 800 Relay 01:54.61
10 W Scar 800 Relay 01:56.10
11 W Huntingto 800 Relay 02:07.09
1 W Good Coun 3200 Relay 10:08.45
2 W Midd 3200 Relay 10:23.00
3 W WJ 3200 Relay 10:30.35
4 W Ling 3200 Relay 10:33.10
5 W Urb 3200 Relay 10:35.56
6 W TJ 3200 Relay 10:45.66
7 W Scar 3200 Relay 10:47.23
8 W Fred 3200 Relay 11:15.96
9 W Tusc 3200 Relay 11:34.82
10 W Npoint 3200 Relay 12:00.98
11 W Walk 3200 Relay 12:53.15
1 W Good Coun Distance Medley 13:27.19
2 W TJ Distance Medley 13:27.22
3 W Midd Distance Medley 13:46.49
4 W Ling Distance Medley 13:56.37
5 W Scar Distance Medley 13:57.79
6 W WJ Distance Medley 13:57.99
7 W Urb Distance Medley 14:23.85
8 W Fred Distance Medley 14:31.61
9 W Walk Distance Medley 14:40.56
10 W Npoint Distance Medley 15:35.44
11 W Huntingto Distance Medley 17:01.66
1 W Walk Shuttle Hurdles 01:07.25
2 W WJ Shuttle Hurdles 01:09.70
3 W TJ Shuttle Hurdles 01:14.94
4 W Scar Shuttle Hurdles 01:16.97
5 W Midd Shuttle Hurdles 01:21.22
6 W Urb Shuttle Hurdles 01:23.54
1 W Midd 1600 Relay 04:11.87
2 W Ling 1600 Relay 04:15.33
3 W Fred 1600 Relay 04:21.57
4 W Tusc 1600 Relay 04:26.59
5 W Npoint 1600 Relay 04:29.48
6 W Good Coun 1600 Relay 04:30.18
7 W Scar 1600 Relay 04:31.04
8 W Urb 1600 Relay 04:31.35
9 W Walk 1600 Relay 04:39.45
10 W TJ 1600 Relay 04:53.89
1 W WJ 4x1600 Relay 23:24.33
2 W Midd 4x1600 Relay 23:52.68
3 W Scar 4x1600 Relay 24:18.83
4 W Ling 4x1600 Relay 24:21.03
5 W Good Coun 4x1600 Relay 24:52.14
6 W TJ 4x1600 Relay 24:53.40
7 W Walk 4x1600 Relay 27:07.17
1 Vannoy, Emily W TJ High Jump 5-00
13 Vannoy, Emily W TJ Long Jump 12-11.25
2 Vannoy, Emily W TJ Triple Jump 33-04.00
1 Vannoy, Emily W TJ Shot Put 46-00.50
1 Vannoy, Emily W TJ Discus 99-07
1 M Npoint 400 Relay 44.76
2 M Good Coun 400 Relay 45.04
3 M Ling 400 Relay 45.30
4 M Huntingto 400 Relay 46.14
5 M Fred 400 Relay 46.15
6 M TJ 400 Relay 46.98
7 M WJ 400 Relay 49.24
8 M Scar 400 Relay 50.22
1 M Ling 1600 Relay 03:29.89
2 M TJ 1600 Relay 03:31.52
3 M Tusc 1600 Relay 03:34.99
4 M Walk 1600 Relay 03:43.59
5 M Npoint 1600 Relay 03:44.67
6 M Urb 1600 Relay 03:46.98
7 M WJ 1600 Relay 03:47.69
8 M Huntingto 1600 Relay 03:48.18
1 M Good Coun 4x1600 Relay 19:26.23
2 M WJ 4x1600 Relay 19:30.18
3 M Scar 4x1600 Relay 19:38.18
4 M TJ 4x1600 Relay 20:11.45
5 M Ling 4x1600 Relay 20:31.29
6 M Walk 4x1600 Relay 21:03.20
7 M Tusc 4x1600 Relay 21:09.93
8 M Npoint 4x1600 Relay 22:01.64
9 M Fred 4x1600 Relay 22:25.67
1 M Tusc 800 Relay 01:33.53
2 M Ling 800 Relay 01:34.00
3 M Npoint 800 Relay 01:34.52
4 M Good Coun 800 Relay 01:35.13
5 M Huntingto 800 Relay 01:37.43
6 M TJ 800 Relay 01:37.49
7 M Walk 800 Relay 01:39.91
8 M WJ 800 Relay 01:41.68
9 M Urb 800 Relay 01:44.27
10 M Scar 800 Relay 01:47.36
1 M Good Coun 3200 Relay 08:24.81
2 M Ling 3200 Relay 08:27.43
3 M TJ 3200 Relay 08:44.30
4 M Scar 3200 Relay 08:48.75
5 M Urb 3200 Relay 09:05.74
6 M WJ 3200 Relay 09:06.52
7 M Tusc 3200 Relay 09:13.80
8 M Walk 3200 Relay 09:30.87
9 M Npoint 3200 Relay 09:42.53
10 M Fred 3200 Relay 09:46.00
1 M WJ Distance Medley 11:07.65
2 M Good Coun Distance Medley 11:18.23
3 M TJ Distance Medley 11:34.07
4 M Tusc Distance Medley 11:40.39
5 M Ling Distance Medley 11:46.04
6 M Urb Distance Medley 11:53.94
7 M Walk Distance Medley 11:57.25
8 M Scar Distance Medley 12:00.45
9 M Huntingto Distance Medley 12:14.97
10 M Npoint Distance Medley 12:17.94
11 M Fred Distance Medley 13:25.87
1 M Fred Shuttle Hurdles 01:08.18
2 M Good Coun Shuttle Hurdles 01:12.03
3 M Urb Shuttle Hurdles 01:13.16
4 M TJ Shuttle Hurdles 01:18.03