Place FirstName LastName Age Gender City State Time Event Notes
1 Adam Carter 24 M Pottstown PA 34:29.4 4
2 Will Stolzenburg 52 M Shepherdstown WV 36:03.7 4
3 Richard Barhydt 36 M Reston VA 36:44.3 4
4 Simon Ayling 45 M Shepherdstown WV 37:10.5 4
5 Aaron Steinberg 34 M Frederick MD 37:41.2 4
6 Camden Connell 13 M Charles Town WV 38;26.1 4
7 Bill Senseney 61 M Charles Town WV 38:42.1 4
8 Erin Dilley 24 F S. Charleston WV 38:53.6 4 1st female
9 Rodney Llewellyn 48 M Hedgesville WV 38:58 4
10 Justin Gaither 31 M Martinsburg WV 40:18.9 4
11 Jim Economos 44 M Arlington VA 40;25.8 4
12 Johanna Biola 30 F Charles Town WV 40:41.2 4 2nd female
13 Malika Briggs 14 F Shepherdstown WV 41:06.8 4
14 Cory Ferguson 43 M Martinsburg WV 41:07.8 4
15 Katrina Bigelow 32 F Emmitsburg MD 41:42.9 4
16 Arlo Parker 15 M Shepherdstown WV 41:52.4 4
17 William Cunningham 47 M Sterling VA 43:48.9 4
18 Carlo Micale 61 M Hedgesville WV 44:52.5 4
19 Anthony Williams 39 M Davis WV 44:58.7 4
20 Andrew Mercer 32 M Sharpsburg MD 45:06.4 4
21 Rick Lo 41 M Shepherdstown WV 45:16.6 4
22 Scott Douglas 45 M Martinsburg WV 45:42.9 4
23 Laurie Leishear 51 F Shepherdstown WV 46:00.8 4
24 Ted Malone 33 M Berkeley Springs WV 47:08.4 4
25 Erik Lewis 47 M Frederick MD 47:08.9 4
26 David Moore 25 M State College PA 47:10 7 7 mile winner
27 Mary Wilson 39 F Kearneysville WV 47:11.3 4
28 Blake Douglas 18 M Martinsburg WV 47:26 4
29 Ed Yates 57 M Martinsburg WV 47:38.6 4
30 E. Davis McKinney 39 M 47:54.1 4
31 Ray Kitchen 65 M Martinsburg WV 47:58.5 4
32 Kelli LaBombard 36 F Harpers Ferry WV 48:35.1 4
33 Spencer Shives 27 M Martinsburg WV 48;38.5 4
34 Dan Cogswell 51 M Shepherdstown WV 48;59.7 4
35 Jason Malloy 38 M Hagerstown MD 49:08.2 4
36 Mark Webb 55 M Mead CO 49:42.2 4
37 Stan Pruszensky 51 M Anchorage AK 50:26.4 4
38 Robert Wilson 39 M Kearneysville WV 50:32.1 4
39 Meg McLaughlin 39 F Kearneysville WV 50;54.4 4
40 Aimee Weidner 28 F O'Fallon MO 51:04.1 4
41 Joshua Bloom 37 M Shepherdstown WV 51:14.3 4
42 Heather McSharry 42 F Shepherdstown WV 51:44.4 4
43 Will Hagys 25 M Lovettsville VA 51:48.3 4
44 Alicha Burlett 34 F Shepherdstown WV 51:49.5 4
45 John Thompson 36 M Hagerstown MD 51:59.2 4
46 Kathie Hagys 23 F Lovettsville VA 52:06.9 4
47 Sarah Morris 35 F Berkeley Springs WV 52:10.4 4
48 Charmaine Shaw 36 F Winchester VA 52:53.4 4
49 Edward Ponczka 64 M Harpers Ferry WV 52:59.2 4
50 Shawn Fisher 35 M Martinsburg WV 53:04.1 4
51 Jill Birchell 45 F Albuquerque NM 53:18.5 4
52 Steve Oberholtzer 46 M Golden CO 53:19.1 4
53 David Asam 33 M Shepherdstown WV 53;21.3 4
54 Stephen Skinner 41 M Charles Town WV 53:21.9 4
55 Eric Caldwell 40 M Aiken SC 53;24 4
56 Sarah Moerichel 41 F Shepherdstown WV 53:35.1 4
57 Kate Dreger 36 F Bethesda MD 53:35.9 4
58 Martha Nelson 28 F Washington DC 53:43.3 7 1st female 7
59 Anne Basham 36 F Shepherdstown WV 53:52.4 4
60 Matt Close 34 M Berkeley Springs WV 53:52.8 4
61 Gretchen Close 30 F Berkeley Springs WV 54:09.6 4
62 Philip Tousignat 44 M Harpers Ferry WV 54:15 4
63 Erika Baxter 33 F Frederick MD 54:29.5 4
64 Nicole Stocking 25 F Morgantown WV 54:36 4
65 Rachel Brodrick 26 F Shepherdstown WV 54:59.4 4
66 Richard Haylor 38 M Martinsburg WV 55:02.8 7
67 Ezekiel Wharton 9 M Shepherdstown WV 55:14.7 4
68 Johanna Wharton 36 F Shepherdstown WV 55:15.1 4
69 Kev Hawn 51 M Spring Grove PA 55:34 7
70 Bart Cookus 42 M Hedgesville WV 55:34.8 4
71 Shane Butcher 37 M Harpers Ferry WV 55:55.6 4
72 Nicholas Butcher 13 M Harpers Ferry WV 55:56 4
73 Jennifer Seeley 26 F Shepherdstown WV 56:02.2 4
74 Mark Abdy 44 M Sharpsburg MD 56:02.8 4
75 Kelly Byrne 25 F Damascus MD 56:04.5 4
76 Kathy Gottlieb 37 F Harpers Ferry WV 56:13.6 4
77 Anne Martz 42 F Martinsburg WV 56:30:3 4
78 Renea Moran 38 F Shepherdstown WV 56:30.7 4
79 Kerri Spies 26 F Bunker Hill WV 57:04.8 4
80 Megan Shives 25 F Martinsburg WV 57:09 4
81 Christine Barnes 35 F Harpers Ferry WV 57:18.6 4
82 Kendra Plemmons 37 F Boonsboro MD 58:00.1 4
83 Pamela Gibbons 46 F Martinsburg WV 58:20.9 4
84 Lindsay Adams 21 F Martinsburg WV 58:53.7 4
85 Dennis Cumbie 49 M Harpers Ferry WV 59:02 4
86 Allen Vaughan 59 M Stafford VA 59:24.1 7
87 Denise Tousignat 45 F Harpers Ferry WV 59:33.4 4
88 Kimberly Lawrence 41 F Chesterfield VA 59:37.9 4
89 Aaryn Wretz 35 F Kearneysville WV 59:46.1 4
90 Jillian Ellison 28 F Martinsburg WV 59:50.9 4
91 Denise Abbott 47 F Shepherdstown WV 60:39.6 4
92 Patrick Laughner 37 M Harpers Ferry WV 60:39.9 7
93 Patty Hayes 31 F Kearneysville WV 61:16.7 4
94 Jonathan Berens 31 M Kearneysville WV 61:17 4
95 Anne Hafer 56 F Frederick MD 61:37.2 4
96 Brian Lewis 35 M Bunker Hill WV 61:44.7 7
97 Gary Miller 55 M Hedgesville WV 61:55.1 4
98 Julie Ferguson 40 F Martinsburg WV 61:57.9 4
99 Beth Healey 42 F Harpers Ferry WV 62:03.4 4
100 Hannah Slater 32 F Harpers Ferry WV 62:04.8 4
101 Roberta Cucuzzella 43 F Shepherdstown WV 62:09.5 4
102 Michele Schmidt Moore 38 F Kearneysville WV 62:17.3 4
103 Bill Rice 42 M Anchorage AK 62:37.4 7
104 David Body 36 M Stephens City VA 62:58.5 4
105 Candace Adkins 24 F Martinsburg WV 63:00.1 4
106 Todd Fagan 44 M Shepherdstown WV 63:00.4 7
107 Christine Smith 47 F Stephens City VA 63:00.8 4
108 Misty Lowman 32 F Martinsburg WV 63:07.4 7
109 Robert White 37 M Glen Burnie MD 63:14.7 4
110 Ilana Kafka 30 F Glen Burnie MD 63:18.7 4
111 Barb Vann 48 F Knoxville MD 63:40.3 4
112 Nicole Sauers 27 F Shepherdstown WV 63:55 4
113 Meredith Johnson 20 F Martinsburg WV 63:55.4 4
114 Christopher Ankrum 42 M Shepherdstown WV 63:56.1 7
115 Stacy Miller 30 F Martinsburg WV 63:56.4 7
116 Lisa Bogolin 39 F Berkeley Springs WV 64:21.1 4
117 Tina Genay-Smith 39 F Winchester VA 64:28.7 7
118 Cory Smith 41 M Winchester VA 64:29.1 7
119 Felipe Elizondo 42 M Kearneysville WV 64:51.9 7
120 Mary McDougal 37 F Smithsburg MD 65:16.1 4
121 Dan McDougal 41 M Smithsburg MD 65:17 4
122 Jim Schatz 50 M Lovettsville VA 65:26 7
123 Michael Peters 55 M Falling Waters WV 65:28.2 4
124 Daniel Frank 32 M Stephens City VA 65:30 7
125 Pat Scheeble 33 M Harpers Ferry WV 65:30.8 7
126 Donald Taylor 79 M Hedgesville WV 65:46.2 4
127 Courtney Ward 25 F Martinsburg WV 65:54 4
128 Sarah Bundy 30 F Middleburg VA 65:54.4 7
129 David Porter 39 M Martinsburg WV 66:12.5 7
130 Rob Downs 43 M Frederick MD 66:24 7
131 Becky Orndorff 40 F Hagerstown MD 66:34.1 7
132 Jim Hennigan 34 M Harpers Ferry WV 67:35.2 7
133 Chantel Grant 39 F Shepherdstown WV 68:07.8 4
134 Brian Romine 40 M Shepherdstown WV 68:38.1 7
135 Kathleen Stolzenburg 47 F Shepherdstown WV 68:38.7 4
136 Kara Osmonson 25 F McLean VA 68:39.2 4
137 Nicole Pollard 40 F Martinsburg WV 69:40.3 4
138 Buddy Wilson 26 M Bunker Hill WV 69:54.8 7
139 Brian Jack 39 M Williamsport MD 70:11.7 7
140 Eva Rosvold 36 F Frederick MD 70:12.1 7
141 Katy Warehime 28 F Boonsboro MD 70:14.6 7
142 Suzanne Lewis 42 F Frederick MD 70:25.9 7
143 Christina Tucker 33 F Martinsburg WV 70:47.9 4
144 Brett Basham 33 M Shepherdstown WV 70:58.2 7
145 Colleen Farrell 45 F Inwood WV 70:58.5 7
146 Kim Cumbie 47 F Harpers Ferry WV 71:31.4 7
147 Michael Zehnacker 55 M Frederick MD 72:16 7
148 Julia Connell 47 F Charles Town WV 72:21.8 7
149 Scott Miller 53 M Hanover PA 72:47.2 7
150 Bob Kutcher 61 M Charles Town WV 72:47.5 4
151 Brenda Shibley 22 F Martinsburg WV 72:55.2 4
152 Jessica Alfonso 27 F Martinsburg WV 73:47.3 4
153 David Yates 47 M Falling Waters WV 74:08.3 7
154 Nannette Fisher 34 F Martinsburg WV 74:08.5 7
155 Cathy Ferro 40 F Martinsburg WV 74:33.1 7
156 Cindy Evarts 50 F Martinsburg WV 74:43.4 7
157 Emily Major 37 F Charles Town WV 75:17.7 7
158 David Gowers 56 M Martinsburg WV 75:48.6 7
159 John Crouse 42 M Shepherdstown WV 76:11.8 7
160 Erica Stieve-Caldwell 34 F Boonsboro MD 76:22.7 7
161 Jennifer Williams 47 F Frederick MD 76:41.7 7
162 Mark Dimmick 45 M Chesterfield VA 77:47.4 7
163 Fred Nelson 33 M Chevy Chase MD 77:52.4 7
164 Sarah Crosley 28 F Washington DC 78:19.6 7
165 Erika Abbruzzese 10 F Martinsburg WV 78:20.2 7
166 Michael Abbruzzese 43 M Martinsburg WV 78:41.5 7
167 Holly Nightingale 31 F Berryville VA 78:42.4 7
168 Christine Foster 35 F Martinsburg WV 78:45 7
169 Jason Rolfe 38 M Shepherdstown WV 79:13.7 7
170 John McGrath 41 M Shepherdstown WV 79:25.6 7
171 Gilbert Crumrine 56 M Hagerstown MD 79:49.4 7
172 Matthew Gorman 41 M Walkersville MD 79:55.9 7
173 Allen Lueck 66 M Shepherdstown WV 80:22.5 7
174 Charles Leonard 49 M Inwood WV 80:55 7
175 Bruce Begole 42 M Hagerstown MD 81:23.6 7
176 Gina Mortaro 25 F Stephenson VA 81:44.6 7
177 Ron Tebben 71 M Berkeley Springs WV 82:14.3 7
178 Emily Beightol 35 F Martinsburg WV 83:22.5 7
179 Hillary Collins 29 F Reston VA 84:01.3 7
180 Martha Carpenter 52 F Keedysville MD 84:01.9 7
181 Karen Shantz 55 F Falling Waters WV 84:07 7
182 Jennifer Spataro-Wilson 30 F Bunker Hill WV 84:46.8 7
183 Roberto Shimahara 42 M Keedysville MD 85:00.7 7
184 Rebecca Ayling 50 F Shepherdstown WV 85:02 7
185 Meridyth Fiorita 25 F Williamsport MD 85:06.3 7
186 Kevin Knitter 45 M Harpers Ferry WV 86:57.3 7
187 William Farrell 58 M Inwood WV 87:10.2 7
188 Charles Radi 44 M Frederick MD 87:13.1 7
189 Jo Wrzesinsky 34 F Mercersburg PA 93:10.7 7
190 Lauren McDowell 26 F Mercersburg PA 93:32.3 7
191 Nicole Greene 31 F Frederick MD 93:49.1 7
192 Sarah Godwin 38 F Frederick MD 93:50.7 7
193 Angela Shimer 41 F Frederick MD 94:10 7
194 Amy Vagnoni 27 F Harpers Ferry WV 94:10.7 7
195 Erin Kleintop 29 F Harpers Ferry WV 97:37.2 7
196 Eva Rand 60 F Potomac MD 98:38.3 7
197 Christopher Cole 55 M Ashburn VA 98:39.1 4
198 Jane Cole 56 F Ashburn VA 1:40:02.3 4
199 Faye Hawn 56 F Spring Grove PA 1:40:51.5 7
200 Gary Donnelly M Hedgesville WV 1:42:15.7 4
201 Dennis Hatcher 57 M Ranson WV 1:45:12.4 7
202 Joelle Serot 67 F Charles Town WV 1:45.13.5 4
203 Jamie Marders 43 F Charles Town WV 1:46:05.7 4
204 Colleen Snyder 54 F Linden VA 1:51:30 7