SCORPION CRAWL INVITATIONAL 10/15/05
BOYS INDIVIDUAL VARSITY
Place Name Grade RaceTeamName Average/Mile Time
1 Revelle, Andrew 11 Atholton Boys 5:27 16:40.84
2 Chandler, Matt 12 Gonzaga Boys 5:33 16:56.52
3 Bazell, Graham 9 Atholton Boys 5:38 17:11.84
4 Taylor, Aaron 11 Gonzaga Boys 5:40 17:19.34
5 King, Reggie 12 Atholton Boys 5:40 17:19.66
6 Gillett, Devon 11 Hammond Boys 5:42 17:26.35
7 Cyr, Brian 12 Severna Park Boys 5:46 17:37.74
8 Kelly, Tom 11 Gonzaga Boys 5:47 17:39.48
9 Bateman, Patrick Severna Park Boys 5:50 17:48.46
10 Lofton, Corey James Madison Boys 5:50 17:50.80
11 Boyd, Chris 11 Wootton Boys 5:51 17:53.95
12 Sierakowski, Adam 12 Perry Hall Boys 5:52 17:54.10
13 Barry, Richard 12 Gonzaga Boys 5:52 17:56.55
14 Turner, Kris 11 Gonzaga Boys 5:54 18:00.44
15 Morin, Russell Patuxent Boys 5:55 18:05.98
16 McKeen, Matt James Madison Boys 5:58 18:14.55
17 Carney, Teddy 10 Oakland Mills Boys 5:59 18:15.65
18 Thornton, John 12 Oakland Mills Boys 6:00 18:19.53
19 Harwood, Seth 11 Atholton Boys 6:02 18:26.96
20 Dana, Cedric 11 Wootton Boys 6:04 18:32.94
21 Curry, Edward 12 Severna Park Boys 6:04 18:33.27
22 Lloyd, James Patuxent Boys 6:05 18:36.09
23 Nathan, Eric 12 Oakland Mills Boys 6:05 18:36.88
24 Vilhauer, Matt 11 Gonzaga Boys 6:06 18:38.09
25 Stephens, Patrick Severna Park Boys 6:07 18:41.75
26 Chapman, Joesph 12 Bishop McNamara Boys 6:08 18:43.13
27 Smith, Ryan 12 Perry Hall Boys 6:10 18:49.41
28 Hartnett, Bret James Madison Boys 6:10 18:51.01
29 Gerding, Patrick 11 Bishop McNamara Boys 6:11 18:52.09
30 mallare, ben 10 Severna Park Boys 6:11 18:52.46
31 Fast, Ethan James Madison Boys 6:11 18:53.99
32 deveas, chaz 10 Severna Park Boys 6:12 18:57.81
33 Meyers, Jonah 11 Oakland Mills Boys 6:13 18:58.09
34 Broholm, Sergio 12 Mt. Hebron Boys 6:14 19:03.49
35 Stanton, Kyle 9 Hammond Boys 6:15 19:04.07
36 Vanderkolk, Grant Severna Park Boys 6:15 19:04.77
37 Riehle, Hudson 10 Gonzaga Boys 6:15 19:04.98
38 Bode, Matthew 11 Atholton Boys 6:15 19:05.25
39 Tamburrino, Nick 11 Mt. Hebron Boys 6:15 19:06.14
40 Grewenberger, Andrew 11 Mt. Hebron Boys 6:15 19:06.62
41 Edwards, David 10 Huntingtown Boys 6:16 19:08.45
42 Roche, Tom 10 Perry Hall Boys 6:17 19:10.84
43 Hoesman, Thomas 10 Howard Boys 6:18 19:13.21
44 RADFORD, TOMMY 11 Reservoir Boys 6:19 19:16.24
45 Holcomb, Dan Perry Hall Boys 6:20 19:21.49
46 McCoy, Alex 9 Atholton Boys 6:20 19:22.06
47 King, Rex 11 Atholton Boys 6:21 19:23.11
48 Lacy, Micheal James Madison Boys 6:21 19:25.33
49 Coppola, Jeffrey James Madison Boys 6:22 19:26.68
50 Gross, Ian 10 Hammond Boys 6:22 19:27.06
51 Clark, Joshua 10 Howard Boys 6:24 19:33.76
52 Thompson, Chris Perry Hall Boys 6:25 19:35.20
53 Fillipou, Nick 10 Perry Hall Boys 6:25 19:35.71
54 Akisoglu, Ian 10 Wootton Boys 6:25 19:36.02
55 Fields, Michael 11 Howard Boys 6:25 19:37.72
56 Travitz, Bryon 12 Oakland Mills Boys 6:26 19:39.41
57 Grodsky, Gunnar 12 Wootton Boys 6:27 19:41.48
58 Thomas, Mark 10 Hammond Boys 6:27 19:41.64
59 BERRY, DON 12 Reservoir Boys 6:27 19:42.31
60 Lee, Paul 12 Perry Hall Boys 6:27 19:42.65
61 Stevenson, Dan James Madison Boys 6:27 19:43.98
62 Roudik, Robert 11 Wootton Boys 6:30 19:50.57
63 Deugwillo, Joe 11 Huntingtown Boys 6:30 19:51.10
64 Rogers, Chris Patuxent Boys 6:30 19:52.59
65 Frank, Garrett 11 Wootton Boys 6:30 19:52.76
66 Doty, Matt Mt. Hebron Boys 6:33 20:00.43
67 Moorehead, Phillip Hammond Boys 6:33 20:01.05
68 Zhodzishsky, Vladimir 11 Wootton Boys 6:33 20:01.94
69 Snyder, Jimmy 12 Oakland Mills Boys 6:34 20:02.93
70 Hunt, Kenny 9 Bishop McNamara Boys 6:34 20:03.10
71 Smart, Curk 12 Huntingtown Boys 6:34 20:04.72
72 Borchers, Eric 10 Reservoir Boys 6:35 20:06.65
73 DeFronzo, Julian 10 Howard Boys 6:36 20:10.24
74 Humpert, Brad 9 Hammond Boys 6:37 20:13.26
75 Steinbach, Ryan 9 Mt. Hebron Boys 6:38 20:14.86
76 Anderson, Ian 11 Oakland Mills Boys 6:39 20:18.60
77 Gormley, Mykl 11 Bishop McNamara Boys 6:40 20:23.24
78 Beavan, Scott 12 Mt. Hebron Boys 6:42 20:29.16
79 Bradtke, Tom 10 Hammond Boys 6:46 20:41.80
80 Ray, Zachary 10 Huntingtown Boys 6:49 20:50.10
81 Josh, Jamison 11 Reservoir Boys 6:50 20:53.65
82 Postanowicz, Sean Patuxent Boys 6:51 20:55.67
83 Ransome, David 11 Bishop McNamara Boys 6:51 20:56.60
84 Neumaier, Brian 11 Reservoir Boys 6:53 21:02.35
85 Kozlowski, David 10 Reservoir Boys 6:58 21:15.76
86 O'Malley, Christopher 9 Howard Boys 6:59 21:18.27
87 Brinsfield, David Patuxent Boys 6:59 21:20.57
88 Same, Robert 12 Howard Boys 7:01 21:26.38
89 Harrison, Chris Patuxent Boys 7:03 21:32.27
90 Dorman, Christian 9 Reservoir Boys 7:03 21:33.69
91 Ross, Adam 9 Howard Boys 7:06 21:40.14
92 Hengemihle, Mark 11 Mt. Hebron Boys 7:06 21:42.84
93 Shenk, Jason Patuxent Boys 7:09 21:51.12
94 Filippi, C.J. 10 Huntingtown Boys 7:10 21:54.05
95 Klauda, Evan 11 Huntingtown Boys 7:14 22:04.58
96 Homer, Rich 11 Huntingtown Boys 7:16 22:11.99
SCORPION CRAWL INVITATIONAL 10/15/05
BOYS VARSITY RACE TEAM RESULTS
Place Score Team Name Place(Score) Name Avg/Mile Time
1 41 Gonzaga Boys
2 Chandler, Matt 5:33 16:56.52
4 Taylor, Aaron 5:40 17:19.34
8 Kelly, Tom 5:47 17:39.48
13 Barry, Richard 5:52 17:56.55
14 Turner, Kris 5:54 18:00.44
24 Vilhauer, Matt 6:06 18:38.09
37 Riehle, Hudson 6:15 19:04.98
2 66 Atholton Boys
1 Revelle, Andrew 5:27 16:40.84
3 Bazell, Graham 5:38 17:11.84
5 King, Reggie 5:40 17:19.66
19 Harwood, Seth 6:02 18:26.96
38 Bode, Matthew 6:15 19:05.25
46 McCoy, Alex 6:20 19:22.06
47 King, Rex 6:21 19:23.11
3 92 Severna Park Boys
7 Cyr, Brian 5:46 17:37.74
9 Bateman, Patrick 5:50 17:48.46
21 Curry, Edward 6:04 18:33.27
25 Stephens, Patrick 6:07 18:41.75
30 mallare, ben 6:11 18:52.46
32 deveas, chaz 6:12 18:57.81
36 Vanderkolk, Grant 6:15 19:04.77
4 133 James Madison Boys
10 Lofton, Corey 5:50 17:50.80
16 McKeen, Matt 5:58 18:14.55
28 Hartnett, Bret 6:10 18:51.01
31 Fast, Ethan 6:11 18:53.99
48 Lacy, Micheal 6:21 19:25.33
49 Coppola, Jeffrey 6:22 19:26.68
61 Stevenson, Dan 6:27 19:43.98
5 147 Oakland Mills Boys
17 Carney, Teddy 5:59 18:15.65
18 Thornton, John 6:00 18:19.53
23 Nathan, Eric 6:05 18:36.88
33 Meyers, Jonah 6:13 18:58.09
56 Travitz, Bryon 6:26 19:39.41
69 Snyder, Jimmy 6:34 20:02.93
76 Anderson, Ian 6:39 20:18.60
6 178 Perry Hall Boys
12 Sierakowski, Adam 5:52 17:54.10
27 Smith, Ryan 6:10 18:49.41
42 Roche, Tom 6:17 19:10.84
45 Holcomb, Dan 6:20 19:21.49
52 Thompson, Chris 6:25 19:35.20
53 Fillipou, Nick 6:25 19:35.71
60 Lee, Paul 6:27 19:42.65
7 204 Wootton Boys
11 Boyd, Chris 5:51 17:53.95
20 Dana, Cedric 6:04 18:32.94
54 Akisoglu, Ian 6:25 19:36.02
57 Grodsky, Gunnar 6:27 19:41.48
62 Roudik, Robert 6:30 19:50.57
65 Frank, Garrett 6:30 19:52.76
68 Zhodzishsky, Vladimir 6:33 20:01.94
8 216 Hammond Boys
6 Gillett, Devon 5:42 17:26.35
35 Stanton, Kyle 6:15 19:04.07
50 Gross, Ian 6:22 19:27.06
58 Thomas, Mark 6:27 19:41.64
67 Moorehead, Phillip 6:33 20:01.05
74 Humpert, Brad 6:37 20:13.26
79 Bradtke, Tom 6:46 20:41.80
9 254 Mt. Hebron Boys
34 Broholm, Sergio 6:14 19:03.49
39 Tamburrino, Nick 6:15 19:06.14
40 Grewenberger, Andrew 6:15 19:06.62
66 Doty, Matt 6:33 20:00.43
75 Steinbach, Ryan 6:38 20:14.86
78 Beavan, Scott 6:42 20:29.16
92 Hengemihle, Mark 7:06 21:42.84
10 270 Patuxent Boys
15 Morin, Russell 5:55 18:05.98
22 Lloyd, James 6:05 18:36.09
64 Rogers, Chris 6:30 19:52.59
82 Postanowicz, Sean 6:51 20:55.67
87 Brinsfield, David 6:59 21:20.57
89 Harrison, Chris 7:03 21:32.27
93 Shenk, Jason 7:09 21:51.12
11 285 Bishop McNamara Boys
26 Chapman, Joesph 6:08 18:43.13
29 Gerding, Patrick 6:11 18:52.09
70 Hunt, Kenny 6:34 20:03.10
77 Gormley, Mykl 6:40 20:23.24
83 Ransome, David 6:51 20:56.60
12 308 Howard Boys
43 Hoesman, Thomas 6:18 19:13.21
51 Clark, Joshua 6:24 19:33.76
55 Fields, Michael 6:25 19:37.72
73 DeFronzo, Julian 6:36 20:10.24
86 O'Malley, Christopher 6:59 21:18.27
88 Same, Robert 7:01 21:26.38
91 Ross, Adam 7:06 21:40.14
13 340 Reservoir Boys
44 RADFORD, TOMMY 6:19 19:16.24
59 BERRY, DON 6:27 19:42.31
72 Borchers, Eric 6:35 20:06.65
81 Josh, Jamison 6:50 20:53.65
84 Neumaier, Brian 6:53 21:02.35
85 Kozlowski, David 6:58 21:15.76
90 Dorman, Christian 7:03 21:33.69
14 349 Huntingtown Boys
41 Edwards, David 6:16 19:08.45
63 Deugwillo, Joe 6:30 19:51.10
71 Smart, Curk 6:34 20:04.72
80 Ray, Zachary 6:49 20:50.10
94 Filippi, C.J. 7:10 21:54.05
95 Klauda, Evan 7:14 22:04.58
96 Homer, Rich 7:16 22:11.99
SCORPION CRAWL INVITATIONAL 10/15/05
GIRLS VARSITY RACE
Place Name Grade Team Name Avg/Mile Time
1 Hill, Kelsey Severna Park Girls 6:14 19:02.24
2 Smith, Alison 11 Atholton Girls 6:18 19:14.59
3 Salcido, Veronica 10 Wootton Girls 6:19 19:19.89
4 Parris, Alison Patuxent Girls 6:23 19:30.48
5 McCarter, Elizabeth 11 Mt. Hebron Girls 6:32 19:58.39
6 kasimova, liya 10 Severna Park Girls 6:36 20:08.48
7 Levy, Michele 12 Wootton Girls 6:40 20:21.37
8 Carr, Hannah Severna Park Girls 6:47 20:43.35
9 strange, jennine 12 Severna Park Girls 6:47 20:43.55
10 Barranco, Kathleen Severna Park Girls 6:48 20:47.42
11 Digregorio, Megan 12 Perry Hall Girls 6:51 20:55.86
12 Eargle, Sarah 12 Perry Hall Girls 6:51 20:56.55
13 Zell, Lauren James Madison Girls 6:53 21:01.22
14 Gibbs, Jordan Severna Park Girls 6:56 21:10.54
15 Zaharoff, Jade James Madison Girls 7:01 21:25.78
16 Cook, Debbie James Madison Girls 7:04 21:35.24
17 Wilke, Shelley Severna Park Girls 7:05 21:37.27
18 Marks, Leah 12 Wootton Girls 7:06 21:42.79
19 Digregorio, Justine 9 Perry Hall Girls 7:07 21:44.47
20 Illar, Michelle 11 Mt. Hebron Girls 7:08 21:46.61
21 Colas, Kelly James Madison Girls 7:09 21:51.78
22 Dawes, Sarah 11 Huntingtown Girls 7:10 21:54.85
23 Concannon, Grace 12 Oakland Mills Girls 7:14 22:04.15
24 Evans, Nancy James Madison Girls 7:14 22:06.49
25 Southgate, Lara 11 Perry Hall Girls 7:16 22:10.06
26 Kimble, Elizabeth 9 Oakland Mills Girls 7:19 22:19.74
27 Psaltis, Caroline James Madison Girls 7:19 22:21.48
28 Dorman, Lauren 10 Reservoir Girls 7:20 22:24.63
29 Neiderer, Theresa 10 Mt. Hebron Girls 7:20 22:25.64
30 Denapoli, Sarah 11 Mt. Hebron Girls 7:23 22:33.51
31 Frederick, Ashley Patuxent Girls 7:24 22:37.44
32 Bowler, Marquel 12 Atholton Girls 7:27 22:46.86
33 Sweet, Sarah 10 Reservoir Girls 7:29 22:51.50
34 McKee, Laura 11 Mt. Hebron Girls 7:30 22:53.56
35 Stehle, Samantha 10 Atholton Girls 7:31 22:56.46
36 Aumand, Christina 12 Huntingtown Girls 7:33 23:03.34
37 Beare, Casey 12 Oakland Mills Girls 7:37 23:14.57
38 Smith, Ashley 12 Mt. Hebron Girls 7:37 23:15.52
39 Kukulies, Elena 11 Atholton Girls 7:41 23:27.58
40 Pope, Sarah 12 Hammond Girls 7:43 23:34.81
41 Wilson, Katherine 12 Wootton Girls 7:45 23:41.48
42 Helie, Alison 11 Huntingtown Girls 7:46 23:42.20
43 Hay, Kristin 9 Huntingtown Girls 7:46 23:42.47
44 McMahon, Siobhan 12 Huntingtown Girls 7:46 23:42.66
45 James, Margo 10 Oakland Mills Girls 7:49 23:53.49
46 Rones, Lisa 12 Oakland Mills Girls 7:55 24:11.64
47 Oberst, Christine 10 Wootton Girls 7:59 24:22.47
48 Chrostowski, Sandra James Madison Girls 7:59 24:23.13
49 Morlock, Amy 12 Perry Hall Girls 8:00 24:26.14
50 Jennifer, Joy 11 Oakland Mills Girls 8:01 24:28.12
51 Sammis, Samantha 11 Oakland Mills Girls 8:01 24:28.40
52 KLEIN, KELLY 10 Reservoir Girls 8:01 24:29.54
53 Aumand, Holly 10 Huntingtown Girls 8:04 24:39.34
54 Abitante, Alissa Atholton Girls 8:05 24:40.56
55 Frantz, Liz 10 Atholton Girls 8:19 25:22.04
56 Bertolaccini, Kelly 12 Huntingtown Girls 8:22 25:34.04
57 Tyszko, Emily 11 Perry Hall Girls 8:25 25:43.48
58 Hoerning, Justine Patuxent Girls 8:27 25:49.41
59 Burley, Katie Perry Hall Girls 8:29 25:53.97
60 Goldberg, Vera 11 Hammond Girls 8:30 25:58.13
61 Heinrichs, MaryBeth 10 Hammond Girls 8:32 26:02.36
62 Dorson, Carissa 10 Reservoir Girls 8:58 27:23.15
63 WILLIAMS, COREY 12 Reservoir Girls 9:03 27:38.84
64 Schemm, Holly 11 Hammond Girls 9:18 28:23.78
65 Kuchevski, Irina 12 Hammond Girls 9:20 28:29.40
66 Smith, Katherine 12 Mt. Hebron Girls 9:28 28:54.58
67 Amadio, Hollie Patuxent Girls 10:23 31:41.13
68 Gancayco, Christina Patuxent Girls 11:38 35:30.13
SCORPION CRAWL INVITATIONAL 10/15/05
GIRLS VARSITY TEAM RESULTS
Place Score Team Name Place(Score) Name Avg/Mile Time
1 34 Severna Park Girls
1 Hill, Kelsey 6:14 19:02.24
6 kasimova, liya 6:36 20:08.48
8 Carr, Hannah 6:47 20:43.35
9 strange, jennine 6:47 20:43.55
10 Barranco, Kathleen 6:48 20:47.42
14 Gibbs, Jordan 6:56 21:10.54
17 Wilke, Shelley 7:05 21:37.27
2 89 James Madison Girls
13 Zell, Lauren 6:53 21:01.22
15 Zaharoff, Jade 7:01 21:25.78
16 Cook, Debbie 7:04 21:35.24
21 Colas, Kelly 7:09 21:51.78
24 Evans, Nancy 7:14 22:06.49
27 Psaltis, Caroline 7:19 22:21.48
48 Chrostowski, Sandra 7:59 24:23.13
3 116 Perry Hall Girls
11 Digregorio, Megan 6:51 20:55.86
12 Eargle, Sarah 6:51 20:56.55
19 Digregorio, Justine 7:07 21:44.47
25 Southgate, Lara 7:16 22:10.06
49 Morlock, Amy 8:00 24:26.14
57 Tyszko, Emily 8:25 25:43.48
59 Burley, Katie 8:29 25:53.97
4 116 Wootton Girls
3 Salcido, Veronica 6:19 19:19.89
7 Levy, Michele 6:40 20:21.37
18 Marks, Leah 7:06 21:42.79
41 Wilson, Katherine 7:45 23:41.48
47 Oberst, Christine 7:59 24:22.47
5 118 Mt. Hebron Girls
5 McCarter, Elizabeth 6:32 19:58.39
20 Illar, Michelle 7:08 21:46.61
29 Neiderer, Theresa 7:20 22:25.64
30 Denapoli, Sarah 7:23 22:33.51
34 McKee, Laura 7:30 22:53.56
38 Smith, Ashley 7:37 23:15.52
66 Smith, Katherine 9:28 28:54.58
6 162 Atholton Girls
2 Smith, Alison 6:18 19:14.59
32 Bowler, Marquel 7:27 22:46.86
35 Stehle, Samantha 7:31 22:56.46
39 Kukulies, Elena 7:41 23:27.58
54 Abitante, Alissa 8:05 24:40.56
55 Frantz, Liz 8:19 25:22.04
7 177 Oakland Mills Girls
23 Concannon, Grace 7:14 22:04.15
26 Kimble, Elizabeth 7:19 22:19.74
37 Beare, Casey 7:37 23:14.57
45 James, Margo 7:49 23:53.49
46 Rones, Lisa 7:55 24:11.64
50 Jennifer, Joy 8:01 24:28.12
51 Sammis, Samantha 8:01 24:28.40
8 187 Huntingtown Girls
22 Dawes, Sarah 7:10 21:54.85
36 Aumand, Christina 7:33 23:03.34
42 Helie, Alison 7:46 23:42.20
43 Hay, Kristin 7:46 23:42.47
44 McMahon, Siobhan 7:46 23:42.66
53 Aumand, Holly 8:04 24:39.34
56 Bertolaccini, Kelly 8:22 25:34.04
9 228 Patuxent Girls
4 Parris, Alison 6:23 19:30.48
31 Frederick, Ashley 7:24 22:37.44
58 Hoerning, Justine 8:27 25:49.41
67 Amadio, Hollie 10:23 31:41.13
68 Gancayco, Christina 11:38 35:30.13
10 238 Reservoir Girls
28 Dorman, Lauren 7:20 22:24.63
33 Sweet, Sarah 7:29 22:51.50
52 KLEIN, KELLY 8:01 24:29.54
62 Dorson, Carissa 8:58 27:23.15
63 WILLIAMS, COREY 9:03 27:38.84
11 290 Hammond Girls
40 Pope, Sarah 7:43 23:34.81
60 Goldberg, Vera 8:30 25:58.13
61 Heinrichs, MaryBeth 8:32 26:02.36
64 Schemm, Holly 9:18 28:23.78
65 Kuchevski, Irina 9:20 28:29.40
SCORPION CRAWL INVITATIONAL 10/15/05
BOYS 'B' INDIVIDUAL RESULTS
Place Score Name Grade RaceTeamName Avg/Mile Time
1 1 Lopez, Ted 10 Gonzaga Boys 6:00 18:19.26
2 2 O'Leary, James James Madison Boys 6:05 18:36.86
3 3 Brown, Richard James Madison Boys 6:06 18:37.16
4 4 Bollino, Mike Severna Park Boys 6:13 19:00.15
5 5 Bur, Sean 10 Gonzaga Boys 6:17 19:11.20
6 6 Ivey, Kevin James Madison Boys 6:18 19:15.05
7 7 Lowman, Shawn 12 Severna Park Boys 6:20 19:20.70
8 8 Zinck, Christian Severna Park Boys 6:21 19:23.64
9 9 O'Brien, Pat 12 Gonzaga Boys 6:21 19:24.13
10 10 Nealon, Chris 10 Gonzaga Boys 6:21 19:24.39
11 11 O'Toole, Ryan 10 Gonzaga Boys 6:22 19:27.22
12 12 Horman, Kenny Severna Park Boys 6:25 19:35.80
13 Barrett, Josh Patuxent Boys 6:26 19:39.14
14 13 Werner, Kyle 10 Atholton Boys 6:27 19:42.10
15 14 Monahan, Greg Severna Park Boys 6:27 19:43.49
16 15 Olsen, Ryan 10 Atholton Boys 6:29 19:47.04
17 16 Bessman, Nicholas Severna Park Boys 6:29 19:49.29
18 17 Zolper, JJ James Madison Boys 6:30 19:51.41
19 18 Brooks, Ben 11 Gonzaga Boys 6:31 19:53.48
20 19 Bieberich, Joe 10 Gonzaga Boys 6:31 19:54.17
21 20 Field, Seth James Madison Boys 6:31 19:55.39
22 21 kenny, thomas 10 Severna Park Boys 6:33 20:01.49
23 Mantegna, Stephen Severna Park Boys 6:34 20:04.66
24 22 Steinel, Bruce 9 Atholton Boys 6:35 20:07.24
25 Stearns, Glen Severna Park Boys 6:37 20:12.70
26 23 Lynch, Michael 9 Atholton Boys 6:37 20:12.92
27 24 Porter, Garrett James Madison Boys 6:38 20:14.34
28 Holland, Tom 12 Gonzaga Boys 6:38 20:14.98
29 25 Brun, John 9 Mt. Hebron Boys 6:39 20:18.40
30 26 Righter, Lee 11 Atholton Boys 6:39 20:18.81
31 27 Waheed, Majid 9 Oakland Mills Boys 6:40 20:20.48
32 28 Clarkson, Eric 9 Mt. Hebron Boys 6:41 20:24.44
33 29 Sammis, Peter 9 Oakland Mills Boys 6:41 20:25.63
34 Meyerson, Tom 11 Gonzaga Boys 6:41 20:26.36
35 Bolka, Andrew 10 Gonzaga Boys 6:42 20:27.56
36 30 Salim, Michael James Madison Boys 6:42 20:29.59
37 31 Noplos, Dimitri Perry Hall Boys 6:44 20:33.20
38 32 Ponce, Michael 10 Oakland Mills Boys 6:45 20:38.32
39 33 Murphy, James 11 Perry Hall Boys 6:47 20:43.20
40 Hayden, Alex Severna Park Boys 6:47 20:43.73
41 34 Barga, Joseph 9 Wootton Boys 6:47 20:44.03
42 35 Rados, Thomas 9 Atholton Boys 6:50 20:52.52
43 36 Sullivan, Stephen 12 Oakland Mills Boys 6:53 21:02.76
44 37 Lyons, Zach 10 Mt. Hebron Boys 6:55 21:07.00
45 keating, bobby 10 Severna Park Boys 6:57 21:14.88
46 38 Kuenzel, Mike Perry Hall Boys 6:58 21:15.13
47 39 Stricker, Kevin 11 Mt. Hebron Boys 6:58 21:16.89
48 40 Loewy, Jonathan 9 Wootton Boys 7:00 21:21.00
49 41 Bazell, Jason 9 Atholton Boys 7:00 21:24.37
50 42 Kumar, Travis 10 Mt. Hebron Boys 7:01 21:25.30
51 43 Rector, Austin 10 Reservoir Boys 7:02 21:28.61
52 44 Wise, Scott 10 Mt. Hebron Boys 7:08 21:47.18
53 45 MEINERS, JAMES 12 Reservoir Boys 7:09 21:50.55
54 46 Shiflett, Zack 10 Hammond Boys 7:10 21:53.97
55 47 Meade, Jamie 9 Howard Boys 7:10 21:54.13
56 48 Burgess, Mike Perry Hall Boys 7:11 21:56.20
57 49 Swissman, Adam 11 Wootton Boys 7:11 21:57.30
58 50 MILLER, COLIN 12 Reservoir Boys 7:12 21:59.71
59 51 Powers, Ross 12 Wootton Boys 7:18 22:18.45
60 52 Kohlenstein, Doug 11 Mt. Hebron Boys 7:18 22:18.59
61 53 O'Connor, John 11 Oakland Mills Boys 7:20 22:24.61
62 54 Bolton, Nathan 9 Hammond Boys 7:21 22:26.02
63 55 Duarte, Richard 12 Oakland Mills Boys 7:23 22:34.69
64 56 COE, Zach 10 Reservoir Boys 7:25 22:39.01
65 Kittur, Harsha 11 Huntingtown Boys 7:27 22:46.17
66 57 Klado, Gary Perry Hall Boys 7:28 22:49.71
67 58 Eckart, Kevin 9 Howard Boys 7:30 22:53.40
68 59 Hamming, Craig 12 Hammond Boys 7:30 22:55.48
69 Harding, Adrian 9 Huntingtown Boys 7:31 22:56.49
70 60 Sandy, Micheal 9 Reservoir Boys 7:31 22:57.25
71 61 Danesie, Dustin Perry Hall Boys 7:33 23:02.50
72 62 Bokulic, Matt 12 Hammond Boys 7:36 23:11.55
73 63 Huong, Jonathan 11 Wootton Boys 7:36 23:12.57
74 64 Hemler, P.J. 10 Hammond Boys 7:45 23:41.51
75 65 Greenfest, Adam 12 Wootton Boys 7:48 23:49.61
76 66 Sullivan, Aeryk 9 Oakland Mills Boys 7:49 23:52.87
77 Dynin, Ilya 9 Oakland Mills Boys 7:50 23:55.25
78 67 Mieners, Daniel 9 Reservoir Boys 8:00 24:25.94
79 68 Morris, Cole 9 Howard Boys 8:02 24:31.36
80 69 Loewy, David 12 Wootton Boys 8:03 24:34.04
81 70 Piccirelli, Eric 11 Hammond Boys 8:05 24:42.17
82 Soffer, Jeff 11 Wootton Boys 8:07 24:47.24
83 71 Bundens, Chris 12 Reservoir Boys 8:08 24:50.12
84 Bomhold, Morgan Patuxent Boys 8:12 25:02.43
85 72 Saunders, Dwayne 9 Howard Boys 8:15 25:10.14
86 Kelley, Shawn 11 Oakland Mills Boys 8:15 25:10.29
87 Blattman, David 11 Wootton Boys 8:17 25:17.93
88 Keane, Michael 9 Oakland Mills Boys 8:17 25:18.11
89 O'Lone, Kevin 11 Wootton Boys 8:20 25:27.86
90 73 Johanson, Tommie 11 Hammond Boys 8:45 26:42.23
91 Fortner, Glen 12 Hammond Boys 8:47 26:48.54
92 74 Denhard, Graham 9 Howard Boys 9:09 27:55.64
93 75 Cheung, Kevin 12 Howard Boys 9:25 28:45.64
SCORPION CRAWL INVITATIONAL 10/15/05
BOYS 'B' TEAM RESULTS
Place Score Team Name Place(Score) Name Avg/Mile Time
1 36 Gonzaga Boys
1 Lopez, Ted 6:00 18:19.26
5 Bur, Sean 6:17 19:11.20
9 O'Brien, Pat 6:21 19:24.13
10 Nealon, Chris 6:21 19:24.39
11 O'Toole, Ryan 6:22 19:27.22
18 Brooks, Ben 6:31 19:53.48
19 Bieberich, Joe 6:31 19:54.17
2 45 Severna Park Boys
4 Bollino, Mike 6:13 19:00.15
7 Lowman, Shawn 6:20 19:20.70
8 Zinck, Christian 6:21 19:23.64
12 Horman, Kenny 6:25 19:35.80
14 Monahan, Greg 6:27 19:43.49
16 Bessman, Nicholas 6:29 19:49.29
21 kenny, thomas 6:33 20:01.49
3 48 James Madison Boys
2 O'Leary, James 6:05 18:36.86
3 Brown, Richard 6:06 18:37.16
6 Ivey, Kevin 6:18 19:15.05
17 Zolper, JJ 6:30 19:51.41
20 Field, Seth 6:31 19:55.39
24 Porter, Garrett 6:38 20:14.34
30 Salim, Michael 6:42 20:29.59
4 99 Atholton Boys
13 Werner, Kyle 6:27 19:42.10
15 Olsen, Ryan 6:29 19:47.04
22 Steinel, Bruce 6:35 20:07.24
23 Lynch, Michael 6:37 20:12.92
26 Righter, Lee 6:39 20:18.81
35 Rados, Thomas 6:50 20:52.52
41 Bazell, Jason 7:00 21:24.37
5 171 Mt. Hebron Boys
25 Brun, John 6:39 20:18.40
28 Clarkson, Eric 6:41 20:24.44
37 Lyons, Zach 6:55 21:07.00
39 Stricker, Kevin 6:58 21:16.89
42 Kumar, Travis 7:01 21:25.30
44 Wise, Scott 7:08 21:47.18
52 Kohlenstein, Doug 7:18 22:18.59
6 177 Oakland Mills Boys
27 Waheed, Majid 6:40 20:20.48
29 Sammis, Peter 6:41 20:25.63
32 Ponce, Michael 6:45 20:38.32
36 Sullivan, Stephen 6:53 21:02.76
53 O'Connor, John 7:20 22:24.61
55 Duarte, Richard 7:23 22:34.69
66 Sullivan, Aeryk 7:49 23:52.87
7 207 Perry Hall Boys
31 Noplos, Dimitri 6:44 20:33.20
33 Murphy, James 6:47 20:43.20
38 Kuenzel, Mike 6:58 21:15.13
48 Burgess, Mike 7:11 21:56.20
57 Klado, Gary 7:28 22:49.71
61 Danesie, Dustin 7:33 23:02.50
