2007 Dwight Scott Western Maryland Relays
Hagerstown Community College

Female Team Scores

1. Linganore LING 59
2. Middletown MIDD 55
3. TJ TJ 53
4. Williamsport WILL 26
5. Urbana URB 25
6. Walkersville WALK 21
7. Frederick FRED 19
8. North Hagerstown NHAG 11
9. Smithsburg SMIT 4
10. Boonsboro BOON 2
11. Brunswick BRUN 2
12. Clear Spring CLEA 1
       
       

Male Team Scores

1. Middletown MIDD 64
2. Linganore LING 60
3. Brunswick BRUN 34
4. TJ TJ 23
5. Urbana URB 19
6. Williamsport WILL 13.5
6. Boonsboro BOON 13.5
8. Smithsburg SMIT 13
8. Clear Spring CLEA 13
10. South Hagerstown SHAG 10
11. Frederick FRED 5
12. Walkersville WALK 4
13. North Hagerstown NHAG 4
Girls Sprint/Hurdle Relay Boys Sprint/Hurdle Relay
School Final School Final
1 LING 34.1 1 MIDD 31.1
1 WALK 34.1 2 LING 31.9
3 MIDD 34.4 3 SMIT 32.2
4 TJ 34.7 4 FRED 32.7
5 NHAG 35.8 5 WILL 32.9
6 CLEA 37.2 5 BOON 32.9
7 WILL 37.5 7 TJ 33
8 BOON 37.9 8 NHAG 34.7
9 FRED 38.1 9 WALK 36.5
10 URB 39.4 -- CLEA DQ
11 BEAL 41.2 -- URB DQ
12 BRUN 42.1
Girls 4x200m Relay Boys 4x200m Relay
School Final School Final
1 MIDD 01:50.8 1 LING 01:36.4
2 LING 01:51.7 2 MIDD 01:38.7
3 WALK 01:52.6 3 BRUN 01:39.0
4 WILL 01:53.2 4 TJ 01:39.0
5 NHAG 01:54.5 5 NHAG 01:39.4
6 TJ 01:56.7 6 FRED 01:40.6
7 URB 01:56.8 7 URB 01:42.4
8 FRED 01:58.3 8 SMIT 01:42.6
9 SMIT 02:04.0 9 SHAG 01:43.6
10 SHAG 02:08.4 10 BOON 01:43.8
11 BOON 02:12.5 11 WALK 01:44.1
12 BEAL 02:15.4 12 BEAL 01:55.0
13 CLEA 02:29.3 13 CLEA 01:59.8
-- WILL DQ
Girls 1600 Sprint Medley Boys 1600 Sprint Medley
School Final School Final
1 TJ 04:28.7 1 BRUN 03:52.0
2 FRED 04:36.8 2 WILL 03:54.1
3 WILL 04:38.4 3 MIDD 03:58.1
4 LING 04:39.6 4 BOON 04:00.1
5 URB 04:49.7 5 NHAG 04:00.5
6 NHAG 04:53.6 6 TJ 04:02.1
7 BOON 05:01.0 7 SMIT 04:02.3
8 WALK 05:03.4 8 WALK 04:04.0
9 MIDD 05:06.7 9 CLEA 04:09.3
10 BEAL 05:12.4 10 SHAG 04:14.2
11 SHAG 05:18.5 11 FRED 04:14.9
12 CLEA 05:22.4 12 LING 04:21.6
13 SMIT 05:35.1 13 BEAL 04:55.6
14 BRU 05:35.6 -- URB DQ
Girls Distance Medley Boys Distance Medley
School Final School Final
1 LING 13:33.9 1 URB 11:25.4
2 MIDD 13:38.7 2 MIDD 11:36.7
3 WILL 13:43.7 3 LING 11:41.7
4 URB 14:02.1 4 CLEA 11:44.3
5 TJ 14:13.0 5 TJ 11:47.5
6 FRED 14:29.2 6 WILL 11:49.0
7 BRUN 14:29.9 7 BEAL 12:01.1
8 SMIT 15:06.7 8 SMIT 12:01.8
9 WALK 15:43.1 9 WALK 12:11.6
10 NHAG 16:18.0 10 NHAG 12:20.4
11 SHAG 19:05.8 11 BOON 12:26.9
-- BEAL DNF 12 BRU 12:27.4
13 FRED 13:33.2
14 SHAG 13:51.1
Girls Pole Vault Boys Pole Vault
School Final School Final
1 URB 1 8' 6" 1 LING 2 12' 6"
1 URB 2 8' 6" 1 BRUN 1 12' 6"
3 LING 1 8' 0" 1 MIDD 2 12' 6"
3 LING 2 8' 0" 1 SMIT 1 12' 6"
5 MIDD 2 7' 6" 5 BOON 1 11' 0"
5 MIDD 1 7 '6" 6 CLEA 2 10' 6"
7 WALK 1 7' 0" 7 WALK 1 10' 0"
7 SMIT 2 7' 0" 7 LING 1 10' 0"
9 SMIT 1 6' 6" 9 MIDD 1 9' 6"
10 WALK 2 6' 0" 10 WALK 2 8' 6"
10 TJ 1 6' 0" 10 NHAG 1 8' 6"
-- TJ 2 NH 12 BRUN 2 8' 0"
12 URB 1 8' 0"
12 TJ 1 8' 0"
Girls Shot Put Boys Shot Put
School Final School Final
1 TJ 1 33' 6.75" 1 SHAG 49' 3.5"
2 FRED 2 32' 3.75" 2 BRUN 45' 4.75"
3 MIDD 1 29' 0.5" 3 LING 43' 11.25"
4 SMIT 1 28' 3.5" 4 SMIT 42' 3.75
5 WALK 2 27' 11.75" 5 FRED 42' 1.5"
6 WILL 1 26' 2.75" 6 LING 40' 11.5"
7 NHAG 1 25' 11.25" 7 CLEA 40' 4.25"
8 TJ 2 25' 8.5" 8 SMIT 40' 1.25"
9 NHAG 2 25'  5.25" 9 MIDD 39' 5.5"
10 WILL 2 24' 7.75" 10 MIDD 38' 7.5"
11 CLEA 2 24' 6.75" 11 SHAG 38' 5.25"
12 WALK 1 22' 11.25" 12 WALK 37' 2"
13 CLEA 1 22' 8.25" 13 WALK 36' 10.5"
13 LING 2 22' 8.25" 14 URB 36' 5"
15 FRED 1 21' 6.75 15 CLEA 35' 0"
16 BRUN 1 21' 4.25" 16 BEAL 34' 10.5"
17 SMIT 2 20' 2" 17 TJ 34' 6.75"
18 MIDD 2 19' 7" 18 URB 34' 5.75"
19 BRUN 2 19' 1.75" 19 BOON 33' 3.25"
20 LING 1 19' 1" 20 BOON 33' 0.5"
21 NHAG 32' 4.5"
22 FRED 31' 11.25"
23 BRUN 31' 6.5"
24 NHAG 30' 9"
25 TJ 29' 6.75"
26 WILL 28' 1.25"
27 BEAL 27' 8.25"
28 WILL 22' 5"
Girls 4X800m Relay Boys 4x800m Relay
School Final School Final
1 MIDD 10:35.3 1 TJ 08:47.6
2 TJ 10:42.9 2 URB 09:10.2
3 LING 10:54.0 3 LING 09:12.7
4 URB 11:01.2 4 CLEA 09:17.6
5 WILL 11:02.5 5 MIDD 09:19.9
6 BRUN 11:20.8 6 WILL 09:22.1
7 SMIT 11:46.5 7 NHAG 09:26.5
8 CLEA 11:56.3 8 SMIT 09:34.2
9 FRED 11:57.6 9 WALK 09:39.6
10 BEAL 11:59.4 10 BOON 09:58.5
11 NHAG 12:11.0 11 BRUN 10:00.4
12 WALK 12:22.6 12 SHAG 10:42.0
13 SHAG 13:14.2 13 FRED 10:46.2
14 BOON 13:33.6 14 BEAL 10:51.2
Girls High Jump Boys High Jump
School Final School Final
1 LING 5' 2" 1 MIDD 6' 0"
2 TJ 4' 10" 1 MIDD 6' 0"
2 LING 4' 10" 3 BOON 5' 10"
4 URB 4' 8" 4 BOON 5' 8"
4 FRED 4' 8" 5 LING 5' 6"
4 MIDD 4' 8" 5 CLEA 5' 6"
4 TJ 4' 8" 7 WALK 5' 4"
8 BOON 4' 6" 7 LING 5' 4"
8 BOON 4' 6" 7 SMIT 5' 4"
8 WILL 4' 6" 7 TJ 5' 4"
8 BRUN 4' 6" 11 FRED 5' 2"
12 WILL 4' 4" 11 CLEA 5' 2"
12 URB 4' 4" 11 WILL 5' 2"
12 MIDD 4' 4" 11 TJ 5' 2"
12 BRUN 4' 4" 11 URB 5' 2"
16 BEAL 4' 0" 16 SMIT 5' 0"
16 NHAG 4' 0" 16 URB 5' 0"
16 FRED 5' 0"
Girls 4x400m Relay Boys 4x400m Relay
School Final School Final
1 TJ 04:15.7 1 BRUN 03:36.5
2 MIDD 04:16.4 2 MIDD 03:38.6
3 WILL 04:16.9 3 LING 03:39.0
4 LING 04:18.2 4 TJ 03:45.1
5 FRED 04:32.4 5 WILL 03:50.5
6 URB 04:34.2 6 URB 03:53.0
7 WALK 04:45.4 7 SMIT 03:57.9
8 CLEA 04:45.5 8 WALK 03:58.1
9 NHAG 04:46.9 9 FRED 04:02.0
10 BOON 04:48.0 10 SHAG 04:05.3
11 SMIT 04:56.9 11 BOON 04:05.3
12 BEAL 05:02.9 12 BEAL 04:08.3
13 SHAG 05:06.8 13 NHAG 04:11.6
14 BRUN 05:07.8 14 CLEA 04:47.1