Bayside Championships 
10/27/2011
Girls Individual Results
Place Name School Time Scoring
1 Jesse Narr Cambridge-South Dorchester 19:36 1
2 Shannon Maio Queen Anne's 19:53 2
3 Clare Stanfield Kent Island 20:15 3
4 Lauren Buckman Stephen Decatur 20:19 4
5 Hunter Titus Kent Island 20:22 5
6 Becky Early Mardela 20:27 6
7 Madde Narr Cambridge-South Dorchester 20:34 7
8 Khadijah Sampson Cambridge-South Dorchester 20:37 8
9 Michelle Hayman Parkside 20:47 -
10 Anastasia Priest Stephen Decatur 21:06 9
11 Olivia Skeen Wicomico 21:19 -
12 Ravyn Saunders Stephen Decatur 21:23 10
13 Victoria Wilson North Caroline 21:27 -
14 Ellie Hickman Kent Island 21:33 11
15 Elsa Brumbaugh Kent Island 21:43 12
16 Darby DeStefano Queen Anne's 21:46 13
17 Caitlin McGrath Kent Island 22:00 14
18 Lauren Bodolus Stephen Decatur 22:00 15
19 Jordan Klebe Stephen Decatur 22:03 16
20 Haley Coleman Queen Anne's 22:22 17
21 Erica Hall Queen Anne's 22:34 18
22 Jocelyn Moulden Kent Island 22:39 19
23 Faith Strawbridge Queen Anne's 22:40 20
24 Alexandra Tushup Stephen Decatur 22:47 21
25 Olivia Wojtowicz Queen Anne's 22:54 22
26 Azaria Panni Parkside 23:03 -
27 Bryana Shields Kent Island 23:09 23
28 Michelle Miller Parkside 23:13 -
29 Sarah Wood Easton 23:17 24
30 Layla Fowler Stephen Decatur 23:19 25
31 Liana Stiegler James M. Bennett 23:21 26
32 Krystina Miller Queen Anne's 23:27 27
33 Katie Welcher Cambridge-South Dorchester 23:30 28
34 Anja Drehmer Mardela 23:35 29
35 Jessica Brown Cambridge-South Dorchester 23:35 30
36 Quintaya Forchion Crisfield 23:38 -
37 Mallory Hooks James M. Bennett 23:41 31
38 Tanaychea Grier Cambridge-South Dorchester 23:46 32
39 Molly McAllister Snow Hill 24:05:00 33
40 Christine Woods Snow Hill 24:48:00 34
41 Taylor Smith James M. Bennett 25:02:00 35
42 Courtney Mandeville Snow Hill 25:06:00 36
43 Sarah Jackson Mardela 25:07:00 37
44 Kai Johnson Mardela 25:07:00 38
45 Abigail Guillemart Mardela 25:29:00 39
46 Amy West Easton 25:46:00 40
47 Becky Ireland North Caroline 25:49:00 -
48 Sarah Benson James M. Bennett 26:28:00 41
49 Hannah Booth North Caroline 27:27:00 -
50 Rachel Woos Easton 27:40:00 42
51 Deja Jones Kent County 27:46:00 -
52 Maddie Langfitt Easton 27:56:00 43
53 Rachel Todd Snow Hill 28:20:00 44
54 Molly Potvin James M. Bennett 28:31:00 45
55 Lydia Smythers Snow Hill 28:34:00 46
56 Rebecca Herckner Easton 28:42:00 47
57 Natalie Hurley North Dorchester 28:47:00 -
58 Erin Lee James M. Bennett 28:57:00 48
59 Ashley Allen Snow Hill 30:19:00 49
60 Ariel King Wicomico 30:27:00 -
61 Savannah Miles Easton 30:28:00 50
62 Reese Field Mardela 30:57:00 51
63 Caitlin Darbi Mardela 31:07:00 52
64 Diandra Rhoden Cambridge-South Dorchester 31:27:00 53
65 Chelsea Johnson Easton 31:28:00 54
66 Kelly Pinkney Snow Hill 32:21:00 55
67 Kimberly Filbert Washington 33:30:00 -
68 Atear Frock North Dorchester 34:55:00 -
69 Breanna Ayers Washington 35:07:00 -
70 Stephanie Pham Parkside 35:26:00 -
Girls Team Results
TEAM: Kent Island SCORE: 45
Place Name Time Scoring
3 Clare Stanfield 20:15 3
5 Hunter Titus 20:22 5
14 Ellie Hickman 21:33 11
15 Elsa Brumbaugh 21:43 12
17 Caitlin McGrath 22:00 14
22 Jocelyn Moulden 22:39 19
27 Bryana Shields 23:09 23
TEAM: Stephen Decatur SCORE: 54
Place Name Time Scoring
4 Lauren Buckman 20:19 4
10 Anastasia Priest 21:06 9
12 Ravyn Saunders 21:23 10
18 Lauren Bodolus 22:00 15
19 Jordan Klebe 22:03 16
24 Alexandra Tushup 22:47 21
30 Layla Fowler 23:19 25
TEAM: Queen Anne's SCORE: 70
Place Name Time Scoring
2 Shannon Maio 19:53 2
16 Darby DeStefano 21:46 13
20 Haley Coleman 22:22 17
21 Erica Hall 22:34 18
23 Faith Strawbridge 22:40 20
25 Olivia Wojtowicz 22:54 22
32 Krystina Miller 23:27 27
TEAM: Cambridge-South Dorchester SCORE: 74
Place Name Time Scoring
1 Jesse Narr 19:36 1
7 Madde Narr 20:34 7
8 Khadijah Sampson 20:37 8
33 Katie Welcher 23:30 28
35 Jessica Brown 23:35 30
38 Tanaychea Grier 23:46 32
64 Diandra Rhoden 31:27:00 53
TEAM: Mardela SCORE: 149
Place Name Time Scoring
6 Becky Early 20:27 6
34 Anja Drehmer 23:35 29
43 Sarah Jackson 25:07:00 37
44 Kai Johnson 25:07:00 38
45 Abigail Guillemart 25:29:00 39
62 Reese Field 30:57:00 51
63 Caitlin Darbi 31:07:00 52
TEAM: James M. Bennett SCORE: 178
Place Name Time Scoring
31 Liana Stiegler 23:21 26
37 Mallory Hooks 23:41 31
41 Taylor Smith 25:02:00 35
48 Sarah Benson 26:28:00 41
54 Molly Potvin 28:31:00 45
58 Erin Lee 28:57:00 48
TEAM: Snow Hill SCORE: 193
Place Name Time Scoring
39 Molly McAllister 24:05:00 33
40 Christine Woods 24:48:00 34
42 Courtney Mandeville 25:06:00 36
53 Rachel Todd 28:20:00 44
55 Lydia Smythers 28:34:00 46
59 Ashley Allen 30:19:00 49
66 Kelly Pinkney 32:21:00 55
TEAM: Easton SCORE: 196
Place Name Time Scoring
29 Sarah Wood 23:17 24
46 Amy West 25:46:00 40
50 Rachel Woos 27:40:00 42
52 Maddie Langfitt 27:56:00 43
56 Rebecca Herckner 28:42:00 47
61 Savannah Miles 30:28:00 50
65 Chelsea Johnson 31:28:00 54
Boys Individual Results
Place Name School Time Scoring
1 Tim Travitz Parkside 16:07 1
2 Yacine Gharbi Parkside 16:49 2
3 Anthony Carroll Kent Island 16:51 3
4 Tim Jourdak Kent Island 17:03 4
5 Alex Schulties North Caroline 17:09 5
6 Justin Hand Cambridge-South Dorchester 17:16 6
7 Johnny Gygax Queen Anne's 17:22 7
8 Jason Herbert Cambridge-South Dorchester 17:23 8
9 Collin Shockley Snow Hill 17:25 9
10 Caleb Welsh Queen Anne's 17:27 10
11 Timmy Caldwell Kent Island 17:29 11
12 Benjamin Rakowski Stephen Decatur 17:29 12
13 James Davidson Stephen Decatur 17:30 13
14 Ryan Clocker Kent Island 17:33 14
15 Dominic Carlucci Kent Island 17:35 15
16 Tyler Saia Cambridge-South Dorchester 17:40 16
17 Joe Kelly Kent Island 17:44 17
18 Christopher David Stephen Decatur 17:46 18
19 Austin Heath Kent Island 17:50 19
20 Josh Seldon James M. Bennett 17:54 20
21 Bobby Jones Easton 17:55 21
22 Daniel Winters Stephen Decatur 18:00 22
23 Matthew Roy Queen Anne's 18:00 23
24 Tristan Peeples Stephen Decatur 18:07 24
25 Nick Vanderlinden Queen Anne's 18:16 25
26 Nevis Muir Parkside 18:17 26
27 Andrew Brown Queen Anne's 18:31 27
28 Sam Trenary Parkside 18:33 28
29 Robert Turner James M. Bennett 18:50 29
30 Ely Vance Queen Anne's 18:52 30
31 Jack Palmer Queen Anne's 18:56 31
32 Zack Radziewicz Easton 19:02 32
33 Curtis Shockley Snow Hill 19:05 33
34 Tim Jordan North Caroline 19:05 34
35 Ian McKee North Caroline 19:09 35
36 Torres Savage Snow Hill 19:10 36
37 Gabe Carey Mardela 19:14 -
38 Kyle Kelly Stephen Decatur 19:16 37
39 Conner McMichen Snow Hill 19:17 38
40 Paul Baysinger Pocomoke 19:18 39
41 Alex Sterling Parkside 19:18 40
42 Griffith Merritt James M. Bennett 19:20 41
43 Adam Prag James M. Bennett 19:22 42
44 Wyatt Norfold North Dorchester 19:26 -
45 Brent Jansen Parkside 19:30 43
46 Mitchell Oertel Easton 19:33 44
47 Andrew Bradshaw Stephen Decatur 19:42 45
48 Austin Hall North Caroline 19:43 46
49 Ajay Chudsama James M. Bennett 19:48 47
50 Kyle Cropper Snow Hill 19:51 48
51 Andrew Boltz Mardela 19:55 -
52 Justin Le Easton 19:57 49
53 Corey Beckett Pocomoke 20:00 50
54 Kenny Vinney Crisfield 20:06 -
55 Daniel Bishop James M. Bennett 20:08 51
56 Phillip Perry Cambridge-South Dorchester 20:09 52
57 Sawyer Cornelius Kent County 20:18 -
58 Matt Eberspeaker James M. Bennett 20:19 53
59 Jeffrey Condon Cambridge-South Dorchester 20:26 54
60 William Jones Cambridge-South Dorchester 20:27 55
61 Tyler McMichen Snow Hill 20:30 56
62 Jesse Bartrum Cambridge-South Dorchester 20:37 57
63 Brandon Bond Mardela 20:37 -
64 Daniel Gordy Snow Hill 20:42 58
65 Agbor Beteck Wicomico 20:53 -
66 Henry Pechin Kent County 20:57 -
67 Jonathan Hatcher North Caroline 20:58 59
68 Luke Ashley Mardela 21:35 -
69 Robbie Calloway North Caroline 21:39 60
70 Kevron Canquest Pocomoke 21:43 61
71 Joel Milby Easton 21:44 62
72 Shyheim Coussar Pocomoke 21:59 63
73 Bredan Tobias Wicomico 22:15 -
74 Stanfield Ochieng Washington 22:16 -
75 Max Steele Kent County 22:19 -
76 Ben Daveport Wicomico 22:23 -
77 Lloyd Plinke North Caroline 22:38 64
78 Matt Robinson Wicomico 23:15 -
79 Brandon Santiago North Dorchester 23:47 -
80 Matt Watson Pocomoke 23:48 65
81 Damien Abbott North Dorchester 24:20:00 -
82 Thomas Gross Easton 25:51:00 66
Boys Team Results
TEAM: Kent Island SCORE: 47
Place Name Time Scoring
3 Anthony Carroll 16:51 3
4 Tim Jourdak 17:03 4
11 Timmy Caldwell 17:29 11
14 Ryan Clocker 17:33 14
15 Dominic Carlucci 17:35 15
17 Joe Kelly 17:44 17
19 Austin Heath 17:50 19
TEAM: Stephen Decatur SCORE: 89
Place Name Time Scoring
12 Benjamin Rakowski 17:29 12
13 James Davidson 17:30 13
18 Christopher David 17:46 18
22 Daniel Winters 18:00 22
24 Tristan Peeples 18:07 24
38 Kyle Kelly 19:16 37
47 Andrew Bradshaw 19:42 45
TEAM: Queen Anne's SCORE: 92
Place Name Time Scoring
7 Johnny Gygax 17:22 7
10 Caleb Welsh 17:27 10
23 Matthew Roy 18:00 23
25 Nick Vanderlinden 18:16 25
27 Andrew Brown 18:31 27
30 Ely Vance 18:52 30
31 Jack Palmer 18:56 31
TEAM Parkside SCORE 97
Place Name Time Scoring
1 Tim Travitz 16:07 1
2 Yacine Gharbi 16:49 2
26 Nevis Muir 18:17 26
28 Sam Trenary 18:33 28
41 Alex Sterling 19:18 40
45 Brent Jansen 19:30 43
TEAM Cambridge-South Dorchester SCORE 136
Place Name Time Scoring
6 Justin Hand 17:16 6
8 Jason Herbert 17:23 8
16 Tyler Saia 17:40 16
56 Phillip Perry 20:09 52
59 Jeffrey Condon 20:19 54
60 William Jones 20:26 55
62 Jesse Bartrum 20:37 57
TEAM Snow Hill SCORE 164
Place Name Time Scoring
9 Collin Shockley 17:25 9
33 Curtis Shockley 19:05 33
36 Torres Savage 19:10 36
39 Conner McMichen 19:17 38
50 Kyle Cropper 19:51 48
61 Tyler McMichen 20:30 56
64 Daniel Gordy 20:42 58
TEAM James M. Bennett SCORE 179
Place Name Time Scoring
20 Josh Seldon 17:54 20
29 Robert Turner 18:50 29
42 Griffith Merritt 19:20 41
43 Adam Prag 19:22 42
49 Ajay Chudsama 19:48 47
55 Daniel Bishop 20:08 51
58 Matt Eberspeaker 20:19 53
TEAM North Caroline SCORE 179
Place Name Time Scoring
5 Alex Schulties 17:09 5
34 Tim Jordan 19:05 34
35 Ian McKee 19:09 35
48 Austin Hall 19:43 46
67 Jonathan Hatcher 20:58 59
69 Robbie Calloway 21:39 60
77 Lloyd Plinke 22:38 64
TEAM Easton SCORE 208
Place Name Time Scoring
21 Bobby Jones 17:55 21
32 Zack Radziewicz 19:02 32
46 Mitchell Oertel 19:33 44
52 Justin Le 19:57 49
71 Joel Milby 21:44 62
82 Thomas Gross 25:51:00 66
TEAM Pocomoke SCORE 278
Place Name Time Scoring
40 Paul Baysinger 19:18 39
53 Corey Beckett 20:00 50
70 Kevron Canquest 21:43 61
72 Shyheim Coussar 21:59 63
80 Matt Watson 23:48 65