Licensed to Cabell Midland High School  Hy-Tek's Meet Manager 4/4/2008 10:59 PM
                       Carlos Akers Memorial - 4/4/2008                        
                    Chris Parsons Track, Cabell Midland HS                     
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
Carlos Akers: ! 12.55  4/9/2005    Denise Gregory, Huntington                  
WV State Rec: $ 11.94  1988        Stephanie Arline, Woodrow Wilson            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stewart, Emily            12 Winfield                 13.08   6   10  
  2 Njoka, Moriah                Woodrow Wilson           13.31   6    8  
  3 Spang, Kelsey             12 Winfield                 13.34   6    6  
  4 Nowlin, Mallory           12 Point Pleasant           13.35   6    4  
  5 Bryant, Kayla                Woodrow Wilson           13.48   6    2  
  6 Hall, Janey               10 Parkersburg              13.50   6    1  
  7 Shantie, Breanna           9 Winfield                 13.85   5 
  8 Richmond, Karisa          10 St. Albans               13.93   5 
  9 Cunnigham, Angel          10 Hurricane                13.93   6 
 10 Szepelak, Katherine        9 Hurricane                13.98   5 
 11 Meadows, Jordan           12 Poca                     13.99   6 
 12 Hesson, Cara                 Point Pleasant           14.12   5 
 13 Stewart, Tiernie           9 Hurricane                14.16   5 
 14 Leacock, Krystley            Woodrow Wilson           14.18   6 
 15 Beckett, Micah               Spring Valley            14.31   5 
 16 Fordyce, Taylor            9 Parkersburg              14.38   5 
 17 Brogan, Paige                Buffalo                  14.43   4 
 18 Doss, Peyton              10 Parkersburg              14.53   5 
 19 Banks, Olivia                Williamson               14.55   5 
 20 Fry, Bradley              11 Wayne                    14.59   4 
 21 Jordan, Hannah             9 Midland                  14.61   4 
 22 Scarberry, Sarah           9 Midland                  14.84   3 
 23 Bignall, Andrea              Ripley                   14.89   4 
 24 McComas, Emily             9 Poca                     14.94   4 
 25 Thompson, Carrie          10 Wayne                    14.94   3 
 26 Robinette, Stephanie         Williamson               14.98   3 
 27 Hodge, Victoria            9 Spring Valley            15.01   3 
 28 Mellen, Amanda               Ripley                   15.09   2 
 29 Stapleton, Ellie           9 Wayne                    15.16   2 
 30 King, Chelsie              9 Nitro                    15.16   3 
 31 DeHart, Kala              10 Midland                  15.22   4 
 32 Jones, Ally               10 Midland                  15.25   4 
 33 Hayes, Krystle             9 Poca                     15.41   4 
 34 Wolford, Megan            10 Logan                    15.82   2 
 35 Branch, Carly                Williamson               16.03   4 
 36 Biros, Margit             10 Nitro                    16.08   2 
 37 Casto, Cara                  Buffalo                  16.11   2 
 38 Browning, Amy             10 Logan                    16.14   1 
 39 Chaney, Cara              11 St. Albans               16.15   3 
 40 Taylor, Alexa              9 Point Pleasant           16.27   1 
 41 Jones, Nicole                Hurricane                16.42   1 
 42 Treadway, Kayla           11 Hurricane                16.73   2 
 43 Boster, Brooke             9 Hurricane                16.75   2 
 44 Lutz, Chelsea             10 Midland                  17.13   3 
 45 Blankenship, Anna         10 St. Albans               17.48   2 
 46 Sheets, Kayla             10 Midland                  17.56   3 
 47 Brooks, Amanda               Spring Valley            17.79   3 
 
Girls 200 Meter Dash
==========================================================================
Carlos Akers: ! 26.74  4/22/1998   Jenny Rayburn, Hurricane                    
WV State Rec: $ 24.74  2000        Ciara Chic, Riverside                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stewart, Emily            12 Winfield                 26.93   6   10  
  2 Winningham, Danielle      11 Midland                  27.42   6    8  
  3 Carney, Brittany          12 Hurricane                27.70   6    6  
  4 Nowlin, Mallory           12 Point Pleasant           27.75   6    4  
  5 Shantie, Breanna           9 Winfield                 28.62   6    2  
  6 Conard, Elayna            10 Midland                  28.80   5    1  
  7 Szepelak, Katherine        9 Hurricane                28.94   6 
  8 Barber, Abby              10 Hurricane                29.20   5 
  9 Sayre, Courtney              Ripley                   29.77   6 
 10 Spang, Kelsey             12 Winfield                 29.87   6 
 11 Hall, Janey               10 Parkersburg              29.95   6 
 12 Kidd, Alexis                 Woodrow Wilson           30.03   5 
 13 Brogan, Paige                Buffalo                  30.14   4 
 14 Mellen, Amanda               Ripley                   30.39   3 
 15 Richmond, Karisa          10 St. Albans               30.40   3 
 16 Scarberry, Sarah           9 Midland                  30.44   3 
 17 Neal, Amanda              10 Point Pleasant           30.51   5 
 18 Ferguson, Eliz             9 Wayne                    30.63   4 
 19 Doss, Peyton              10 Parkersburg              30.76   5 
 20 Cunningham, Ginny          9 Hurricane                30.87   4 
 21 Brogan, Brook                Buffalo                  31.22   4 
 22 Casto, Meghan             11 Midland                  31.25   4 
 23 Stapleton, Ellie           9 Wayne                    31.47   2 
 24 Jones, Ally               10 Midland                  31.61   4 
 25 Whirtley, Cory Ann        10 Parkersburg              31.78   5 
 26 Hodge, Victoria            9 Spring Valley            31.80   3 
 27 Painter, Erika               Buffalo                  31.95   1 
 28 McComas, Emily             9 Poca                     32.00   4 
 29 Preece, Cheyenne           9 Point Pleasant           32.42   2 
 30 DeHart, Kala              10 Midland                  32.61   4 
 31 Wooten, Ashley            10 Logan                    32.72   2 
 32 Hatfield, Casey           11 Hurricane                32.80   2 
 33 King, Chelsie              9 Nitro                    32.81   3 
 34 Craigo, Caren              9 Poca                     33.01   2 
 35 Moore, Tamara                Williamson               33.31   2 
 36 Kitchen, Erica             9 Wayne                    33.41   3 
 37 Branch, Carly                Williamson               33.48   5 
 38 Mays, Marissa                Spring Valley            34.28   3 
 39 Games, Lauren             11 Parkersburg              34.38   2 
 40 Stiltner, Jonni           11 Midland                  34.55   3 
 41 Arthur, Jessica            9 Poca                     35.01   4 
 42 Boster, Brooke             9 Hurricane                35.16   1 
 
Girls 400 Meter Dash
==========================================================================
Carlos Akers: ! 59.88  4/8/2006    Danielle Winningham, Midland                
WV State Rec: $ 56.11  1985        Kristy Beans, Fairmont Sr.                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crouch, Josie             10 Hurricane                58.80!  5   10  
  2 Winningham, Danielle      11 Midland                  58.90!  5    8  
  3 Stewart, Emily            12 Winfield                 59.00!  5    6  
  4 Rutherford, Savannah      11 Spring Valley          1:01.20   5    4  
  5 Ching, Leah               10 Huntington             1:02.30   5    2  
  6 Hall, Janey               10 Parkersburg            1:03.40   5    1  
  7 Rutherford, Shannon        9 Wayne                  1:03.50   5 
  8 Winters, Parker              Ripley                 1:03.90   3 
  9 Barber, Abby              10 Hurricane              1:04.50   4 
 10 Hall, Kinsey               9 Midland                1:05.70   4 
 11 Amorim, Alex              11 Wayne                  1:05.80   3 
 12 Maze, Brianna             10 Parkersburg            1:06.70   4 
 13 Donovan, Jennifer         12 Hurricane              1:06.80   4 
 14 Cochran, Sarah            11 Point Pleasant         1:07.20   4 
 15 Mellen, Amanda               Ripley                 1:08.20   3 
 16 Conard, Elayna            10 Midland                1:09.10   5 
 17 Hathaway, Megan            9 Winfield               1:09.20   3 
 18 Jones, Natalie             9 Hurricane              1:10.20   3 
 19 White, Holly                 Williamson             1:10.90   2 
 20 Brogan, Brook                Buffalo                1:11.40   3 
 21 Fizer, Kayla               9 Winfield               1:12.20   4 
 22 Browning, Ashley          10 Logan                  1:13.40   2 
 23 Mitchell, Amber              Woodrow Wilson         1:13.50   4 
 24 Prince, Brittany             Spring Valley          1:13.90   2 
 25 Preece, Cheyenne           9 Point Pleasant         1:14.10   1 
 26 Reed, Haley               10 Wayne                  1:14.60   4 
 27 Games, Lauren             11 Parkersburg            1:16.70   2 
 28 Proudfoot, Staci           9 Hurricane              1:16.90   2 
 29 Moore, Tamara                Williamson             1:18.60   2 
 30 Hill, Chaunte             10 Point Pleasant         1:24.70   1 
 31 Lageman, Kelsey              Spring Valley          1:28.60   2 
 32 Legg, Annie               10 Logan                  1:31.30   1 
 
Girls 800 Meter Run
=======================================================================
Carlos Akers: ! 2:26.19  4/8/2006    Danielle Winningham, Midland              
WV State Rec: $ 2:13.58  2004        Jennifer Povick, Sissonville              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crouch, Josie             10 Hurricane              2:23.78!   10  
  2 Ashley, Rachel             9 Winfield               2:30.35     8  
  3 Williams, Rachel          11 Midland                2:30.72     6  
  4 Rutherford, Savannah      11 Spring Valley          2:32.58     4  
  5 Rutherford, Shannon        9 Wayne                  2:34.03     2  
  6 Boggs, Tori                9 Parkersburg            2:34.10     1  
  7 Roberts, Katie            12 Parkersburg            2:34.26  
  8 Starcher, Jordan          12 Hurricane              2:35.32  
  9 Winters, Parker              Ripley                 2:35.34  
 10 Rooper, Holly             12 Winfield               2:35.67  
 11 Svensson, Ida             12 Point Pleasant         2:41.94  
 12 Meeks, Caitlin            12 Parkersburg            2:43.44  
 13 Assi, Sahara              10 Hurricane              2:46.26  
 14 Knotts, Chelsea              Ripley                 2:48.82  
 15 Moran, Heather            12 Point Pleasant         2:50.01  
 16 Samples, Rebecca           9 Winfield               2:50.70  
 17 Kowen, Kristen               Spring Valley          2:51.30  
 18 Jones, Natalie             9 Hurricane              2:51.33  
 19 Amorim, Alex              11 Wayne                  2:57.19  
 20 Vannatter, Cortney           Ripley                 2:57.57  
 21 Hughes, Nicci             12 St. Albans             3:01.82  
 22 Proudfoot, Staci           9 Hurricane              3:06.14  
 23 Cornwell, Katie           11 Spring Valley          3:07.80  
 24 Henson, Laura             10 Midland                3:10.61  
 25 Dean, Brooke              10 Point Pleasant         3:14.67  
 26 Reynolds, Amber            9 Poca                   3:37.26  
 27 Deal, Laura               12 Poca                   3:52.57  
 
Girls 1600 Meter Run
=======================================================================
Carlos Akers: ! 5:24.84  4/24/1999   Sarah Ogle, St. Albans                    
WV State Rec: $ 4:58.18  2006        Kaylyn Christiopher, Preston              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dent, Alex                10 Hurricane              5:15.36!   10  
  2 Swartz, Rachel               Woodrow Wilson         5:42.05     8  
  3 Lemons, Kylie             12 Spring Valley          5:43.73     6  
  4 Rooper, Holly             12 Winfield               5:45.55     4  
  5 Truelove, Megan           11 Winfield               5:46.65     2  
  6 Georgel-Walz, Alexandra    9 Huntington             5:47.83     1  
  7 Knotts, Chelsea              Ripley                 5:53.27  
  8 Morrison, Kaitlin         10 Hurricane              5:56.35  
  9 Boggs, Tori                9 Parkersburg            5:58.27  
 10 Prince, Nicole            11 Hurricane              6:00.81  
 11 McCay, Chloe                 Woodrow Wilson         6:10.06  
 12 Cramer, Megan             11 Parkersburg            6:32.21  
 13 Artrip, Julie              9 Spring Valley          6:38.04  
 14 Truelove, Jessi            9 Winfield               6:40.88  
 15 Wilson, Katie             11 Point Pleasant         6:52.25  
 16 Manns, Johna                 Ripley                 6:53.79  
 17 Henson, Laura             10 Midland                7:04.47  
 18 Adkins, Tasha             11 Wayne                  7:17.07  
 19 Spencer, Kelsey            9 Point Pleasant         7:21.42  
 20 Reynolds, Amber            9 Poca                   7:23.80  
 21 Kitchen, Erica             9 Wayne                  7:36.88  
 22 Hudson, Brandi            11 Point Pleasant         7:39.03  
 23 Deal, Laura               12 Poca                   8:32.31  
 
Girls 3200 Meter Run
=======================================================================
Carlos Akers: ! 11:45.60  4/5/2006    Darby Mullens, Logan                     
WV State Rec: $ 10:33.02  2006        Kaylyn Christopher, Preston              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Rachel          11 Midland               11:45.00!   10  
  2 Lemons, Kylie             12 Spring Valley         12:05.30     8  
  3 Sall, Andrea              11 Parkersburg           12:18.10     6  
  4 Hayslett, Kristen          9 Hurricane             12:19.20     4  
  5 Truelove, Megan           11 Winfield              12:19.50     2  
  6 Taft, Brittany            10 Midland               13:30.20     1  
  7 Davis, Haylei                Woodrow Wilson        13:32.30  
  8 Vannatter, Cortney           Ripley                13:51.80  
  9 Wilson, Katie             11 Point Pleasant        14:51.30  
 10 Gregg, Kelly                 Spring Valley         15:59.50  
 
Girls 100 Meter Hurdles
==========================================================================
Carlos Akers: ! 15.50  4/3/2004    Kristen Loughry, Hurricane                  
WV State Rec: $ 14.63  2006        Kristen Loughry, Hurricane                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bennett, Morganne         12 Winfield                 16.36   5   10  
  2 Meadows, Jordan           12 Poca                     17.39   5    8  
  3 Whiting, Savana              Ripley                   17.71   5    6  
  4 Sparks, Ellen             11 Midland                  17.86   5    4  
  5 Loughry, Megan            11 Hurricane                17.92   4    2  
  6 Chesseman, Tara           12 Parkersburg              17.93   4    1  
  7 Dent, Kathy               12 Parkersburg              18.01   5 
  8 Kirk, Valerie              9 Winfield                 18.12   4 
  9 Smith, Jade               10 Winfield                 18.18   4 
 10 Hurley, Megan             12 Parkersburg              18.62   4 
 11 Jackson, Kilee               Ripley                   18.70   4 
 12 Turnstalle, Shakelya         Woodrow Wilson           18.86   5 
 13 Thompson, Latrice          9 St. Albans               18.91   3 
 14 Dilcher, Courtney          9 Midland                  19.05   5 
 15 Butler, Amanda            11 Parkersburg              19.33   3 
 16 Morrow, Darian            10 Point Pleasant           19.42   3 
 17 Logan, Becca              10 Hurricane                19.62   3 
 18 Rogers, Chera             12 Midland                  19.65   4 
 19 White, Chelsea             9 Hurricane                19.80   3 
 20 Johnson, Morgan           11 Parkersburg              19.82   3 
 21 Davis, Rochelle           11 Point Pleasant           19.89   2 
 22 Handley, Amber             9 Hurricane                20.12   2 
 23 Boardman, Jessie           9 St. Albans               20.44   2 
 24 Hayes, Krystle             9 Poca                     20.50   4 
 25 Ferguson, Eliz             9 Wayne                    20.52   2 
 26 Fry, Bradley              11 Wayne                    20.91   3 
 27 McDonald, Brittany        10 Hurricane                21.11   2 
 28 Blair, Amanda             12 Logan                    21.86   1 
 29 Snyder, Bailey            11 St. Albans               22.30   2 
 30 Thompson, Carrie          10 Wayne                    25.26   1 
 
Girls 300 Meter Hurdles
==========================================================================
Carlos Akers: ! 48.35  4/8/2006    Kathleen Dent, Parkersburg                  
WV State Rec: $ 44.57  2006        Chelsea Carrier, Buckhannon-Upshire         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Winningham, Danielle      11 Midland                  47.41!  4   10  
  2 Bennett, Morganne         12 Winfield                 49.13   4    8  
  3 Smith, Jade               10 Winfield                 51.29   4    6  
  4 Dent, Kathy               12 Parkersburg              51.95   4    4  
  5 Sparks, Ellen             11 Midland                  51.98   4    2  
  6 Kirk, Valerie              9 Winfield                 52.59   3    1  
  7 Hamer, Christina          12 Midland                  53.21   3 
  8 Chesseman, Tara           12 Parkersburg              53.67   4 
  9 Thompson, Latrice          9 St. Albans               53.77   3 
 10 Cantley, Tiara            12 Hurricane                54.00   3 
 11 Turnstalle, Shakelya         Woodrow Wilson           55.72   3 
 12 Loughry, Megan            11 Hurricane                56.44   4 
 13 Butler, Amanda            11 Parkersburg              58.10   3 
 14 Wilson, Tori               9 Parkersburg              58.53   3 
 15 Helton, Christy           10 Hurricane                59.51   2 
 16 Cramer, Michelle          10 Parkersburg              59.76   2 
 17 White, Chelsea             9 Hurricane              1:00.36   2 
 18 Smith, Sydney                Woodrow Wilson         1:00.87   2 
 19 Freeman, Jennifer         10 Point Pleasant         1:01.16   2 
 20 Handley, Amber             9 Hurricane              1:02.26   2 
 21 Lane, Brittney            11 St. Albans             1:06.63   2 
 
Girls 4x100 Meter Relay
==========================================================================
Carlos Akers: ! 51.74  4/3/2004    Woodrow Wilson                              
WV State Rec: $ 49.39  1986        Woodrow Wilson                              
    School                                               Finals  H# Points
==========================================================================
  1 Winfield  'A'                                         52.63   2   10  
     1) Daly, Emily 11                  2) Shantie, Breanna 9             
     3) Barnett, Jillian 12             4) Spang, Kelsey 12               
  2 Woodrow Wilson  'A'                                   53.03   2    8  
     1) Bryant, Kayla                   2) Trostle, Aubrey                
     3) Leacock, Krystley               4) Njoka, Moriah                  
  3 Hurricane  'A'                                        53.50   2    6  
     1) Carney, Brittany 12             2) Szepelak, Katherine 9          
     3) Stewart, Tiernie 9              4) Cunnigham, Angel 10            
  4 Point Pleasant  'A'                                   54.23   2    4  
     1) Hesson, Cara                    2) Neal, Amanda 10                
     3) Cochran, Sarah 11               4) Nowlin, Mallory 12             
  5 Parkersburg  'A'                                      55.66   2    2  
     1) Fordyce, Taylor 9               2) Whirtley, Cory Ann 10          
     3) Doss, Peyton 10                 4) Hall, Janey 10                 
  6 Cabell Midland  'A'                                   55.74   2    1  
     1) Hamer, Christina 12             2) Skaggs, Katie 10               
     3) Jordan, Hannah 9                4) Conard, Elayna 10              
  7 Ripley  'A'                                           56.98   2 
     1) Jackson, Kilee                  2) Riddle, Moriah                 
     3) Rothrock, Jerelyn               4) Sayre, Courtney                
  8 Williamson  'A'                                       58.30   1 
     1) Banks, Olivia                   2) Robinette, Stephanie           
     3) Lovett, Ciera                   4) Branch, Carly                  
  9 Wayne  'A'                                            58.65   2 
     1) Reed, Haley 10                  2) Thompson, Carrie 10            
     3) Stapleton, Sammi 11             4) Fry, Bradley 11                
 10 St. Albans  'A'                                       59.03   1 
     1) Willis, Casi 11                 2) Bradford, Kendra 9             
     3) Higgins, Ashlee 9               4) Richmond, Karisa 10            
 11 Buffalo (Putnam)  'A'                                 59.25   1 
     1) Casto, Cara                     2) Brogan, Brook                  
     3) Painter, Erika                  4) Brogan, Paige                  
 12 Logan  'A'                                            59.57   1 
     1) Guest, Diqueesha 9              2) Greene, Meagan 12              
     3) Wolford, Megan 10               4) Lowe, Rojet 11                 
 13 Poca  'A'                                           1:00.49   1 
     1) Sisson, Kelly 12                2) McComas, Emily 9               
     3) Gibson, Natasha 12              4) Hayes, Krystle 9               
 14 Cabell Midland  'B'                                 1:00.71   1 
     1) Casto, Meghan 11                2) Sutton, Morgan 9               
     3) Chittum, Alex 9                 4) Nida, Samantha 11              
 15 Hurricane  'B'                                      1:06.18   1 
     1) Mangus, Lila 9                  2) Boster, Brooke 9               
     3) Skidmore, Jenny 9               4) Treadway, Kayla 11             
 
Girls 4x200 Meter Relay
==========================================================================
Carlos Akers: ! 1:49.86  4/3/2004    Woodrow Wilson                            
WV State Rec: $ 1:43.54  1980        Jefferson                                 
    School                                               Finals  H# Points
==========================================================================
  1 Winfield  'A'                                       1:51.35   2   10  
     1) Daly, Emily 11                  2) Shantie, Breanna 9             
     3) Barnett, Jillian 12             4) Spang, Kelsey 12               
  2 Woodrow Wilson  'A'                                 1:52.09   2    8  
     1) Bryant, Kayla                   2) Dye, Monique                   
     3) Trostle, Aubrey                 4) Njoka, Moriah                  
  3 Hurricane  'A'                                      1:52.43   2    6  
     1) Carney, Brittany 12             2) Szepelak, Katherine 9          
     3) Stewart, Tiernie 9              4) Cunnigham, Angel 10            
  4 Point Pleasant  'A'                                 1:55.61   2    4  
     1) Hesson, Cara                    2) Cochran, Sarah 11              
     3) Neal, Amanda 10                 4) Nowlin, Mallory 12             
  5 Cabell Midland  'A'                                 1:56.60   2    2  
     1) Hamer, Christina 12             2) Skaggs, Katie 10               
     3) Hall, Kinsey 9                  4) Conard, Elayna 10              
  6 Parkersburg  'A'                                    1:57.55   2    1  
     1) Hurley, Megan 12                2) Wilson, Tori 9                 
     3) Maze, Brianna 10                4) Roberts, Katie 12              
  7 Ripley  'A'                                         1:59.55   2 
     1) Bignall, Andrea                 2) Whiting, Savana                
     3) Riddle, Moriah                  4) Sayre, Courtney                
  8 Williamson  'A'                                     2:02.69   2 
     1) Banks, Olivia                   2) White, Holly                   
     3) Lovett, Ciera                   4) Branch, Carly                  
  9 Wayne  'A'                                          2:02.89   1 
     1) Stapleton, Sammi 11             2) Kitchen, Erica 9               
     3) Amorim, Alex 11                 4) Stapleton, Ellie 9             
 10 Buffalo (Putnam)  'A'                               2:04.32   1 
     1) Casto, Cara                     2) Painter, Erika                 
     3) Brogan, Paige                   4) Brogan, Brook                  
 11 Poca  'A'                                           2:04.93   1 
     1) Sisson, Kelly 12                2) Craigo, Caren 9                
     3) Hayes, Krystle 9                4) McComas, Emily 9               
 12 Spring Valley  'A'                                  2:05.82   2 
     1) Hodge, Victoria 9               2) Mayes, Marissa 10              
     3) Prince, Brittany                4) Beckett, Micah                 
 13 Hurricane  'B'                                      2:06.46   1 
     1) Cunningham, Ginny 9             2) Helton, Christy 10             
     3) Hatfield, Casey 11              4) McDonald, Brittany 10          
 14 Cabell Midland  'B'                                 2:06.81   1 
     1) Casto, Meghan 11                2) DeHart, Kala 10                
     3) Nida, Kaitlyn 12                4) Nida, Samantha 11              
 15 St. Albans  'A'                                     2:07.75   1 
     1) Willis, Casi 11                 2) Bradford, Kendra 9             
     3) Higgins, Ashlee 9               4) Payne, Emilee 10               
 16 Logan  'A'                                          2:10.55   1 
     1) Guest, Diqueesha 9              2) Browning, Amy 10               
     3) Blair, Amanda 12                4) Greene, Meagan 12              
 
Girls 4x400 Meter Relay
=======================================================================
Carlos Akers: ! 4:20.80  4/8/2006    Cabell Midland, Midland                   
                         A Hewett, T Cassidy, R Spoor, D Winningham        
WV State Rec: $ 4:02.07  1990        Buckhannon-Upshire                        
    School                                               Finals  Points
=======================================================================
  1 Cabell Midland  'A'                                 4:21.48    10  
     1) Williams, Rachel 11             2) Cassidy, Taylor 11             
     3) Hall, Kinsey 9                  4) Winningham, Danielle 11        
  2 Winfield  'A'                                       4:25.08     8  
     1) Daly, Emily 11                  2) Barnett, Jillian 12            
     3) Hilbert, Frankie                4) Stewart, Emily 12              
  3 Parkersburg  'A'                                    4:26.96     6  
     1) Roberts, Katie 12               2) Boggs, Tori 9                  
     3) Dent, Kathy 12                  4) Maze, Brianna 10               
  4 Hurricane  'A'                                      4:29.52     4  
     1) Carney, Brittany 12             2) Barber, Abby 10                
     3) Donovan, Jennifer 12            4) Crouch, Josie 10               
  5 Huntington  'A'                                     4:31.49     2  
     1) Harrington, Molly 11            2) Ching, Leah 10                 
     3) Georgel-Walz, Alexandra 9       4) Gilliam, Rachel 11             
  6 Ripley  'A'                                         4:38.24     1  
     1) Rothrock, Jerelyn               2) Winters, Parker                
     3) Mellen, Amanda                  4) Knotts, Chelsea                
  7 Woodrow Wilson  'A'                                 4:43.28  
     1) Njoka, Moriah                   2) Turnstalle, Shakelya           
     3) Dye, Michelle                   4) Swartz, Rachel                 
  8 Hurricane  'B'                                      4:53.44  
     1) Goode, Haley 11                 2) Schwendiman, Lindsay 9         
     3) Willis, Jennifer 9              4) Gregory, Kaley 9               
  9 Wayne  'A'                                          4:56.17  
     1) Amorim, Alex 11                 2) Ferguson, Eliz 9               
     3) Reed, Haley 10                  4) Rutherford, Shannon 9          
 10 Point Pleasant  'A'                                 4:57.20  
     1) Cochran, Sarah 11               2) Preece, Cheyenne 9             
     3) Moran, Heather 12               4) Svensson, Ida 12               
 11 Cabell Midland  'B'                                 5:02.72  
     1) Edmunds, Elyssa 10              2) Jobe, Chelsea 9                
     3) Neil, Nicolette 10              4) Nida, Samantha 11              
 12 Logan  'A'                                          5:48.20  
     1) Blair, Amanda 12                2) Williams., Tara 12             
     3) Legg, Annie 10                  4) Browning, Ashley 10            
 
Girls 4x800 Meter Relay
=======================================================================
Carlos Akers: ! 10:21.74  4/22/1998   Charleston Catholic                      
WV State Rec: $  9:34.99  2005        Berkeley Springs                         
    School                                               Finals  Points
=======================================================================
  1 Hurricane  'A'                                     10:07.06!   10  
     1) Dent, Alex 10                   2) Starcher, Jordan 12            
     3) Assi, Sahara 10                 4) Crouch, Josie 10               
  2 Parkersburg  'A'                                   10:23.03     8  
     1) Roberts, Katie 12               2) Boggs, Tori 9                  
     3) Cramer, Megan 11                4) Sall, Andrea 11                
  3 Winfield  'A'                                      10:30.23     6  
     1) Rooper, Holly 12                2) Ashley, Rachel 9               
     3) Samples, Rebecca 9              4) Truelove, Megan 11             
  4 Huntington  'A'                                    10:40.37     4  
     1) Harrington, Molly 11            2) Georgel-Walz, Alexandra 9      
     3) Brunetti, Sandy 10              4) Gilliam, Rachel 11             
  5 Ripley  'A'                                        10:41.62     2  
     1) Winters, Parker                 2) Gandee, Brandy                 
     3) Vannatter, Cortney              4) Knotts, Chelsea                
  6 Woodrow Wilson  'A'                                10:51.74     1  
     1) McCay, Chloe                    2) Dye, Michelle                  
     3) Davis, Haylei                   4) Swartz, Rachel                 
  7 Hurricane  'B'                                     11:09.91  
     1) Gregory, Kaley 9                2) Goode, Haley 11                
     3) Schwendiman, Lindsay 9          4) Willis, Jennifer 9             
  8 Cabell Midland  'A'                                11:24.39  
     1) Taft, Brittany 10               2) Cassidy, Taylor 11             
     3) Willis, Abby 10                 4) Thomas, Rebecca 12             
  9 Spring Valley  'A'                                 12:01.02  
     1) Artrip, Julie 9                 2) Cornwell, Katie 11             
     3) Kowen, Kristen                  4) Gregg, Kelly                   
 10 Point Pleasant  'A'                                13:30.87  
     1) Tarker, Tessa 11                2) Spencer, Kelsey 9              
     3) Harper, Cassie 10               4) Fowler, Emily 11               
 
Girls 4x102.5 Meter Shuttle Hurdle
==========================================================================
Carlos Akers: ! 1:07.64  4/8/2000    Parkersburg South                         
WV State Rec: $ 1:04.53  1997        John Marshall                             
    School                                               Finals  H# Points
==========================================================================
  1 Winfield  'A'                                       1:09.47   3   10  
     1) Smith, Jade 10                  2) Jividen, Laura 10              
     3) Kirk, Valerie 9                 4) Bennett, Morganne 12           
  2 Cabell Midland  'A'                                 1:10.66   3    8  
     1) Hamer, Christina 12             2) Dilcher, Courtney 9            
     3) Sparks, Ellen 11                4) Rogers, Chera 12               
  3 Parkersburg  'A'                                    1:10.81   3    6  
     1) Dent, Kathy 12                  2) Hurley, Megan 12               
     3) Fordyce, Taylor 9               4) Chesseman, Tara 12             
  4 Hurricane  'A'                                      1:11.29   3    4  
     1) Loughry, Megan 11               2) Logan, Becca 10                
     3) White, Chelsea 9                4) Cantley, Tiara 12              
  5 Woodrow Wilson  'A'                                 1:13.44   2    2  
     1) Dye, Monique                    2) Rodriguez, Kayla               
     3) McDowell, Jazmine               4) Turnstalle, Shakelya           
  6 Parkersburg  'B'                                    1:13.67   2 
     1) Butler, Amanda 11               2) Wilson, Tori 9                 
     3) Dansey, Erin 12                 4) Johnson, Morgan 11             
  7 Ripley  'A'                                         1:15.24   2    1  
     1) Jackson, Kilee                  2) Riddle, Moriah                 
     3) Sayre, Courtney                 4) Whiting, Savana                
  8 Point Pleasant  'A'                                 1:17.99   2 
     1) Nowlin, Mallory 12              2) Davis, Rochelle 11             
     3) Hesson, Cara                    4) Morrow, Darian 10              
  9 St. Albans  'A'                                     1:20.94   1 
     1) Thompson, Latrice 9             2) Boardman, Jessie 9             
     3) Snyder, Bailey 11               4) Lane, Brittney 11              
 10 Hurricane  'B'                                      1:23.14   1 
     1) Handley, Amber 9                2) Helton, Christy 10             
     3) McDonald, Brittany 10           4) Jones, Nicole                  
 11 Wayne  'A'                                          1:23.86   1 
     1) Reed, Haley 10                  2) Thompson, Carrie 10            
     3) Stapleton, Sammi 11             4) Fry, Bradley 11                
 12 Cabell Midland  'B'                                 1:25.48   1 
     1) DeHart, Kala 10                 2) Conner, Rachel 9               
     3) Jobe, Chelsea 9                 4) Chittum, Alex 9                
 
Girls High Jump
=======================================================================
Carlos Akers: !  5-06  4/8/2006    Kendall McCaugherty, Bridgeport             
WV State Rec: $  5-09  1978        Kelley Barbour, Barboursville               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Whitney, Kylie               Ripley                 4-10.00    10  
  2 Dansey, Erin              12 Parkersburg           J4-10.00     8  
  3 Greene, Meagan            12 Logan                  4-08.00     6  
  4 Hall, Kinsey               9 Midland               J4-08.00     4  
  5 Cassidy, Taylor           11 Midland               J4-08.00     2  
  6 Marchand, Kaytie          11 Parkersburg            4-06.00     1  
  7 Osborne, Jessica             Woodrow Wilson        J4-06.00  
