Overall Name HomeTown Class Class Age Time Pace
Place Place
4 MILE RUN
1 Cole, Chris Morgantown WV 1 M O/A 17 0:21:45.8 05:26.5
2 Taylor, Larry Fayetteville WV 2 M O/A 46 0:22:25.9 05:36.5
3 Elliot, Ethan Morgantown WV 3 M O/A 16 0:22:50.9 05:42.7
4 Frohnapfel, Adam Morgantown WV 1 M 15-19 16 0:22:51.8 05:42.9
5 Schiffbauer, Matt Morgantown WV 2 M 15-19 16 0:23:48.6 05:57.1
6 McElhone, Patrick Morgantown WV 1 M 25-29 25 0:24:06.1 06:01.5
7 Frohnapfel, Ed Morgantown WV 1 M 50-54 51 0:24:16.4 06:04.1
8 Herron, Joey Fairmont WV 1 M 45-49 49 0:24:43.1 06:10.8
9 Cummings, Jim Mannington WV 2 M 45-49 46 0:24:47.7 06:11.9
10 DeMarco, Vinny Shinnston WV 3 M 15-19 16 0:25:10.9 06:17.7
11 Kaylor, Aaron Victor WV 1 M 30-34 30 0:25:25.3 06:21.3
12 Lazenby, Chip Morgantown WV 1 M 20-24 23 0:25:31.8 06:22.9
13 Hamric, Ron Bruceton Mills WV 2 M 50-54 50 0:25:59.0 06:29.7
14 Kerns, Alex Sheperdstown WV 2 M 20-24 21 0:26:03.6 06:30.9
15 Ruth, Chris Morgantown WV 1 M 35-39 35 0:26:10.6 06:32.7
16 Timperman, Kathy Morgantown WV 1 F O/A 37 0:26:23.1 06:35.8
17 Banks, Aaron Morgantown WV 2 M 35-39 35 0:26:48.8 06:42.2
18 Banks, Jim Scottdale PA 1 M 60-64 61 0:27:09.0 06:47.3
19 Vandersloot, Jennifer Morgantown WV 2 F O/A 16 0:27:12.2 06:48.0
20 Tinsley, Mark Morgantown WV 3 M 35-39 38 0:27:14.4 06:48.6
21 Dearth, Bill Bridgeport WV 3 M 50-54 51 0:27:26.0 06:51.5
22 Ramage, Ross Fairmont WV 4 M 15-19 16 0:27:38.9 06:54.7
23 Thompson, Erika Morgantown WV 3 F O/A 20 0:27:50.2 06:57.6
24 Addis, Ronald Vanderbilt PA 4 M 50-54 52 0:27:55.0 06:58.7
25 Mendez, Robert Clarksburg WV 5 M 50-54 52 0:28:02.2 07:00.6
26 Bloom, Tom Morgantown WV 6 M 50-54 53 0:28:04.6 07:01.1
27 Miller, Justin Morgantown WV 3 M 20-24 24 0:28:08.6 07:02.1
28 Baer, Craig Fort Hill PA 3 M 45-49 49 0:28:13.4 07:03.3
29 Guillory, Dave Morgantown WV 1 M 40-44 41 0:28:18.7 07:04.7
30 Parks, Heather Bruceton Mills WV 1 F 30-34 32 0:28:38.4 07:09.6
31 Goodwin, Cindy Morgantown WV 1 F 35-39 37 0:28:41.4 07:10.3
32 Bailey, Jim Cedarville WV 1 M 65-69 66 0:28:44.0 07:11.0
33 Harshbarger, Brynn Morgantown WV 1 F 11-14 12 0:29:05.0 07:16.2
34 Dering II, Fred Morgantown WV 2 M 40-44 41 0:29:08.9 07:17.2
35 Parks, Don Bruceton Mills WV 3 M 40-44 43 0:29:21.7 07:20.4
36 Wilson, Jason Morgantown WV 4 M 20-24 24 0:29:31.8 07:23.0
37 Vandersloot, Patricia Morgantown WV 1 F 40-44 40 0:29:45.2 07:26.3
38 Steptoe, Robert Morgantown WV 4 M 35-39 39 0:29:48.8 07:27.2
39 Nowak, Daniel Morgantown WV 1 M 11-14 13 0:30:01.8 07:30.4
40 Reckart, Nathan Morgantown WV 5 M 20-24 24 0:30:04.0 07:31.0
41 Ray, Sarah Fairmont WV 1 F 15-19 15 0:30:05.0 07:31.3
42 Foy, Paul Belington WV 1 M 55-59 55 0:30:05.6 07:31.4
43 Ellis, Charles Scottdale PA 4 M 45-49 49 0:30:10.5 07:32.6
44 Calemine, Larry Morgantown WV 4 M 40-44 40 0:30:24.7 07:36.2
45 Heavner, Sue Morgantown WV 1 F 45-49 45 0:30:27.0 07:36.7
46 Miltenberger, Sue Morgantown WV 2 F 40-44 40 0:31:10.7 07:47.7
47 Davis, Charles Barrackville WV 2 M 30-34 33 0:31:13.0 07:48.2
48 Heiskell, Matthew Morgantown WV 5 M 35-39 35 0:31:20.0 07:50.0
49 Hill, Cathy St. Albans WV 1 F 50-54 51 0:31:22.9 07:50.7
50 Williams, Sandy Buckhannon WV 2 F 35-39 38 0:31:32.9 07:53.2
51 Scott, P.J. Morgantown WV 2 M 25-29 27 0:31:48.7 07:57.2
52 Lynch, Stewart Morgantown WV 2 M 11-14 13 0:31:50.8 07:57.7
53 Thomas, Mark Morgantown WV 2 M 55-59 55 0:32:03.3 08:00.8
54 Sutton, Gary Pittsburgh PA 7 M 50-54 51 0:32:10.2 08:02.6
55 Gresak, Kyle Morgantown WV 3 M 11-14 11 0:32:39.5 08:09.9
56 Renelman, Glenn Fraziers Bottom WV 5 M 40-44 42 0:32:42.5 08:10.6
57 Gresak, Martin Morgantown WV 8 M 50-54 51 0:32:56.5 08:14.1
58 Vandersloot, Paul Morgantown WV 6 M 40-44 42 0:33:05.7 08:16.4
59 Falkenstein, Shawn Morgantown WV 3 M 25-29 29 0:33:31.0 08:22.8
60 Maynard, M.C. Morgantown WV 9 M 50-54 50 0:33:37.0 08:24.2
61 Foreman, David Morgantown WV 6 M 35-39 35 0:33:39.4 08:24.9
62 Lynch, Allison Morgantown WV 2 F 11-14 11 0:33:42.6 08:25.7
63 Downs, Michael Morgantown WV 3 M 30-34 31 0:33:43.5 08:25.9
64 Weedfall, Rich Morgantown WV 7 M 40-44 41 0:33:46.7 08:26.7
65 Lyon, Zachary Morgantown WV 1 M 00-10 10 0:33:48.3 08:27.1
66 Vernon, Alice Morgantown WV 2 F 45-49 48 0:33:51.9 08:28.0
67 DeMasters, Peter Morgantown WV 5 M 45-49 45 0:33:54.6 08:28.7
68 DeVault, Mark Morgantown WV 8 M 40-44 41 0:34:21.0 08:35.3
69 Aldeman, Jayna Morgantown WV 3 F 40-44 40 0:34:26.0 08:36.5
70 Jackson, Barbara Morgantown WV 4 F 40-44 41 0:34:35.0 08:38.7
71 Dey, Richard Morgantown WV 3 M 55-59 59 0:34:41.0 08:40.3
72 Mouser, Greg Fairmont WV 7 M 35-39 39 0:34:41.8 08:40.5
73 Griswold, Stephen Morgantown WV 8 M 35-39 37 0:35:05.7 08:46.4
74 Lyon, Scott Morgantown WV 6 M 45-49 49 0:35:10.1 08:47.5
75 Kelley, Larry Philippi WV 4 M 55-59 56 0:35:15.5 08:48.9
76 Ford-Werntz, Donna Morgantown WV 3 F 45-49 47 0:35:26.0 08:51.5
77 Lytle, Jennifer Morgantown WV 2 F 30-34 33 0:36:06.2 09:01.5
78 Turner, Tom Morgantown WV 5 M 55-59 55 0:36:19.5 09:04.9
79 Allen, Karen Morgantown WV 4 F 45-49 49 0:36:47.6 09:11.9
80 Hamric, Michelle Bruceton Mills WV 5 F 40-44 43 0:36:48.4 09:12.1
81 Lynch, Nancy Morgantown WV 5 F 45-49 48 0:36:57.9 09:14.5
82 Heiskell, Liza Morgantown WV 3 F 30-34 34 0:37:07.6 09:16.9
83 Garland, Gregg Point Marion PA 10 M 50-54 52 0:37:16.6 09:19.2
84 Baer, Gwen Fort Hill PA 6 F 45-49 49 0:37:25.6 09:21.4
85 Pauly, David Kingwood WV 6 M 55-59 55 0:37:48.2 09:27.1
86 Meleady, Mary Anne Masontown WV 2 F 50-54 53 0:38:10.7 09:32.7
87 Kelly, Lynda Morgantown WV 3 F 50-54 53 0:38:22.8 09:35.7
88 Goodykoontz, Jack Morgantown WV 2 M 60-64 62 0:39:15.0 09:48.7
89 Maraney, Bill Morgantown WV 1 M 70-99 72 0:41:28.3 10:22.1
90 Dering III, Freddie Morgantown WV 2 M 00-10 10 0:41:59.5 10:29.9
91 Meleady, Paul Masontown WV 11 M 50-54 51 0:42:07.0 10:31.8
92 Dering, Bryanna Morgantown WV 3 F 11-14 12 0:42:35.1 10:38.8
93 Cooper, Jack Uniontown PA 7 M 45-49 47 0:43:55.4 10:58.9
94 Campbell, Carla Morgantown WV 6 F 40-44 44 0:43:56.6 10:59.2
95 Pauley, Tammy Morgantown WV 4 F 30-34 34 0:45:41.5 11:25.4
96 Miller, Maurice Morgantown WV 2 M 70-99 77 0:46:32.5 11:38.1
97 Novacich, Matt Point Marion PA 4 M 30-34 31 0:47:16.4 11:49.1
98 Blosser, Sheila Morgantown WV 4 F 50-54 51 0:48:11.4 12:02.8
99 Goodykoontz, Vicki Morgantown WV 1 F 60-64 60 0:51:20.6 12:50.1
100 Glunt, Bill Morgantown WV 3 M 70-99 78 0:53:14.4 13:18.6
4 MILE WALK
1 Whyel, Mark Uniontown PA 1 M O/A 54 0:43:10.4 10:47.6
2 Bailey, Keith Morgantown WV 2 M O/A 23 0:45:32.4 11:23.1
3 Loud, Ed Morgantown WV 3 M O/A 58 0:46:37.4 11:39.3
4 Thomas, Peggy Scottdale PA 1 F O/A 49 0:47:52.0 11:58.0
5 Vincent, Rudy Fairmont WV 1 M 50-59 54 0:48:18.7 12:04.7
6 Goodman, Jeff Elkins WV 2 M 50-59 55 0:49:59.7 12:29.9
7 Kelley, Sam Philippi WV 2 F O/A 55 0:53:20.6 13:20.2
8 Burnside, Shirley Maidsville WV 3 F O/A 69 0:53:40.1 13:25.0
9 Weidner, David Carolina WV 3 M 50-59 52 0:56:02.2 14:00.5
10 Warbel, J Morgantown WV 4 M 50-59 54 0:56:32.8 14:08.2
11 Warbel, Adam Morgantown WV 1 M 20-29 23 0:56:37.9 14:09.5
12 Warbel, Ryan Morgantown WV 2 M 20-29 21 0:56:39.0 14:09.8
13 Mastrogiuseppe, Allison Morgantown WV 1 F 20-29 23 0:59:04.0 14:46.0
14 Miller, Misty Albright WV 2 F 20-29 26 0:59:05.0 14:46.3
15 Boyles, Janet Morgantown WV 1 F 40-49 47 0:59:27.0 14:51.7
16 Miller, Susi Albright WV 2 F 40-49 45 1:13:18.0 18:19.5
17 Miller, Jeffrey Albright WV 1 M 40-49 45 1:13:21.0 18:20.3