| Leonardtown High School | Hy-Tek's MEET MANAGER 5:04 PM 12/8/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Quick Feet Meet 2007-08 - 12/7/2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Boys 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Kenard | 12 | Westlake | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bell, Eric | SR | Leonardtown | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Orlando | SO | North Point | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | Walker, Greg | 12 | Westlake | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watley, Robert | SR | La Plata | 6.40 | Q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Julian, Tristan | JR | North Point | 6.40 | Q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Onakoya, Emmanuel | FR | North Point | 6.50 | Q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell-White, Dwayne | SR | Thomas Stone | 6.50 | Q | |||||||||||||||||||||||||||||||||||||||||
| 9 | Pichon, Colin | JR | Patuxent | 6.60 | Q | |||||||||||||||||||||||||||||||||||||||||
| 10 | Alexander, Josh | 10 | Westlake | 6.80 | Q | |||||||||||||||||||||||||||||||||||||||||
| 11 | Pezza, Chris | 11 | Century | 6.60 | q | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hawkins, Deontre | JR | Calvert | 6.60 | q | |||||||||||||||||||||||||||||||||||||||||
| 11 | Mitchell, Jesse | 12 | Westlake | 6.60 | q | |||||||||||||||||||||||||||||||||||||||||
| 11 | Ndubuisi, Michael | JR | North Point | 6.60 | q | |||||||||||||||||||||||||||||||||||||||||
| 15 | Jordan, David | McDonough | 6.70 | q | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Harrington, Tony | SR | Thomas Stone | 6.70 | q | |||||||||||||||||||||||||||||||||||||||||
| 17 | Kimery, Randy | 11 | Chesapeake | 6.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 17 | Neal, Matthew | McDonough | 6.80 | q | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Doswell, Bryan | SR | Thomas Stone | 6.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 17 | Oland, Kyle | 10 | Wmill | 6.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 18 | Sampson, Robert | SO | La Plata | J6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 18 | Wilkerson, Chris | SR | Huntingtown | J6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 18 | Harsanyi, Jeremy | 10 | Chesapeake | J6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 18 | Morales, Steven | SR | Thomas Stone | J6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 21 | Saunders, Jordan | SR | Leonardtown | 6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 21 | Lewis, Zaughn | 11 | Wmill | 6.90 | q | |||||||||||||||||||||||||||||||||||||||||
| 21 | Crumety, Davon | Lackey | 6.90 | q | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Knutsen, Kris | 12 | Century | 7.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Wallace, Delonte | JR | Patuxent | 7.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Cooke, Torez | SO | Calvert | 7.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Hicks, Damian | McDonough | 7.00 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Lynch, Brian | 12 | Kent Island | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Palmer, Brad | 11 | North Carroll | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Harsanyi, Michael | 12 | Chesapeake | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Evans, Charlie | 12 | North Carroll | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Edwards, Jaeonta | JR | Calvert | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Gadberry, Tom | 12 | Century | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Riggs, Casey | SR | Leonardtown | 7.20 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Henritz, Kyle | Northern | 7.20 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Strain, Samuel | JR | Great Mills | 7.20 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Hawkins-1, Brett | SO | Great Mills | 7.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Graham, Justin | McDonough | 7.30 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Poe, Eddie | 9 | North Carroll | 7.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Booker, Jason | Lackey | 7.30 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Laurel, Nick | FR | Leonardtown | 7.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Jenifer, Nathaniel | JR | Patuxent | 7.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Wharton, Jarrett | Northern | 7.30 | |||||||||||||||||||||||||||||||||||||||||||
| 48 | Hudson, Kyle | JR | Chopticon | 7.50 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | Thomas, Joey | 10 | Kent Island | 7.60 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Hall, Chris | FR | Chopticon | 8.00 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Semis | |||||||||||||||||||||||||||||||||||||||||||
| Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Kenard | 12 | Westlake | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Orlando | SO | North Point | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 1 | Walker, Greg | 12 | Westlake | 6.30 | Q | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bell, Eric | SR | Leonardtown | 6.40 | Q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watley, Robert | SR | La Plata | 6.50 | q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Jesse | 12 | Westlake | 6.50 | q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Julian, Tristan | JR | North Point | 6.60 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Pichon, Colin | JR | Patuxent | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Jordan, David | McDonough | 6.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Doswell, Bryan | SR | Thomas Stone | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hawkins, Deontre | JR | Calvert | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Harrington, Tony | SR | Thomas Stone | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Kimery, Randy | 11 | Chesapeake | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Onakoya, Emmanuel | FR | North Point | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mitchell-White, Dwayne | SR | Thomas Stone | 6.70 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Pezza, Chris | 11 | Century | 6.90 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Alexander, Josh | 10 | Westlake | 6.90 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Oland, Kyle | 10 | Wmill | 7.10 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Neal, Matthew | McDonough | 7.20 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Orlando | SO | North Point | 6.10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Jesse | 12 | Westlake | 6.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Greg | 12 | Westlake | J6.50 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Kenard | 12 | Westlake | 6.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Watley, Robert | SR | La Plata | J6.60 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bell, Eric | SR | Leonardtown | J6.60 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Boys 300 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Kenard | 12 | Westlake | 34.90 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Watley, Robert | SR | La Plata | 36.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Greg | 12 | Westlake | 36.30 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Scott, Orlando | SO | North Point | 36.80 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Justin | SR | Thomas Stone | 37.40 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Connell, Issa | 12 | North Carroll | 37.40 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell, Jesse | 12 | Westlake | 37.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Bell, Eric | SR | Leonardtown | 37.70 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Julian, Tristan | JR | North Point | 37.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Datcher, Winston | Lackey | 38.40 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Mick, Dave | 11 | Wmill | 39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Hill, Jerrell | McDonough | 39.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Whitmire, Ronnie | JR | La Plata | 39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Onakoya, Emmanuel | FR | North Point | 39.20 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Greening, Brandon | JR | Calvert | 39.20 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Hardos, Bradley | McDonough | 39.70 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Nowak, Andrew | JR | Huntingtown | 39.80 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Caldwell, Khalid | JR | La Plata | 39.90 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Cooke, Torez | SO | Calvert | 40.10 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Harsanyi, Michael | 12 | Chesapeake | 40.10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Brown, Darius | SR | Great Mills | 40.20 | ||||||||||||||||||||||||||||||||||||||||||
| (Boys 300 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Riggs, Casey | SR | Leonardtown | 40.20 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Sanborn, Chris | SR | Leonardtown | 40.60 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Pok, Eugene | JR | Leonardtown | 40.90 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Lynch, Brian | 12 | Kent Island | 41.10 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Knutsen, Kris | 12 | Century | 41.20 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Philibin, Thomas | JR | Patuxent | 41.40 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Love, Corey | Lackey | 41.50 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Deminne, Kevin | JR | Thomas Stone | 41.50 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Billett, Brian | Northern | 41.80 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Achukwa, William | 11 | North Carroll | 41.90 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Alexander, Josh | 10 | Westlake | 42.30 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Perkins, Jermaine | McDonough | 42.30 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Nguyen, Son | JR | Thomas Stone | 42.60 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Baker, Greg | SR | Calvert | 42.70 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Conway, Devin | 9 | Chesapeake | 42.70 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Dupont, Julien-Beanedict | JR | Great Mills | 43.20 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Chester, Wesley | JR | Huntingtown | 43.20 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Callison, Curt | JR | Patuxent | 43.30 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Thomas, Joey | 10 | Kent Island | 43.40 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Pardow, Mike | 10 | North Carroll | 43.80 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Yelenich, Evan | 11 | Century | 45.40 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Mobley, Brandon | SO | Chopticon | 46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Hall, Chris | FR | Chopticon | 46.30 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Saunders, Dustin | 9 | Wmill | 46.70 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Murphy, John | SR | Patuxent | 51.30 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 500 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Ter'Ance | 12 | Westlake | 1:09.30 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rose, Xyan | SR | La Plata | 1:09.90 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Fairchild, Kyle | 11 | Chesapeake | 1:10.10 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | King, Josh | McDonough | 1:10.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ways, James | 11 | Wmill | 1:11.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Finkle, Josh | SR | Thomas Stone | 1:11.20 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Robinson, DeAndre | 11 | Westlake | 1:11.60 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wachter, Pat | 12 | Century | 1:12.20 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Squires, Patrick | JR | Calvert | 1:12.40 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Hohl, Jeff | 12 | Century | 1:13.10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Datcher, Winston | Lackey | 1:13.40 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Gavin, Scott | 12 | Kent Island | 1:14.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Davis, Justin | SR | Thomas Stone | 1:14.60 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Cerrito, Andrew | Northern | 1:15.20 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Gill, Stefon | FR | North Point | 1:15.20 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Jarvis, Courtney | 10 | Westlake | 1:15.40 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | O'Connor, Shaun | Northern | 1:15.60 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Gaido, Samuel | SR | Leonardtown | 1:15.80 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | John, Anthony | SO | North Point | 1:15.90 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Blankenship, Nate | JR | Calvert | 1:17.50 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Spruill, Diamante | SO | North Point | 1:18.10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Deminne, Kevin | JR | Thomas Stone | 1:18.10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Goldstraw, Ron | 12 | Chesapeake | 1:18.10 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Jefferson, Kendall | 10 | Westlake | 1:18.20 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Thibeault, Scott | JR | Great Mills | 1:18.30 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Warburton, Michael | 10 | Wmill | 1:18.90 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Laurel, Nick | FR | Leonardtown | 1:19.30 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Philibin, Thomas | JR | Patuxent | 1:19.50 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Nelson, Anthony | McDonough | 1:21.20 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Scanlan, Jacob | FR | Huntingtown | 1:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Hayden, Derrick | SO | Calvert | 1:22.10 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Howe, Josh | FR | Patuxent | 1:22.30 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Smith, Josh | Lackey | 1:24.30 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Shoemaker, Tyler | JR | Calvert | 1:24.80 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Brand, Anleo | Northern | 1:25.40 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Henderson, Jason | SO | Great Mills | 1:29.00 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Hay, William | JR | Huntingtown | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Richards, Lucas | Lackey | 1:36.20 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairchild, Kyle | 11 | Chesapeake | 2:00.30 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Oechsel, Matthew | JR | Leonardtown | 2:07.90 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Finkle, Josh | SR | Thomas Stone | 2:08.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wachter, Pat | 12 | Century | 2:10.30 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Zarzaca, Justin | SR | Leonardtown | 2:10.90 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bratcher, Evan | Lackey | 2:11.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Groeger, Jopesh | JR | Chopticon | 2:12.30 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Brien, Conor | SO | Huntingtown | 2:12.40 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Frock, Chris | 11 | Wmill | 2:12.60 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Myers, TJ | 11 | Chesapeake | 2:13.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Paul, Cameron | SR | Leonardtown | 2:14.40 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Sainz, Chris | 11 | North Carroll | 2:14.60 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Pezza, Nick | 9 | Century | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Wright, Logan | JR | Leonardtown | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Langowski, Chirs | 10 | North Carroll | 2:15.60 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Butler, Ryan | Northern | 2:15.80 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Matthews, Nolan | 11 | Kent Island | 2:16.50 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Seto, Chris | 11 | Chesapeake | 2:17.40 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Hutchinson, Scott | 12 | Wmill | 2:18.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Matt | JR | North Point | 2:18.40 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Lewis, Keith | JR | Calvert | 2:20.20 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Graves, Kenneth | 12 | Westlake | 2:20.50 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Filippi, CJ | SR | Huntingtown | 2:20.70 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Egan, Connor | SO | North Point | 2:21.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Bowling, John | SR | La Plata | 2:21.60 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Carlson, Jesse | McDonough | 2:25.70 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Newton, Matt | Northern | 2:31.60 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Shoemaker, Tyler | JR | Calvert | 2:43.90 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Finkle, Josh | SR | Thomas Stone | 4:45.40 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lemmert, Adam | JR | La Plata | 4:53.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Zarzaca, Justin | SR | Leonardtown | 4:54.30 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wright, Logan | JR | Leonardtown | 4:57.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Neal, William | 10 | Chesapeake | 4:59.40 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Paul, Cameron | SR | Leonardtown | 5:02.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Tilghman, Matthew | SR | Leonardtown | 5:02.90 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Groeger, Jopesh | JR | Chopticon | 5:03.30 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Kelly, Jim | 10 | Wmill | 5:03.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Tenneson, Chris | 12 | Chesapeake | 5:04.70 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Bruce, Chris | SR | Chopticon | 5:05.80 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Matthews, Nolan | 11 | Kent Island | 5:06.10 | ||||||||||||||||||||||||||||||||||||||||||
| (Boys 1600 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 13 | O'Clair, Patrick | JR | La Plata | 5:06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Francisco, Steven | JR | Calvert | 5:07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Offenbacker, Peter | FR | Great Mills | 5:09.50 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Knox, Kris | 11 | Kent Island | 5:09.50 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Hughes, Jared | 12 | Century | 5:09.60 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Barrett, Jacob | 12 | Kent Island | 5:10.70 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Hughes, Sean | 12 | Century | 5:11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Hollenback, Matt | SO | Patuxent | 5:12.30 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Smoot, Scott | SR | Great Mills | 5:14.40 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Carlson, Jesse | McDonough | 5:15.90 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Gay, Jeff | JR | Patuxent | 5:17.00 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Carpenter, Tom | 10 | Wmill | 5:17.80 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Carlson, Alex | SO | North Point | 5:19.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Short, Steven | SR | Thomas Stone | 5:19.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Baker, Ian | 11 | Century | 5:21.20 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Stine, Justin | SO | La Plata | 5:22.30 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Gentzel, Matt | 10 | Wmill | 5:23.50 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Johnson, Carl | Lackey | 5:24.50 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Spann, William | Northern | 5:25.00 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Dawes, Nathan | SO | Huntingtown | 5:26.30 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Strevig, Shawn | 12 | North Carroll | 5:29.20 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Griffin, Paul | 10 | Wmill | 5:30.90 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Burke, Ben | JR | Patuxent | 5:32.50 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Schindel, Joseph | JR | North Point | 5:35.70 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Galiatsatos, Kostas | JR | Thomas Stone | 5:38.80 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Hoffman, Johannes | JR | Patuxent | 5:46.60 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Fagan, James | Northern | 5:46.70 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | McGinnis, William | SR | Huntingtown | 5:47.90 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Hendrick, Donnie | SR | Thomas Stone | 5:48.50 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Fix, Steve | 9 | North Carroll | 6:14.20 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lemmert, Adam | JR | La Plata | 10:18.30 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Phipps, Matt | 12 | Chesapeake | 10:25.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Boyd, Nick | JR | Leonardtown | 10:55.70 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lamarsh, Ripken | 9 | Chesapeake | 10:56.60 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Thorne, Jamie | JR | Chopticon | 10:59.90 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Miluski, Tyler | JR | Leonardtown | 11:03.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | McKissack, Randall | JR | North Point | 11:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hollenback, Matt | SO | Patuxent | 11:26.80 | ||||||||||||||||||||||||||||||||||||||||||
