| Leonardtown High School | Hy-Tek's MEET MANAGER 5:01 PM 12/8/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Quick Feet Meet 2007-08 - 12/7/2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boone, Aunye | SR | Calvert | 6.80 | Q | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brooks, Erin | SR | Seton Keough | 6.90 | Q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Benbow, Jasmine | Lackey | 7.20 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jackson, Mercedes | FR | Huntingtown | 7.20 | Q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Simpkins, Brianna | SO | La Plata | 7.40 | Q | |||||||||||||||||||||||||||||||||||||||||
| 6 | Winkfield, Altyana | SR | Great Mills | 7.50 | Q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dennison, Sarah | FR | J Carroll | 7.56 | Q | |||||||||||||||||||||||||||||||||||||||||
| 8 | Yelder, Lynsay | Lackey | 7.60 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ball, Blendia | JR | North Point | 7.60 | Q | |||||||||||||||||||||||||||||||||||||||||
| 8 | Vinton, Laura | SR | J Carroll | 7.60 | Q | |||||||||||||||||||||||||||||||||||||||||
| 11 | Manning, Christina | 12 | Westlake | 7.40 | q | |||||||||||||||||||||||||||||||||||||||||
| 12 | Howard, Christina | SO | Chopticon | 7.75 | q | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kimpson, Kianna | 11 | Westlake | 7.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 13 | Harvey, Emily | FR | La Plata | 7.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 13 | Warner, Sinde | Lackey | 7.80 | q | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Waters, Melanie | Chesapeake | 7.80 | q | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Law, Asia | SR | Seton Keough | 7.80 | q | |||||||||||||||||||||||||||||||||||||||||
| 18 | Smith, Jessica | SO | Seton Keough | 7.81 | q | |||||||||||||||||||||||||||||||||||||||||
| 19 | Stewart-1, Joselynn | JR | Great Mills | 7.90 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Butler, Ryshell | SO | Great Mills | 7.90 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Snyder, Cynthia | JR | Huntingtown | 7.90 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Harrison, Brieana | JR | North Point | 7.90 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Elliott, Kaiya | FR | Thomas Stone | 7.90 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Russell, Amber | SR | Thomas Stone | 7.94 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Koch, Teal | 10 | Wmill | 7.98 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Paz, Teresa | SO | Leonardtown | 7.99 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Lake, Morgan | JR | Patuxent | 8.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Etinoff, Alesia | SO | J Carroll | 8.00 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Amolegbe, Faidat | McDonough | 8.10 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Ross, Devon | 11 | Century | 8.10 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Shaffier, Allyson | JR | Patuxent | 8.11 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Mulligan, Kelsey | Northern | 8.17 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Edwards, Ashley | SR | Seton Keough | 8.20 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | McFarlane, Cailin | McDonough | 8.20 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | McCahan, Kayla | 12 | Kent Island | 8.30 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Pugh, Jordan | 9 | Wmill | 8.30 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | LaDue, Meredith | 12 | Kent Island | 8.30 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Steckroth, Lindsay | JR | Thomas Stone | 8.30 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Connolly, Brooke | Chesapeake | 8.30 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Erisman, Grace | 9 | Wmill | 8.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Prince, Brianna | Chesapeake | 8.36 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Rocque, Angelica | Northern | 8.40 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Neal, Ashely | McDonough | 8.40 | |||||||||||||||||||||||||||||||||||||||||||
| 44 | Bucior, Cynthia | FR | Chopticon | 8.52 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Weisner, Natalie | 9 | Century | 8.60 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Posey, Brittany | JR | Patuxent | 8.60 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Stottlemeyer, Vania | FR | Huntingtown | 8.80 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | Russo, Kristen | SO | J Carroll | 8.90 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | Stitely, Sam | 9 | North Carroll | 9.00 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Workman, Emily | 12 | North Carroll | 9.10 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Semis | |||||||||||||||||||||||||||||||||||||||||||
| Semi-Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooks, Erin | SR | Seton Keough | 6.80 | Q | |||||||||||||||||||||||||||||||||||||||||
| 2 | Boone, Aunye | SR | Calvert | 7.00 | Q | |||||||||||||||||||||||||||||||||||||||||
| 3 | Benbow, Jasmine | Lackey | 7.10 | Q | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Manning, Christina | 12 | Westlake | 7.20 | Q | |||||||||||||||||||||||||||||||||||||||||
| 5 | Harvey, Emily | FR | La Plata | J7.50 | q | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jackson, Mercedes | FR | Huntingtown | J7.50 | Q | |||||||||||||||||||||||||||||||||||||||||
| 7 | Winkfield, Altyana | SR | Great Mills | J7.80 | Q | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kimpson, Kianna | 11 | Westlake | J7.80 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Howard, Christina | SO | Chopticon | J7.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Law, Asia | SR | Seton Keough | 7.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ball, Blendia | JR | North Point | 7.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Vinton, Laura | SR | J Carroll | 7.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Waters, Melanie | Chesapeake | 7.70 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Yelder, Lynsay | Lackey | 7.70 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Jessica | SO | Seton Keough | J7.80 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Simpkins, Brianna | SO | La Plata | J7.60 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Warner, Sinde | Lackey | J7.60 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Dennison, Sarah | FR | J Carroll | 8.00 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 55 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boone, Aunye | SR | Calvert | 6.70 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brooks, Erin | SR | Seton Keough | 7.20 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Manning, Christina | 12 | Westlake | 7.40 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Benbow, Jasmine | Lackey | J7.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson, Mercedes | FR | Huntingtown | 7.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Winkfield, Altyana | SR | Great Mills | 7.60 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Boone, Aunye | SR | Calvert | 41.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hurd, Alexis | 11 | North Carroll | 41.20 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Evitts, Alex | JR | Leonardtown | 42.70 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Parker, Dara | FR | Seton Keough | 43.70 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Crumbaugh, Katie | North Carroll | 44.30 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Simpkins, Brianna | SO | La Plata | 44.30 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Davis, Myriah | JR | North Point | 45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Laidley, Jessica | FR | La Plata | 45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Winkfield, Altyana | SR | Great Mills | 45.50 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Lourette, Nicole | JR | Chopticon | 45.50 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Purcell, Kelly | 11 | Wmill | 45.90 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Wagner, Kristen | 10 | Kent Island | 46.10 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Rogers, Sierra | McDonough | 46.60 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Parreco, Angela | 11 | Kent Island | 46.60 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Howard, Christina | SO | Chopticon | 46.70 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Cosgrove, Jen | Kent Island | 46.80 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Donovan, Lauren | FR | Leonardtown | 46.90 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Hudgins, Jaclyn | Chesapeake | 47.30 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Vinton, Laura | SR | J Carroll | 47.30 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Reilly, Ashley | Chesapeake | 47.40 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Caspar, Olivia | 11 | Century | 47.80 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Curto, Ashley | 12 | Century | 48.10 | ||||||||||||||||||||||||||||||||||||||||||
| (Girls 300 Meter Dash) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Etinoff, Alesia | SO | J Carroll | 48.50 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Dennison, Sarah | FR | J Carroll | J48.50 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Elliott, Kaiya | FR | Thomas Stone | 49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Greissinger, Alexandra | SO | Leonardtown | 49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Callison, Kim | FR | Patuxent | 49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Miller, Nikia | JR | North Point | 49.20 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Evans, Kenyetta | McDonough | 49.30 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | McCahan, Kayla | 12 | Kent Island | J49.30 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Molock, Aasa | SO | North Point | 49.70 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Dedrickson, Kirsten | Chesapeake | 49.90 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Russo, Kristen | SO | J Carroll | 49.90 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Kimpson, Kianna | 11 | Westlake | 50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Parker, Diane | SR | Calvert | 50.10 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Rodriguez-Donata, Roxana | SO | Huntingtown | 50.40 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Egbert, Lindsay | FR | Leonardtown | 50.50 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Franklin, Chez-Marie | SO | La Plata | 50.70 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Golian, Megan | 9 | Century | 51.00 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Buell, Mandy | 9 | Wmill | 51.70 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Bratcher, Tegan | Lackey | 51.70 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Armstead, Allyson | McDonough | 51.80 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | Becker, Charis | SR | Patuxent | 51.90 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Durbin, Jody | Northern | 52.10 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Sullivan, Victoria | JR | Great Mills | 52.20 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Avila, Jeanine | FR | Great Mills | 52.40 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Dephillip, Kasey | Lackey | 53.60 | |||||||||||||||||||||||||||||||||||||||||||
| 48 | Luppino, Samantha | SO | Huntingtown | J53.60 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | Waul, Mariah | SO | Calvert | 54.10 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Hill, Harley | SO | Huntingtown | 55.10 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Bartylla, Michelle | 11 | North Carroll | 55.60 | ||||||||||||||||||||||||||||||||||||||||||
| 52 | Peters, Alex | SO | Patuxent | 56.10 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | Hopson, Cari | SO | Patuxent | 1:29.90 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 500 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Shea, Colleen | SO | Seton Keough | 1:22.50 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Evitts, Alex | JR | Leonardtown | 1:23.90 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Reithmaier Sprout, Anna | JR | Leonardtown | 1:25.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Parker, Dara | FR | Seton Keough | 1:26.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Simon, Nora | Chesapeake | 1:26.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hurd, Alexis | 11 | North Carroll | 1:26.30 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Elliott, Allison | SR | Chopticon | 1:26.80 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wiley, Ariana | JR | North Point | 1:27.20 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Wille, Kristen | 11 | Kent Island | 1:28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Cosgrove, Jen | Kent Island | 1:28.80 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Ross, Camille | JR | Calvert | 1:29.70 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Altieri, Jenny | 12 | Kent Island | 1:29.70 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Purcell, Kelly | 11 | Wmill | 1:31.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Harrison, Brieana | JR | North Point | 1:31.90 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Robinson, Kelli | Chesapeake | 1:32.00 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Allen, Chanel | FR | McDonough | 1:32.10 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Little, Shannon | McDonough | 1:32.90 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Beall, Liz | 11 | Wmill | 1:33.50 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Caspar, Olivia | 11 | Century | 1:34.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Bielski, Taylor | 11 | Century | 1:34.40 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Vo, Kimberly | JR | Great Mills | 1:34.80 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Carroll, Emily | FR | Calvert | 1:35.40 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Potter, Courtney | JR | La Plata | 1:35.60 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Williams, Ginger | SO | Huntingtown | 1:36.10 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Scott, Danielle | SR | Calvert | 1:36.50 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Martin, Rachel | FR | Chopticon | 1:39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Surgent, Ruby | FR | Huntingtown | 1:39.10 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Kyburz, Brianna | JR | J Carroll | 1:40.10 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Ostrowski, Stephanie | JR | Chopticon | 1:40.90 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Chaney, Katie | SO | Calvert | 1:41.60 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Smith, Mary Kate | JR | J Carroll | 1:41.60 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Brooks, Emily | JR | Great Mills | 1:41.80 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Linde, Hannah | 10 | Century | 1:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Becker, Charis | SR | Patuxent | 1:42.30 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Boyer, Andrea | JR | J Carroll | 1:42.70 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | McDougall, Colleen | SO | Patuxent | 1:43.20 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Miller, Aly | JR | Patuxent | 1:43.20 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Luppino, Samantha | SO | Huntingtown | 1:43.50 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Manning, Jessica | SO | Great Mills | 1:45.10 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Hotte, Jennifer | SO | Patuxent | 1:48.10 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Rodriquez-Donato, Amaryllis | SR | Huntingtown | 1:48.70 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Shea, Colleen | SO | Seton Keough | 2:28.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dillow, Katlyn | SR | Leonardtown | 2:29.10 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Breen, Katie | 12 | Kent Island | 2:35.10 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Baione, Kristin | SO | North Point | 2:39.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wiley, Ariana | JR | North Point | 2:39.40 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Malone, Elaina | SO | Huntingtown | 2:39.80 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Frowein, Adrianna | FR | Leonardtown | 2:39.90 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Parris, Caroline | FR | Calvert | 2:40.40 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Donahue, Jordan | SR | La Plata | 2:40.40 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Merritt, Rachel | Chesapeake | 2:42.50 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Huber, Katherine | FR | La Plata | 2:43.40 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Ross, Camille | JR | Calvert | 2:44.10 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Weston, Ashley | FR | Leonardtown | 2:45.90 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Mead, Katie | 12 | Century | 2:48.10 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Turner, Kourtney | McDonough | 2:49.90 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Smith, Carolyn | 9 | Wmill | 2:50.50 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Dent, Ruth | FR | Calvert | 2:53.90 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Roy, Eva | 10 | North Carroll | 2:54.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Lamb, Louisa | Lackey | 2:54.20 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Parsons, Jacquelyn | JR | Chopticon | 2:54.40 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Bennett, Rachel | Northern | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Schaeffer, Hannah | 11 | Wmill | 2:55.40 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Gilmour, Laura | JR | Patuxent | 3:01.90 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Synder, Michelle | McDonough | 3:17.20 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Hotte, Jennifer | SO | Patuxent | 3:17.50 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Mass, Chandler | Northern | 3:24.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Dillow, Katlyn | SR | Leonardtown | 5:31.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sacker, Katie | SR | Seton Keough | 5:37.30 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Linde, Maura | 9 | Century | 5:38.20 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Sophie | North Carroll | 5:50.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | McLaughlin, Cara | FR | Leonardtown | 5:50.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| (Girls 1600 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Wojcik, Brianna | FR | J Carroll | 5:52.20 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Blevins, Laura | Chesapeake | 5:52.40 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Weston, Ashley | FR | Leonardtown | 5:53.40 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Frowein, Adrianna | FR | Leonardtown | 5:53.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Vinton, Melissa | JR | J Carroll | 5:54.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Parris, Caroline | FR | Calvert | 5:58.20 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Malone, Elaina | SO | Huntingtown | 6:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lemmert, Erica | FR | La Plata | 6:07.30 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Eiring, Whitney | 12 | Kent Island | 6:07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Casem, Catherine | 9 | Century | 6:09.40 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Sparr, Anna | SO | Great Mills | 6:09.70 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Fillat, Josie | Chesapeake | 6:17.20 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Messer, Melissa | JR | Chopticon | 6:18.30 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Driver, Sarah | FR | J Carroll | 6:18.80 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Roy, Eva | 10 | North Carroll | 6:25.70 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Ehatt, Colleen | 12 | Kent Island | 6:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Fleischer, Forest | 11 | Wmill | 6:32.20 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Bittner, Jordan | JR | Huntingtown | 6:33.20 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | O'Clair, Audrey | JR | La Plata | 6:36.90 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Genke, Courtney | 12 | Westlake | 6:37.40 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Schaeffer, Hannah | 11 | Wmill | 6:41.60 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Price, Emily | 9 | North Carroll | 6:41.70 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Morin, Michelle | SO | Patuxent | 6:42.00 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Hasson, Megan | SO | North Point | 6:44.60 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Miller, Gabby | SR | Thomas Stone | 6:47.90 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Few, Brooke | 10 | North Carroll | 6:49.90 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | McMichael, Myra | McDonough | 6:53.30 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Atwood, Sam | 11 | Kent Island | 6:54.80 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Boggs, Elzabeth | JR | North Point | 6:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Hall, Jesse | SR | Chopticon | 6:58.70 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Volk, Megan | McDonough | 6:59.40 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Martin, Linzy | SO | Chopticon | 6:59.40 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Keesee, Megan | McDonough | 7:14.40 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Miller, Dani | SR | Thomas Stone | 7:29.60 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Gancayco, Christina | JR | Patuxent | 7:37.30 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Hensley, Nicole | 10 | Westlake | 7:37.50 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Stiles, Mary | Lackey | 7:59.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
