O/A Bib Name Home Town Class Class Age Time Mile
Place # Place Pace
5 MILE RUN
1 628 Monroe, Dan Loganville GA 1 M O/A 27 0:26:46.8 05:21.4
2 405 Taylor, Larry Fayetteville WV 2 M O/A 46 0:27:41.6 05:32.3
3 608 Brak, Noah Canfield OH 3 M O/A 20 0:28:23.2 05:40.6
4 388 Frohnapfel, Adam Morgantown WV 1 M 00-15 15 0:28:30.2 05:42.0
5 592 Elliott, Ethan Morgantown WV 1 M 16-19 16 0:28:53.7 05:46.7
6 704 Hanlon, Ryan Bruceton Mills WV 2 M 16-19 19 0:29:58.4 05:59.7
7 465 Kile, Nathan Point Marion PA 1 M 30-34 32 0:30:22.9 06:04.6
8 655 Herron, Joey Fairmont WV 1 M 45-49 49 0:30:49.6 06:09.9
9 738 Spanovich, Sam Morgantown WV 3 M 16-19 17 0:30:56.7 06:11.3
10 733 Wogoman, David Fairmont WV 1 M 35-39 35 0:30:57.8 06:11.6
11 681 Snodgrass, John K Morgantown WV 2 M 35-39 37 0:31:01.5 06:12.3
12 467 Jarr, Ray Morgantown WV 2 M 45-49 47 0:31:23.3 06:16.7
13 473 Sandala, Rich Venetia PA 3 M 45-49 45 0:31:24.8 06:17.0
14 633 Kime, Matt Fairmont WV 1 M 25-29 26 0:31:35.5 06:19.1
15 636 Grego, Dylan Washington PA 4 M 16-19 16 0:31:37.5 06:19.5
16 741 Quedado, Jeff Morgantown WV 1 M 40-44 43 0:31:38.5 06:19.7
17 404 Stanton, Patrick Fairmont WV 2 M 00-15 15 0:31:43.9 06:20.8
18 400 Greza, Lucas Morgantown WV 3 M 00-15 15 0:31:45.6 06:21.1
19 583 Parks, Heather Bruceton Mills WV 1 F O/A 32 0:31:46.6 06:21.3
20 590 McGrath, Lew Morgantown WV 4 M 45-49 45 0:31:54.1 06:22.8
21 653 Kupec, Justin Morgantown WV 2 M 30-34 31 0:31:58.6 06:23.7
22 618 Jackson, Janna Morgantown WV 2 F O/A 30 0:32:05.8 06:25.2
23 450 Hamric, Ron Bruceton Mills WV 1 M 50-54 50 0:32:12.6 06:26.5
24 697 Ruth, Chris Morgantown WV 3 M 35-39 35 0:32:22.8 06:28.6
25 642 Bowden, Bradley Clarksburg WV 1 M 20-24 21 0:32:36.2 06:31.2
26 634 Roberts, Derek Morgantown WV 2 M 20-24 21 0:32:43.9 06:32.8
27 629 Plaisier, Scott Villa Park IL 3 M 30-34 31 0:33:01.2 06:36.2
28 488 Kerns, Alex Morgantown WV 3 M 20-24 21 0:33:04.5 06:36.9
29 453 Banks, Jim Scottdale PA 1 M 60-64 61 0:33:09.9 06:38.0
30 448 Richardson, Steven Pittsburgh PA 2 M 25-29 26 0:33:16.7 06:39.3
31 728 Yanni, Matthew Morgantown WV 3 M 25-29 25 0:33:21.3 06:40.3
32 754 Kreis, Mary Belle Vernon PA 3 F O/A 37 0:33:24.4 06:40.9
33 615 Ahern, Joseph Morgantown WV 5 M 16-19 16 0:33:38.4 06:43.7
34 752 Glass, Marc Morgantown WV 4 M 35-39 37 0:33:42.9 06:44.6
35 635 Lyon, Jordan Washington PA 4 M 00-15 14 0:33:53.8 06:46.8
36 627 Moore, Logan Morgantown WV 5 M 00-15 15 0:33:55.9 06:47.2
37 631 Sirockman, James Masontown WV 6 M 00-15 15 0:34:06.4 06:49.3
38 399 Greza, Cameron Morgantown WV 7 M 00-15 12 0:34:09.8 06:50.0
39 723 Vozniak, Joseph Fairmont WV 8 M 00-15 15 0:34:24.1 06:52.8
40 489 Thompson, Erika Elkins WV 1 F 16-19 20 0:34:27.3 06:53.5
41 660 Hooper, Jason Morgantown WV 4 M 20-24 24 0:34:33.2 06:54.6
42 710 Boryk, Tim St. Pete FL 5 M 45-49 47 0:34:43.4 06:56.7
43 397 Miller, Stacy Morgantown WV 1 F 25-29 27 0:34:54.4 06:58.9
44 451 Shepherd, Meghan Bridgeport WV 1 F 20-24 21 0:34:56.7 06:59.3
45 462 Lazenby, Chip Morgantown WV 5 M 20-24 23 0:34:57.5 06:59.5
46 613 Dearth, Bill Bridgeport WV 2 M 50-54 50 0:34:59.4 06:59.9
47 434 Harris, Adam Morgantown WV 6 M 16-19 17 0:35:22.9 07:04.6
48 464 Strager, Mike Morgantown WV 5 M 35-39 37 0:35:27.3 07:05.5
49 620 Baer, Craig Fort Hill PA 6 M 45-49 48 0:35:29.5 07:05.9
50 420 Berryman, Tyler Morgantown WV 7 M 16-19 18 0:35:31.5 07:06.3
51 577 VanderSloot, Patty Morgantown WV 1 F 40-44 40 0:35:36.8 07:07.4
52 677 Ricker, Cathy Morgantown WV 1 F 30-34 30 0:35:45.2 07:09.0
53 745 Hall, David Fairmont WV 2 M 40-44 42 0:35:51.7 07:10.3
54 444 Dering, Fred Morgantown WV 3 M 40-44 41 0:36:02.3 07:12.5
55 458 Mendez, Robert Clarksburg WV 3 M 50-54 52 0:36:03.0 07:12.6
56 432 Stone, Lara Morgantown WV 2 F 20-24 21 0:36:20.2 07:16.0
57 412 Bailey, Jim Cedarville WV 1 M 65-69 66 0:36:22.3 07:16.5
58 731 Miller, Justin Morgantown WV 6 M 20-24 24 0:36:25.4 07:17.1
59 632 Smith, Roland Morgantown WV 4 M 50-54 52 0:36:34.3 07:18.9
60 744 Cranford, Andrew Morgantown WV 6 M 35-39 36 0:36:41.0 07:20.2
61 585 Reckart, Nathan Morgantown WV 7 M 20-24 24 0:36:42.0 07:20.4
62 390 Goodwin, Cindy Morgantown WV 1 F 35-39 37 0:36:44.2 07:20.8
63 743 Lambruno, Nickolas Morgantown WV 4 M 40-44 40 0:36:48.1 07:21.6
64 409 Phelps, James Morgantown WV 7 M 35-39 37 0:36:50.3 07:22.1
65 456 Ponzurick, Bryan Hopwood PA 7 M 45-49 46 0:36:54.0 07:22.8
66 485 Yost, Jeff Glenwood WV 5 M 50-54 50 0:36:58.3 07:23.7
67 480 Stemple, Jimmy Bridgeport WV 4 M 30-34 31 0:36:59.1 07:23.8
68 640 Cira, C J Morgantown WV 8 M 45-49 45 0:37:04.2 07:24.8
69 693 Dye, Josh Morgantown WV 8 M 16-19 18 0:37:08.5 07:25.7
70 686 Lyons, Zara Morgantown WV 2 F 25-29 25 0:37:11.1 07:26.2
71 425 Heavner, Sue Morgantown WV 1 F 45-49 45 0:37:13.0 07:26.6
72 622 Boyd, Leanne Morgantown WV 2 F 35-39 35 0:37:24.4 07:28.9
73 421 Berryman, Joyce Danville WV 1 F 50-54 52 0:37:25.4 07:29.1
74 418 Ray, Sarah Fairmont WV 1 F 00-15 15 0:37:32.1 07:30.4
75 393 Wilson, Jason Morgantown WV 8 M 20-24 24 0:37:44.4 07:32.9
76 755 Alan, Lomem Morgantown WV 5 M 30-34 30 0:37:46.3 07:33.3
77 736 Ringus, Vytas Morgantown WV 4 M 25-29 29 0:37:46.6 07:33.3
78 715 Traugh, Corby Fairmont WV 5 M 40-44 41 0:37:52.2 07:34.4
79 574 Fitzsimmons, Jay V King George VA 5 M 25-29 27 0:38:01.6 07:36.3
80 460 Wolfarth, Audrey Morgantown WV 3 F 35-39 35 0:38:02.7 07:36.5
81 712 Woolfitt, Jim Farmington WV 1 M 55-59 55 0:38:05.5 07:37.1
82 398 Donahue, Joe Morgantown WV 6 M 25-29 27 0:38:06.2 07:37.2
83 691 Hines, Michael Morgantown WV 8 M 35-39 36 0:38:11.0 07:38.2
84 402 Wolfe, Kurtis Bruceton Mills WV 9 M 16-19 16 0:38:11.4 07:38.3
85 576 Vandersloot, Kate Morgantown WV 2 F 00-15 12 0:38:11.9 07:38.4
86 675 Calemine, Larry Morgantown WV 6 M 40-44 40 0:38:13.5 07:38.7
87 496 Patti, John M Morgantown WV 6 M 50-54 53 0:38:19.2 07:39.8
88 701 Barnhart, Robert Waynesburg PA 7 M 25-29 29 0:38:23.6 07:40.7
89 700 Rose, Ronda Waynesburg PA 3 F 25-29 27 0:38:25.6 07:41.1
90 689 Lyons, Teresa Morgantown WV 2 F 45-49 46 0:38:27.1 07:41.4
91 495 Hill, Cathy Scott Depot WV 2 F 50-54 51 0:38:29.8 07:42.0
92 705 Hanlon, Sandra Bruceton Mills WV 2 F 40-44 41 0:38:40.8 07:44.2
93 695 Heiskell, Matthew Morgantown WV 9 M 35-39 35 0:38:44.6 07:44.9
94 698 Hanna, David Morgantown WV 6 M 30-34 30 0:38:55.8 07:47.2
95 719 Cain, Rusty L Fairmont WV 10 M 35-39 36 0:39:03.1 07:48.6
96 685 Wagner, Alix Morgantown WV 2 F 16-19 17 0:39:06.6 07:49.3
97 607 Bayline, Ron Morgantown WV 7 M 40-44 40 0:39:19.1 07:51.8
98 684 Lutyens, Lindsey Fairmont WV 3 F 16-19 17 0:39:30.1 07:54.0
99 447 Sutton, Gary Pittsburgh PA 7 M 50-54 51 0:39:32.8 07:54.6
100 442 Maynard, M.C. Morgantown WV 8 M 50-54 50 0:39:51.7 07:58.3
101 650 Gleasman, Brett Morgantown WV 9 M 20-24 23 0:39:57.8 07:59.6
102 487 Caswell, Clay Morgantown WV 10 M 20-24 24 0:40:07.2 08:01.4
103 486 Caswell, Jenni Morgantown WV 4 F 25-29 25 0:40:10.0 08:02.0
104 476 Goodykoontz, David Alexandria VA 7 M 30-34 31 0:40:16.4 08:03.3
105 716 Works, Austin Morgantown WV 8 M 40-44 43 0:40:19.4 08:03.9
106 463 Rich, April - 3 F 00-15 14 0:40:20.8 08:04.2
107 694 Downs, Michael Morgantown WV 8 M 30-34 31 0:40:25.9 08:05.2
108 711 Burns, Dusty Morgantown WV 8 M 25-29 28 0:40:32.2 08:06.4
109 727 Leddy, Kristen Morgantown WV 2 F 30-34 31 0:40:56.9 08:11.4
110 575 Vander Sloot, Paul Morgantown WV 9 M 40-44 42 0:41:02.9 08:12.6
111 500 Brossman, Sally Mechanicsburg PA 3 F 20-24 23 0:41:06.0 08:13.2
112 749 Kern, Angela Uniontown PA 3 F 30-34 31 0:41:06.6 08:13.3
113 591 Mcclung, Randy Clarksburg WV 2 M 55-59 56 0:41:07.5 08:13.5
114 594 Davis, Charles Barrackville WV 9 M 30-34 33 0:41:12.0 08:14.4
115 714 Snyder, Matthew Rowlesburg WV 11 M 20-24 24 0:41:13.9 08:14.8
116 742 Woodford, Drew Flemington WV 9 M 00-15 14 0:41:16.1 08:15.2
117 652 Ursic, Billy Morgantown WV 9 M 25-29 26 0:41:17.6 08:15.5
118 461 Kniceley, Shawn Clarksburg WV 11 M 35-39 38 0:41:19.6 08:15.9
119 492 Redelman, Glenn Morgantown WV 10 M 40-44 42 0:41:40.7 08:20.1
120 639 Cira, Tami Morgantown WV 3 F 40-44 44 0:41:42.2 08:20.4
121 494 Rogers, Melanie Morgantown WV 4 F 40-44 43 0:41:46.4 08:21.3
122 403 Watkins, James O Fairmont WV 2 M 60-64 60 0:41:48.8 08:21.8
123 679 Durst, Megan Aurora WV 5 F 25-29 27 0:41:56.0 08:23.2
124 419 Ridenour, Willis Parkersburg WV 1 M 70-99 72 0:42:06.6 08:25.3
125 497 Weber, Rachel Buckhannon WV 4 F 30-34 31 0:42:09.8 08:26.0
126 649 Anderson, Kate Buckhannon WV 4 F 35-39 36 0:42:10.1 08:26.0
127 466 Griswold, Stephen Morgantown WV 12 M 35-39 37 0:42:38.3 08:31.7
128 737 Fitzpatrick, David Morgantown WV 9 M 50-54 54 0:42:56.2 08:35.2
129 589 Styles, Jodi Lewisburg WV 6 F 25-29 28 0:42:58.2 08:35.6
130 408 Gutta, Kim Morgantown WV 3 F 45-49 45 0:43:02.7 08:36.5
131 657 Hammer Fink, Leah Morgantown WV 5 F 35-39 38 0:43:11.0 08:38.2
132 430 Halbritter, Theresa Jane Morgantown WV 4 F 45-49 46 0:43:13.2 08:38.6
133 410 Martin, Rachel Morgantown WV 4 F 20-24 23 0:43:27.6 08:41.5
134 428 Callen, Lori Morgantown WV 5 F 40-44 41 0:43:28.0 08:41.6
135 436 Custer, Jeanette Morgantown WV 7 F 25-29 29 0:43:32.9 08:42.6
136 414 Dey, Richard Morgantown WV 3 M 55-59 59 0:43:41.6 08:44.3
137 417 Ray, Teresa J Fairmont WV 6 F 40-44 42 0:43:44.1 08:44.8
138 581 Toman, Courtney Morgantown WV 5 F 20-24 24 0:43:44.6 08:44.9
139 730 Mouser, Greg Fairmont WV 13 M 35-39 38 0:43:46.2 08:45.2
140 493 Kelly, Larry Philippi WV 4 M 55-59 56 0:43:47.7 08:45.5
141 475 Eck,, Linsdey Stephens City VA 6 F 20-24 24 0:43:53.9 08:46.8
142 424 Alexander, Meredith Morgantown WV 6 F 35-39 35 0:44:01.8 08:48.4
143 654 Kupec, Kimberly Morgantown WV 5 F 30-34 31 0:44:02.3 08:48.5
144 645 Davisson, Laura Morgantown WV 7 F 35-39 35 0:44:04.4 08:48.9
145 452 Lytle, Jennifer Morgantown WV 6 F 30-34 33 0:44:11.4 08:50.3
146 616 Kelley, Laura Morgantown WV 8 F 25-29 29 0:44:35.6 08:55.1
147 663 Methany, Sydney Elkins WV 4 F 16-19 18 0:44:37.1 08:55.4
148 662 Parsons, Kaitlyn Morgantown WV 5 F 16-19 18 0:44:37.5 08:55.5
149 717 Gabriele, Mary Morgantown WV 7 F 40-44 43 0:44:40.8 08:56.2
150 479 Stemple, Nickey Bridgeport WV 9 F 25-29 27 0:45:04.7 09:01.0
151 413 Garland, Gregg Point Marion PA 10 M 50-54 52 0:45:05.9 09:01.2
152 471 Stockdale, Anne Morgantown WV 6 F 16-19 16 0:45:14.0 09:02.8
153 751 Matt, DiAngelo Morgantown WV 10 M 25-29 29 0:45:26.1 09:05.2
154 612 Turner, Tom Morgantown WV 5 M 55-59 55 0:45:37.2 09:07.4
155 415 Opas, Anna Fairmont WV 10 F 25-29 25 0:45:48.9 09:09.8
156 435 Hilleary, Christopher Morgantown WV 12 M 20-24 24 0:45:49.4 09:09.9
157 455 Downs, Nicole Morgantown WV 11 F 25-29 29 0:45:52.6 09:10.5
158 610 Myers, Cindy Morgantown WV 3 F 50-54 50 0:45:53.1 09:10.6
159 747 Stemple, Robert Clarksburg WV 2 M 65-69 66 0:45:59.2 09:11.8
160 718 Barber, April Fairmont WV 8 F 40-44 40 0:46:07.0 09:13.4
161 676 Montoro, Harry Morgantown WV 11 M 25-29 27 0:46:16.7 09:15.3
162 621 Baer, Gwen Fort Hill PA 5 F 45-49 49 0:46:20.1 09:16.0
163 459 Gillen, Chelsey Morgantown WV 7 F 20-24 23 0:46:28.1 09:17.6
164 641 Meleady, Mary Anne Masontown WV 4 F 50-54 53 0:46:29.1 09:17.8
165 484 Bruner, Beth - 8 F 20-24 20 0:46:29.9 09:18.0
166 625 Moore, Brad Morgantown WV 9 M 45-49 48 0:47:02.0 09:24.4
167 470 Stockdale, Alex Morgantown WV 7 F 16-19 17 0:47:04.3 09:24.9
168 446 Bell, James C Keyser WV 2 M 70-99 74 0:47:19.5 09:27.9
169 482 Goodykoontz, Jack Morgantown WV 3 M 60-64 62 0:47:21.1 09:28.2
170 748 Dejesus, Megan Morgantown WV 12 F 25-29 26 0:47:24.2 09:28.8
171 429 Kelly, Lynda Morgantown WV 5 F 50-54 53 0:47:42.6 09:32.5
172 433 Spence, David Reedsville WV 11 M 50-54 52 0:47:46.5 09:33.3
173 688 Pasfield, Justin Morgantown WV 12 M 25-29 29 0:47:49.1 09:33.8
174 440 Bowman, Amy Morgantown WV 9 F 20-24 24 0:47:53.9 09:34.8
175 439 McElhone, Patrick Morgantown WV 13 M 25-29 25 0:47:54.5 09:34.9
176 449 Hamric, Michelle Bruceton Mills WV 9 F 40-44 43 0:47:56.2 09:35.2
177 392 Pique, P.J. Rice's Landing PA 14 M 25-29 25 0:48:37.4 09:43.5
178 692 Grant, Liz Ridgewood NY 10 F 20-24 24 0:48:37.7 09:43.5
179 445 Dering, Bryanna Morgantown WV 4 F 00-15 12 0:48:40.2 09:44.0
180 669 Murdock, Randy Morgantown WV 10 M 45-49 48 0:49:03.2 09:48.6
181 416 Semler, Brenda Morgantown WV 6 F 50-54 54 0:49:09.2 09:49.8
182 431 Anderson, Bonnie - 10 F 40-44 44 0:49:09.5 09:49.9
183 678 Meale, Atelio Fairmont WV 11 M 45-49 47 0:49:10.9 09:50.2
184 665 Williams, Theresa Morgantown WV 11 F 40-44 40 0:49:19.8 09:52.0
185 696 Heiskell, Liza Morgantown WV 7 F 30-34 34 0:49:21.5 09:52.3
186 739 Foran, Christy Morgantown WV 8 F 35-39 36 0:49:34.6 09:54.9
187 740 Holland, Lisa Morgantown WV 9 F 35-39 39 0:49:35.0 09:55.0
188 720 Wagner, Stephanie Morgantown WV 11 F 20-24 24 0:49:35.5 09:55.1
189 407 Bader, Nicole Morgantown WV 8 F 30-34 32 0:49:36.6 09:55.3
190 658 O'Riley, Alisa Morgantown WV 13 F 25-29 28 0:49:40.0 09:56.0
191 659 Ale, Chelsea Morgantown WV 12 F 20-24 24 0:49:40.5 09:56.1
192 651 Bates, Jennifer Morgantown WV 13 F 20-24 23 0:49:41.5 09:56.3
193 406 Romesburg, Mike Morgantown WV 6 M 55-59 55 0:49:49.5 09:57.9
194 481 Andria, Jerome M Smithfield PA 12 M 50-54 53 0:49:51.4 09:58.3
195 438 Vash, Suzanne Bridgeport WV 9 F 30-34 30 0:49:56.8 09:59.4
196 680 Zizzi, Sam Morgantown WV 10 M 30-34 33 0:49:57.2 09:59.4
197 469 Fagan, Lori Morgantown WV 10 F 30-34 34 0:50:30.3 10:06.1
198 472 Mecom, Barney Morgantown WV 14 M 35-39 35 0:50:41.8 10:08.4
199 644 Dulaney, Kristy Morgantown WV 14 F 25-29 28 0:50:51.1 10:10.2
200 643 Iden, Lori Morgantown WV 15 F 25-29 26 0:50:51.4 10:10.3
201 580 Heiskell, Travis Morgantown WV 15 M 25-29 29 0:50:54.2 10:10.8
202 478 Shremshock, Mikala Morgantown WV 14 F 20-24 24 0:51:40.4 10:20.1
203 477 Alexanropoulos, John Morgantown WV 13 M 20-24 23 0:51:41.0 10:20.2
204 401 Wiseman, Rock Parkersburg WV 4 M 60-64 60 0:51:51.0 10:22.2
205 427 Smith, Denise A Morgantown WV 12 F 40-44 43 0:52:03.1 10:24.6
206 709 Waltz, Danielle Cross Lanes WV 16 F 25-29 25 0:52:50.8 10:34.2
207 638 Biafora, Michelle Morgantown WV 13 F 40-44 41 0:53:05.5 10:37.1
208 578 Heiskell, Andrea Morgantown WV 17 F 25-29 29 0:53:05.7 10:37.1
209 426 Bennett, Cathleen Fraziers Bottom WV 14 F 40-44 42 0:53:08.1 10:37.6
210 454 Neely, Carla Morgantown WV 7 F 50-54 51 0:53:52.1 10:46.4
211 501 Burns, Beth Morgantown WV 15 F 40-44 40 0:53:58.6 10:47.7
212 708 Wright, Jeff Alma WV 11 M 30-34 32 0:54:00.1 10:48.0
213 498 Mullins, Tara Morgantown WV 11 F 30-34 31 0:54:08.5 10:49.7
214 626 Hawk, Edward Allen Morgantown WV 7 M 55-59 58 0:54:09.4 10:49.9
215 630 Hawkins, Bobbie Morgantown WV 12 F 30-34 31 0:54:10.9 10:50.2
216 609 Howe, Laura Morgantown WV 18 F 25-29 27 0:54:21.9 10:52.4
217 611 Weaver, Diane Westover WV 8 F 50-54 53 0:54:30.1 10:54.0
218 468 Castillo, Joe Morgantown WV 12 M 45-49 49 0:54:49.2 10:57.8
219 703 Sedney, Maria Morgantown WV 16 F 40-44 40 0:55:19.4 11:03.9
220 702 Sedney, Daniel Fairmont WV 15 M 35-39 39 0:55:19.8 11:04.0
221 411 Yester, Ali Morgantown WV 5 F 00-15 15 0:55:33.0 11:06.6
222 721 Layva, Laura Morgantown WV 19 F 25-29 26 0:55:40.8 11:08.2
223 722 Dey, Shannon Morgantown WV 20 F 25-29 25 0:55:41.2 11:08.2
224 394 Umble, Michelle Morgantown WV 21 F 25-29 27 0:55:58.3 11:11.7
225 670 Redelman, Stacie Morgantown WV 10 F 35-39 37 0:56:24.3 11:16.9
226 491 Miller, Crystal New Freeport PA 13 F 30-34 32 0:56:39.9 11:20.0
227 490 Bennington, William Washington PA 12 M 30-34 34 0:56:40.9 11:20.2
228 648 Hill, Kristi Fairmont WV 14 F 30-34 32 0:56:58.6 11:23.7
229 422 Miller, Maurice Morgantown WV 3 M 70-99 77 0:57:11.9 11:26.4
230 423 Kramer, Tom Parkersburg WV 3 M 65-69 69 0:57:28.1 11:29.6
231 437 Horan, Charlene Core WV 1 F 60-64 60 0:58:16.2 11:39.2
232 753 Capelle, Susan Independence WV 6 F 45-49 49 0:58:17.6 11:39.5
233 457 Hawthorne, Patricia Smithfield PA 22 F 25-29 28 0:58:28.6 11:41.7
234 483 Goodykoontz, Vicki Morgantown WV 2 F 60-64 60 0:58:40.6 11:44.1
235 713 Beckwith, Amy Morgantown WV 23 F 25-29 29 0:58:54.3 11:46.9
3 MILE WALK
1 656 French, Jim Smithfield PA 1 M 00-99 36 0:29:33.6 09:51.2
2 699 Bailey, Keith Morgantown WV 2 M 00-99 23 0:33:43.5 11:14.5
3 732 Stout, Emily Waynesburg PA 1 F 00-99 27 0:33:52.9 11:17.6
4 540 Burns, Mike Fairmont WV 3 M 00-99 46 0:34:03.2 11:21.1
5 536 Loud, Ed Morgantown WV 4 M 00-99 58 0:35:42.9 11:54.3
6 510 Castillo, Danielle Morgantown WV 2 F 00-99 19 0:35:45.8 11:55.3
7 511 Goodman, Jeff Elkins WV 5 M 00-99 54 0:36:13.4 12:04.5
8 614 Vincent, Rudy Fairmont WV 6 M 00-99 53 0:36:53.4 12:17.8
9 619 Shields, Brandon Fairmont WV 7 M 00-99 8 0:37:34.9 12:31.6
10 617 Bundy-Shields, Kim Fairmont WV 3 F 00-99 42 0:37:35.5 12:31.8
11 569 Stone, Jeri Morgantown WV 4 F 00-99 53 0:38:07.8 12:42.6
12 531 Keller, Linda Waynesburg PA 5 F 00-99 54 0:38:31.9 12:50.6
13 587 Lowe, Marisa Morgantown WV 6 F 00-99 24 0:38:42.7 12:54.2
14 588 Shuman, Ed Morgantown WV 8 M 00-99 25 0:38:43.8 12:54.6
15 520 Umble, Rob Morgantown WV 9 M 00-99 49 0:39:11.5 13:03.8
16 513 Kelly, Sam Philippi WV 7 F 00-99 55 0:39:18.8 13:06.3
17 596 Williams, JT Morgantown WV 10 M 00-99 - 0:39:36.1 13:12.0
18 568 Merashoff, Scott Fairmont WV 11 M 00-99 28 0:39:52.7 13:17.6
19 564 Matin, Chrystal Fairmont WV 8 F 00-99 31 0:39:53.6 13:17.9
20 726 Patton, Jennifer Morgantown WV 9 F 00-99 18 0:40:02.8 13:20.9
21 725 Carey, Chelsy Morgantown WV 10 F 00-99 18 0:40:03.1 13:21.0
22 517 Orteza, Ailynn Morgantown WV 11 F 00-99 41 0:41:31.0 13:50.3
23 514 Weidner, David Carolina WV 12 M 00-99 52 0:42:01.3 14:00.4
24 668 Spiker, Debra Morgantown WV 12 F 00-99 60 0:43:02.2 14:20.7
25 734 Mastroginseppe, Allison Morgantown WV 13 F 00-99 23 0:43:09.3 14:23.1
26 661 Parsons, Julie Morgantown WV 14 F 00-99 48 0:43:18.6 14:26.2
27 623 Hill, Shelby Morgantown WV 13 M 00-99 32 0:43:31.3 14:30.4
28 624 Hill, Trina Morgantown WV 15 F 00-99 31 0:43:31.7 14:30.6
29 525 Keiser, Alan Morgantown WV 14 M 00-99 69 0:43:34.3 14:31.4
30 756 Atkins, John Morgantown WV 15 M 00-99 66 0:43:36.2 14:32.1
31 552 Alexander, Pat Morgantown WV 16 M 00-99 54 0:43:37.3 14:32.4
32 757 Juskowich, Joy Morgantown WV 16 F 00-99 22 0:43:53.0 14:37.7
33 758 Juskowich, Judy Morgantown WV 17 F 00-99 59 0:43:53.4 14:37.8
34 395 Devlin, Nancee Morgantown WV 18 F 00-99 56 0:44:01.3 14:40.4
35 523 McCormick, Belinda Morgantown WV 19 F 00-99 56 0:44:03.5 14:41.2
36 533 Brammer, Angela Fairmont WV 20 F 00-99 38 0:44:06.9 14:42.3
37 532 Hammond, Jackie Fairmont WV 21 F 00-99 28 0:44:07.2 14:42.4
38 524 White, Lynn Morgantown WV 22 F 00-99 59 0:44:13.5 14:44.5
39 571 Storms, Martha Morgantown WV 23 F 00-99 55 0:44:17.9 14:46.0
40 527 Linger, Ann Morgantown WV 24 F 00-99 68 0:44:30.0 14:50.0
41 673 Bossio, Pam Morgantown WV 25 F 00-99 53 0:44:59.6 14:59.9
42 516 Wilson, Patrick Morgantown WV 17 M 00-99 49 0:45:05.3 15:01.8
43 518 Orteza, Nina Morgantown WV 26 F 00-99 14 0:45:06.7 15:02.2
44 579 Castleberry, Crystal Morgantown WV 27 F 00-99 45 0:45:07.6 15:02.5
45 729 Grove, Ashley Morgantown WV 28 F 00-99 27 0:45:08.1 15:02.7
46 519 Umble, Debbie Morgantown WV 29 F 00-99 52 0:45:08.7 15:02.9
47 550 McCord, Debra Morgantown WV 30 F 00-99 49 0:45:12.6 15:04.2
48 506 Barill, Beth Morgantown WV 31 F 00-99 47 0:45:38.9 15:13.0
49 507 Barill, Corey Morgantown WV 18 M 00-99 20 0:45:39.8 15:13.3
50 671 Liberatore, K Morgantown WV 19 M 00-99 40 0:45:46.1 15:15.4
51 674 Panico, Cathy Morgantown WV 32 F 00-99 44 0:45:47.2 15:15.7
52 529 Bachman, Linda Fairmont WV 33 F 00-99 55 0:45:58.0 15:19.3
53 563 Altobello, Robin A. Morgantown WV 34 F 00-99 46 0:46:02.4 15:20.8
54 562 Zachar, Kent Morgantown WV 20 M 00-99 49 0:46:03.6 15:21.2
55 687 Carson, John Morgantown WV 21 M 00-99 61 0:48:26.5 16:08.8
56 683 Carson, Cristine Morgantown WV 35 F 00-99 50 0:48:27.4 16:09.1
57 565 Boyles, Janet Morgantown WV 36 F 00-99 47 0:48:33.5 16:11.2
58 682 Zizzi, Elizabeth Morgantown WV 37 F 00-99 33 0:48:45.3 16:15.1
59 667 Murdock, Sandra Morgantown WV 38 F 00-99 43 0:49:02.2 16:20.7
60 706 Adams, Bryce Morgantown WV 22 M 00-99 10 0:49:13.6 16:24.5
61 561 Reese, Kaylan Maidsville WV 39 F 00-99 21 0:49:15.3 16:25.1
62 570 Hudkins, Holly Fairmont WV 40 F 00-99 27 0:49:16.0 16:25.3
63 559 Hartley, Sheila Wana WV 41 F 00-99 51 0:49:28.5 16:29.5
64 560 Terry, Chrissy Morgantown WV 42 F 00-99 29 0:49:30.2 16:30.1
65 509 Biafora,, Patti Morgantown WV 43 F 00-99 45 0:49:43.1 16:34.4
66 548 Gross, Karen Point of rocks MD 44 F 00-99 31 0:49:44.7 16:34.9
67 554 Hurst, Kara Morgantown WV 45 F 00-99 50 0:50:09.4 16:43.1
68 556 Cook, Sue Morgantown WV 46 F 00-99 50 0:50:10.4 16:43.5
69 557 Mendelson, Krista Morgantown WV 47 F 00-99 48 0:50:11.7 16:43.9
70 537 Bocan, John Morgantown WV 23 M 00-99 43 0:50:50.6 16:56.9
71 508 Biafora, David Morgantown WV 24 M 00-99 43 0:50:52.7 16:57.6
72 637 Biafora, Rick Morgantown WV 25 M 00-99 48 0:50:53.0 16:57.7
73 549 Gross, Rob Point of rocks MD 26 M 00-99 35 0:50:53.8 16:57.9
74 558 Mendelson, Zach Morgantown WV 27 M 00-99 48 0:50:55.3 16:58.4
75 707 Adams, Ray Morgantown WV 28 M 00-99 40 0:50:56.9 16:59.0
76 555 Hurst, Mike Morgantown WV 29 M 00-99 55 0:51:06.2 17:02.1
77 664 Williams, Tim Morgantown WV 30 M 00-99 49 0:53:40.8 17:53.6
78 512 Barill, Terry Morgantown WV 31 M 00-99 59 0:53:48.9 17:56.3
79 601 Gatian, Renee Morgantown WV 48 F 00-99 - 0:55:06.6 18:22.2
