WVSSAC - 1 Hy-Tek's MEET MANAGER 9:12 AM 5/17/2010 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/21/2010 to 5/22/2010
LAIDLEY FIELD, CHARLESTON, WV
Performance List
 
 
 
 
 
Event 6 Boys 4x800 Meter Relay AAA
 
Team Relay Seed Time
1 Jefferson 8:17.17 _________
2 Winfield 8:18.62 _________
3 Hedgesville 8:18.96 _________
4 Martinsburg 8:19.49 _________
5 Elkins 8:20.09 _________
6 Cabell Midland 8:23.05 _________
7 Buck-Up 8:27.30 _________
8 Park. South 8:32.60 _________
9 Bridgeport 8:33.79 _________
10 Morgantown 8:35.03 _________
11 University 8:36.96 _________
12 Ripley 8:38.16 _________
13 Preston 8:40.59 _________
14 Nicholas Co. 8:51.35 _________
15 Woodrow Wilson 8:56.43 _________
16 Geo. Washington 9:01.53 _________
 
 
 
Event 12 Boys 110 Meter Hurdles 39" AAA Prelims
 
Name Yr School Seed Time
1 1665 Josh Coats 11 South Charleston 14.81 _________
2 1247 Cam Viney 10 Elkins 14.91 _________
3 1346 Marquis Woods 12 Hedgesville 14.95 _________
4 1732 Devaughn Palmer 11 Wheeling Park 14.98 _________
5 1177 Cotey Wallace 12 Brooke 15.02 _________
6 1329 Chris Deaner 12 Hedgesville 15.03 _________
7 1759 Zach Shreve 10 Winfield 15.22 _________
8 1200 Matt Bias 11 Cabell Midland 15.32 _________
9 1746 Cam Jividen 10 Winfield 15.34 _________
10 1428 Gary Porter 11 John Marshall 15.37 _________
11 1573 Tyler Huffman 11 Park. South 15.45 _________
12 1405 Lane Simpson 10 Jefferson 15.50 _________
13 1232 Cody White 12 Capital 15.52 _________
14 1444 Tyler Williams 12 Lewis Co. 15.91 _________
15 1322 Josh Hiett 12 Hampshire 16.09 _________
16 1317 Levi Woodzell 12 Gr. East 16.46 _________
 
 
 
Event 18 Boys 100 Meter Dash AAA Prelims
 
Name Yr School Seed Time
1 1348 Daniel Brown 12 Huntington 11.23 _________
2 1351 Tyler Hutchison 11 Huntington 11.25 _________
3 1295 Shaquille Williams 12 Geo. Washington 11.38 _________
4 1723 Jacob Flatley 11 Wheeling Park 11.40 _________
5 1401 Dante Price 09 Jefferson 11.40 _________
6 1660 Luke Sanson 11 St. Albans 11.42 _________
7 1166 Tim Faulkner 10 Brooke 11.49 _________
8 1712 Romanuel Butler 12 Wheeling Park 11.50 _________
9 1237 Joey Badgett 12 Elkins 11.55 _________
10 1457 Josh Ferguson 09 Martinsburg 11.57 _________
11 1596 Kevin Eisentrout 12 Preston 11.58 _________
12 1408 Devon Thompson 12 Jefferson 11.59 _________
13 1159 Wesley Tonkery 12 Bridgeport 11.67 _________
14 1290 Ryan Switzer 09 Geo. Washington 11.68 _________
15 1592 Michael Wedekamm 12 Park. South 11.70 _________
16 1628 Santana Moretto 12 Princeton 11.72 _________
 
 
 
Event 24 Boys 4x110 Meter Shuttle Hurdle AAA
 
Team Relay Seed Time
1 Hedgesville 57.33 _________
2 John Marshall 57.97 _________
3 Wheeling Park 58.42 _________
4 Park. South 58.91 _________
5 Winfield 59.18 _________
6 R. C. Byrd 59.54 _________
7 Huntington 59.65 _________
8 Brooke 59.68 _________
9 Jefferson 59.79 _________
10 South Charleston 59.80 _________
11 Musselman 1:00.03 _________
12 Cabell Midland 1:00.06 _________
13 Elkins 1:00.20 _________
14 Lewis Co. 1:00.33 _________
15 Gr. East 1:02.26 _________
16 Princeton 1:03.19 _________
 
 
 
Event 30 Boys 200 Meter Dash AAA Prelims
 
Name Yr School Seed Time
1 1301 Garrett Grove 10 Gr. East 22.62 _________
2 1664 Jordan Coats 11 South Charleston 22.69 _________
3 1348 Daniel Brown 12 Huntington 22.70 _________
4 1401 Dante Price 09 Jefferson 22.89 _________
5 1351 Tyler Hutchison 11 Huntington 22.97 _________
6 1457 Josh Ferguson 09 Martinsburg 23.16 _________
7 1730 Zachary Morris 11 Wheeling Park 23.16 _________
8 1553 Zach Hooper 12 Parkersburg 23.25 _________
9 1262 Cameron Mitchell 12 Fairmont Senior 23.33 _________
10 1596 Kevin Eisentrout 12 Preston 23.39 _________
11 1724 Marcus George 12 Wheeling Park 23.51 _________
12 1240 Markus Cassidy 11 Elkins 23.53 _________
13 1323 Jesse Johnson 12 Hampshire 23.55 _________
14 1604 Tyler Maust 12 Preston 23.67 _________
15 1705 Blake White 12 Washington 23.70 _________
16 1295 Shaquille Williams 12 Geo. Washington 23.76 _________
 
 
 
Event 36 Boys 3200 Meter Run AAA
 
Name Yr School Seed Time
1 1202 Jacob Burcham 09 Cabell Midland 9:46.74 _________
2 1748 Patrick Jividen 10 Winfield 9:48.70 _________
3 1644 Jack Whitney 12 Ripley 9:48.78 _________
4 1218 Tyler Salmons 10 Cabell Midland 9:52.31 _________
5 1383 Brandon Doughty 10 Jefferson 10:01.54 _________
6 1261 Dayton McVicker 11 Fairmont Senior 10:02.85 _________
7 1737 Logan Wojick 12 Wheeling Park 10:05.55 _________
8 1265 Patrick Stanton 12 Fairmont Senior 10:06.26 _________
9 1386 Eric Graf 11 Jefferson 10:06.78 _________
10 1673 Jordan Brown-Stobbe 10 University 10:08.64 _________
11 1476 Lucas Greza 12 Morgantown 10:11.14 _________
12 1399 Samuel Munnis 10 Jefferson 10:11.79 _________
13 1608 Peter Schwarzenberg 10 Preston 10:15.52 _________
14 1509 Adam Carte 12 Nicholas Co. 10:40.17 _________
Event 36 ...(Boys 3200 Meter Run AAA)
Name Yr School Seed Time
15 1784 Hayden Thomas 10 Woodrow Wilson 10:53.91 _________
16 1231 Luke Teel 11 Capital 10:55.38 _________
 
 
 
Event 42 Boys 400 Meter Dash AAA
 
Name Yr School Seed Time
1 1469 Khiry Timbers 12 Martinsburg 49.66 _________
2 1585 Braden Roberts 11 Park. South 50.83 _________
3 1371 Drew Johnson 11 Hurricane 51.24 _________
4 1240 Markus Cassidy 11 Elkins 51.54 _________
5 1627 Adam Mills 11 Princeton 51.73 _________
6 1291 Robert Thomas 12 Geo. Washington 51.87 _________
7 1464 Travis Martin 12 Martinsburg 52.13 _________
8 1201 Hunter Brown 12 Cabell Midland 52.32 _________
9 1313 Aaron Shaffer 11 Gr. East 52.46 _________
10 1336 Aaron Lloyd 10 Hedgesville 52.78 _________
11 1636 Brandon Foresha Ripley 53.07 _________
12 1325 Nathan Whitacre 12 Hampshire 53.15 _________
13 1707 Errin Baynes 10 Wheeling Park 53.17 _________
14 1780 Steve Smilek 12 Woodrow Wilson 53.35 _________
15 1599 Miles Helmick 12 Preston 53.75 _________
16 1532 Tilmon Goines 12 North Marion 53.79 _________
 
 
 
Event 48 Boys 1600 Meter Run AAA
 
Name Yr School Seed Time
1 1383 Brandon Doughty 10 Jefferson 4:31.37 _________
2 1689 Josh Davis 11 Washington 4:33.00 _________
3 1202 Jacob Burcham 09 Cabell Midland 4:33.76 _________
4 1702 Cameron Russell 11 Washington 4:34.34 _________
5 1750 Joe Kirtner 10 Winfield 4:35.53 _________
6 1497 J. Cody McDonald 11 Musselman 4:36.79 _________
7 1356 Ashton Smith 11 Huntington 4:37.59 _________
8 1479 Cody Pelliccioni 11 Morgantown 4:40.07 _________
9 1261 Dayton McVicker 11 Fairmont Senior 4:40.33 _________
10 1748 Patrick Jividen 10 Winfield 4:40.60 _________
11 1644 Jack Whitney 12 Ripley 4:41.00 _________
12 1737 Logan Wojick 12 Wheeling Park 4:42.54 _________
13 1265 Patrick Stanton 12 Fairmont Senior 4:43.65 _________
14 1509 Adam Carte 12 Nicholas Co. 4:55.37 _________
15 1282 William Loeb 12 Geo. Washington 4:56.74 _________
16 1296 Blake Woodruff 11 Geo. Washington 4:57.86 _________
 
 
 
Event 54 Boys 300 Meter Hurdles 36" AAA
 
Name Yr School Seed Time
1 1329 Chris Deaner 12 Hedgesville 39.26 _________
2 1247 Cam Viney 10 Elkins 39.80 _________
3 1746 Cam Jividen 10 Winfield 40.15 _________
4 1428 Gary Porter 11 John Marshall 40.17 _________
5 1647 Anthony Abston 11 R. C. Byrd 40.60 _________
6 1732 Devaughn Palmer 11 Wheeling Park 40.85 _________
7 1232 Cody White 12 Capital 40.94 _________
8 1624 Purcell Lash 10 Princeton 41.02 _________
9 1649 Maurico Bermudez 12 R. C. Byrd 41.09 _________
10 1396 Corey Mason 12 Jefferson 41.24 _________
11 1751 Luke Martin 10 Winfield 41.39 _________
12 1577 Jeffrey Kidder 11 Park. South 42.06 _________
13 1177 Cotey Wallace 12 Brooke 42.16 _________
14 1697 Demetri Land 12 Washington 42.19 _________
15 1405 Lane Simpson 10 Jefferson 42.45 _________
16 1523 Gregory Slone 11 Nicholas Co. 42.62 _________
 
 
 
Event 60 Boys 4x200 Meter Relay AAA
 
Team Relay Seed Time
1 Jefferson 1:31.46 _________
2 Parkersburg 1:31.93 _________
3 Bridgeport 1:31.95 _________
4 South Charleston 1:32.14 _________
5 Geo. Washington 1:32.41 _________
6 Martinsburg 1:32.99 _________
7 Lewis Co. 1:33.02 _________
8 Hedgesville 1:33.10 _________
9 Wheeling Park 1:33.15 _________
10 Park. South 1:33.28 _________
11 Washington 1:33.54 _________
12 Preston 1:34.63 _________
13 Winfield 1:35.23 _________
14 Brooke 1:35.71 _________
15 Fairmont Senior 1:35.73 _________
16 Gr. East 1:35.92 _________
 
 
 
Event 66 Boys 4x100 Meter Relay AAA
 
Team Relay Seed Time
1 Geo. Washington 44.45 _________
2 Wheeling Park 44.45 _________
3 Jefferson 44.46 _________
4 Hedgesville 44.53 _________
5 Parkersburg 44.72 _________
6 Lewis Co. 44.85 _________
7 South Charleston 44.85 _________
8 Martinsburg 44.87 _________
9 Park. South 44.94 _________
10 Bridgeport 44.94 _________
11 Musselman 45.03 _________
12 R. C. Byrd 45.15 _________
13 Brooke 45.34 _________
14 Huntington 45.50 _________
15 Morgantown 45.94 _________
16 Princeton 46.16 _________
 
 
 
Event 72 Boys 800 Meter Run AAA
 
Name Yr School Seed Time
1 1654 Andy Bailey 12 St. Albans 1:53.93 _________
2 1383 Brandon Doughty 10 Jefferson 1:58.32 _________
3 1469 Khiry Timbers 12 Martinsburg 1:58.35 _________
4 1202 Jacob Burcham 09 Cabell Midland 1:58.49 _________
5 1221 Ryan Smith 10 Cabell Midland 1:59.78 _________
6 1479 Cody Pelliccioni 11 Morgantown 2:00.22 _________
7 1143 Enze Bond 12 Bridgeport 2:00.30 _________
8 1325 Nathan Whitacre 12 Hampshire 2:01.13 _________
9 1332 Matt Kelly 11 Hedgesville 2:02.40 _________
10 1449 Nick Bauer 10 Martinsburg 2:02.67 _________
Event 72 ...(Boys 800 Meter Run AAA)
Name Yr School Seed Time
11 1207 Matthew Edmunds 11 Cabell Midland 2:02.68 _________
12 1261 Dayton McVicker 11 Fairmont Senior 2:03.91 _________
13 1737 Logan Wojick 12 Wheeling Park 2:04.13 _________
14 1291 Robert Thomas 12 Geo. Washington 2:06.78 _________
15 1316 Lane Woodzell 09 Gr. East 2:08.39 _________
16 1229 Bradley Matheney 10 Capital 2:09.90 _________
 
 
 
Event 78 Boys 4x400 Meter Relay AAA
 
Team Relay Seed Time
1 Martinsburg 3:24.83 _________
2 Bridgeport 3:26.07 _________
3 Elkins 3:27.74 _________
4 Washington 3:30.71 _________
5 Hedgesville 3:31.70 _________
6 Cabell Midland 3:32.22 _________
7 Wheeling Park 3:32.52 _________
8 Winfield 3:33.32 _________
9 Gr. East 3:35.40 _________
10 Morgantown 3:36.47 _________
11 North Marion 3:37.25 _________
12 Preston 3:37.26 _________
13 Park. South 3:37.40 _________
14 Buck-Up 3:37.84 _________
15 Woodrow Wilson 3:38.37 _________
16 Nicholas Co. 3:39.35 _________
 
 
 
Event 84 Boys Shot Put AAA
 
Name Yr School Seed Mark
1 1646 Raheem Waiters 12 Riverside 50-11.00 _________
2 1252 Keyder Woodcock 12 Elkins 48-06.75 _________
3 1372 Jacob Mines 12 Hurricane 48-06.00 _________
4 1255 Christian Cummings 12 Fairmont Senior 47-08.00 _________
5 1436 Hunter McWhorter 11 Lewis Co. 47-00.75 _________
6 1763 Daniel Thomas 11 Winfield 46-08.50 _________
7 1376 A J White 10 Hurricane 46-07.75 _________
8 1343 Jordan Sorenson 11 Hedgesville 46-01.75 _________
9 1285 Christopher Prunty 12 Geo. Washington 45-04.00 _________
10 1338 Shawn Miller 12 Hedgesville 44-07.25 _________
11 1787 Tyler Truman 11 Woodrow Wilson 44-04.50 _________
12 1226 Xavier Crosby 10 Capital 43-06.00 _________
13 1731 Dewanya Neal 10 Wheeling Park 43-04.00 _________
14 1429 Samuel Robinson 12 John Marshall 41-09.25 _________
15 1424 Kenny King 10 John Marshall 41-06.25 _________
16 1659 Chris Sanson 11 St. Albans 40-01.25 _________
 
 
 
Event 90 Boys Discus Throw AAA
 
Name Yr School Seed Mark
1 1646 Raheem Waiters 12 Riverside 158-09 _________
2 1255 Christian Cummings 12 Fairmont Senior 154-01 _________
3 1376 A J White 10 Hurricane 147-10 _________
4 1198 Troy Wingler 11 Buck-Up 146-04 _________
5 1338 Shawn Miller 12 Hedgesville 145-05 _________
6 1252 Keyder Woodcock 12 Elkins 143-09 _________
7 1372 Jacob Mines 12 Hurricane 143-02 _________
8 1787 Tyler Truman 11 Woodrow Wilson 140-02 _________
9 1436 Hunter McWhorter 11 Lewis Co. 137-06 _________
10 1140 Justin Bailey 12 Bridgeport 137-05 _________
11 1731 Dewanya Neal 10 Wheeling Park 132-11 _________
12 1659 Chris Sanson 11 St. Albans 132-08 _________
13 1561 Coby Sovel 10 Parkersburg 132-00 _________
14 1666 Emerson Gagnon 11 South Charleston 131-11.25 _________
15 1416 Devin Harrison 12 John Marshall 127-03 _________
16 1310 Michael Parker 11 Gr. East 120-11 _________
17 1718 Nathan Dolan 12 Wheeling Park 117-10 _________
 
 
 
Event 96 Boys Long Jump AAA
 
Name Yr School Seed Mark
1 1647 Anthony Abston 11 R. C. Byrd 21-10.00 _________
2 1217 Hassan Sager 11 Cabell Midland 20-06.00 _________
3 1337 Glenn Martin 12 Hedgesville 20-06.00 _________
4 1624 Purcell Lash 10 Princeton 20-05.75 _________
5 1331 Scott Jones 12 Hedgesville 20-03.00 _________
6 1697 Demetri Land 12 Washington 20-02.00 _________
7 1290 Ryan Switzer 09 Geo. Washington 20-01.75 _________
8 1345 Michael Walters 11 Hedgesville 20-01.00 _________
9 1241 Corey DeVall 12 Elkins 20-01.00 _________
10 1419 Jeremy Hays 12 John Marshall 20-00.50 _________
11 1428 Gary Porter 11 John Marshall 20-00.25 _________
12 1197 Dakota Tenney 11 Buck-Up 20-00.00 _________
13 1215 Jacob Reynolds 10 Cabell Midland 19-11.75 _________
14 1278 Lance Hunter 11 Geo. Washington 19-08.50 _________
15 1564 Jacob Bunner 12 Park. South 19-07.25 _________
16 1373 Tshepo Mqaise 12 Hurricane 19-06.75 _________
17 1414 Paul Flores 12 John Marshall 19-04.50 _________
18 1291 Robert Thomas 12 Geo. Washington 19-02.75 _________
19 1235 Justin Speelman 12 East Fairmont 19-00.00 _________
 
 
 
Event 102 Boys High Jump AAA
 
Name Yr School Seed Mark
1 1329 Chris Deaner 12 Hedgesville 6-06.00 _________
2 1581 Garrett Lynch 10 Park. South 6-06.00 _________
3 1346 Marquis Woods 12 Hedgesville 6-04.00 _________
4 1707 Errin Baynes 10 Wheeling Park 6-02.00 _________
5 1257 Marcus Jacquez 11 Fairmont Senior 6-02.00 _________
6 1419 Jeremy Hays 12 John Marshall 6-02.00 _________
7 1564 Jacob Bunner 12 Park. South 6-00.00 _________
8 1666 Emerson Gagnon 11 South Charleston 6-00.00 _________
9 1156 Garrett Parker 11 Bridgeport 6-00.00 _________
10 1278 Lance Hunter 11 Geo. Washington 6-00.00 _________
11 1158 Jake Stafford 12 Bridgeport 5-10.00 _________
12 1614 Tyler Thompson 12 Preston 5-10.00 _________
13 1306 Nathan Lilly 12 Gr. East 5-10.00 _________
14 1656 Bryan Bradford 10 St. Albans 5-08.00 _________
15 1363 DeRaughn Brown 12 Hurricane 5-08.00 _________
16 1511 Jake Harper 12 Nicholas Co. 5-06.00 _________
 
 
 
Event 108 Boys Pole Vault AAA
 
Name Yr School Seed Mark
1 1191 Zack Lewis 12 Buck-Up 13-06.00 _________
2 1146 Mathew Cummings 12 Bridgeport 13-06.00 _________
Event 108 ...(Boys Pole Vault AAA)
Name Yr School Seed Mark
3 1370 Alex Howden 10 Hurricane 13-00.00 _________
4 1344 Jacob Stout 12 Hedgesville 13-00.00 _________
5 1403 Aaron Roberts 12 Jefferson 13-00.00 _________
6 1613 Nash Thomas 10 Preston 12-00.00 _________
7 1761 Joey Sovine 12 Winfield 11-06.00 _________
8 1565 Sean Cottrill 10 Park. South 11-06.00 _________
9 1566 Logan Cox 09 Park. South 11-06.00 _________
10 1640 Josh Kurnot 12 Ripley 11-06.00 _________
11 1720 Eric Dunbar 11 Wheeling Park 11-06.00 _________
12 1744 Drew Goodman 11 Winfield 11-06.00 _________
13 1369 Travis Gay 11 Hurricane 11-06.00 _________
14 1414 Paul Flores 12 John Marshall 11-06.00 _________
15 1334 Chad Kriss 11 Hedgesville 11-06.00 _________
16 1563 Brady Wolfe 11 Parkersburg 11-06.00 _________
17 1426 Adam Mull 11 John Marshall 11-06.00 _________
18 1302 Spencer Hanna 11 Gr. East 10-06.00 _________
19 1269 Frank Baer 11 Geo. Washington 7-00.00 _________