| WVSSAC - 1 | Hy-Tek's MEET MANAGER 9:13 AM 5/17/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/21/2010 to 5/22/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| LAIDLEY FIELD, CHARLESTON, WV | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3
Girls 4x800 Meter Relay AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Jefferson | 9:55.89 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hurricane | 9:58.37 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Buck-Up | 10:00.28 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | John Marshall | 10:03.88 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ripley | 10:04.11 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | University | 10:04.71 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Wheeling Park | 10:07.37 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Martinsburg | 10:11.52 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Cabell Midland | 10:17.46 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Musselman | 10:18.23 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Preston | 10:20.70 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Park. South | 10:22.14 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Bridgeport | 10:22.16 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Gr. East | 11:14.49 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicholas Co. | 11:16.10 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Geo. Washington | 11:46.62 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 9
Girls 100 Meter Hurdles 33" AAA Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1378 Taylor Brown | 12 | Jefferson | 15.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1264 Alyssa Scherich | 10 | Fairmont Senior | 15.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1714 Austyn Creighton | 12 | Wheeling Park | 15.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1165 Ali Crawford | 10 | Brooke | 15.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1430 Julie Young | 12 | John Marshall | 15.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1183 Emily Godwin | 09 | Buck-Up | 15.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1773 Olivia Moore | 10 | Woodrow Wilson | 15.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1185 Ashley Hall | 12 | Buck-Up | 15.96 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1205 Courtney Dilcher | 10 | Cabell Midland | 16.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1749 Valerie Kirk | 10 | Winfield | 16.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1286 Bailey Rhodes | 12 | Geo. Washington | 16.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1259 Joni Koay | 12 | Fairmont Senior | 16.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1527 Autumn Tyree | 09 | Nicholas Co. | 16.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1546 Taylor Fordyce | 10 | Parkersburg | 16.66 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1172 Alyssa Mitchem | 10 | Brooke | 16.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1643 Savana Whiting | 11 | Ripley | 16.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 15
Girls 100 Meter Dash AAA Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1693 Jasmyn Hosby | 10 | Washington | 12.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1550 Janey Hall | 11 | Parkersburg | 12.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1504 Tara Sharpe | 11 | Musselman | 12.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1482 Natasha Trott | 09 | Morgantown | 12.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1483 Ryce Trott | 12 | Morgantown | 12.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1454 Shalynn Dickens | 11 | Martinsburg | 12.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1558 Meghan Ruddlesden | 11 | Parkersburg | 12.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1774 Moriah Njoku | 12 | Woodrow Wilson | 13.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1452 Breayun Days | 10 | Martinsburg | 13.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1677 Sydney Dotson | 09 | University | 13.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1714 Austyn Creighton | 12 | Wheeling Park | 13.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1355 Jessica Scott | 10 | Huntington | 13.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1182 Jessica Feronti | 09 | Buck-Up | 13.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1790 Brooke Robinson | 11 | Hampshire | 13.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1765 Kayla Bryant | 12 | Woodrow Wilson | 13.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1769 LaShonda McDowell | 09 | Woodrow Wilson | 13.61 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 21
Girls 4x102.5 Meter Shuttle Hurdle AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheeling Park | 1:05.40 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jefferson | 1:05.95 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Buck-Up | 1:06.26 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | John Marshall | 1:06.52 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cabell Midland | 1:06.86 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Winfield | 1:06.98 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Woodrow Wilson | 1:07.72 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Martinsburg | 1:09.04 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Geo. Washington | 1:09.08 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Bridgeport | 1:09.35 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Brooke | 1:10.15 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Musselman | 1:10.66 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | University | 1:10.70 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Preston | 1:10.78 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Parkersburg | 1:10.84 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Gr. East | 1:11.26 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 27
Girls 200 Meter Dash AAA Prelims
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1693 Jasmyn Hosby | 10 | Washington | 25.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1264 Alyssa Scherich | 10 | Fairmont Senior | 26.12 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1550 Janey Hall | 11 | Parkersburg | 26.19 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1165 Ali Crawford | 10 | Brooke | 26.23 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1774 Moriah Njoku | 12 | Woodrow Wilson | 26.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1504 Tara Sharpe | 11 | Musselman | 26.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1471 Alexandria Allen | 10 | Morgantown | 26.43 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1266 Jenai Stubbs | 12 | Fairmont Senior | 26.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1555 Hadassah Lynch | 12 | Parkersburg | 27.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1454 Shalynn Dickens | 11 | Martinsburg | 27.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1452 Breayun Days | 10 | Martinsburg | 27.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1483 Ryce Trott | 12 | Morgantown | 27.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1182 Jessica Feronti | 09 | Buck-Up | 27.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1765 Kayla Bryant | 12 | Woodrow Wilson | 27.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1349 Leah Ching | 12 | Huntington | 27.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1668 Taeja Rowell | 10 | South Charleston | 27.82 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 33
Girls 3200 Meter Run AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1368 Alex Dent | 11 | Hurricane | 11:30.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1243 Letitia Propst | 11 | Elkins | 11:47.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1551 Madison Hill | 11 | Parkersburg | 11:49.27 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1377 Alyssa Boucher | 12 | Jefferson | 11:51.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1157 Morganne Phillips | 09 | Bridgeport | 11:57.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1254 Chelsea Clark | 12 | Fairmont Senior | 12:07.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1678 Alison Kimble | 12 | University | 12:10.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1681 Lydia Martinelli | 12 | University | 12:10.88 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1491 Heather Jenkins | 09 | Musselman | 12:12.99 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1223 Jorden Thornton | 09 | Cabell Midland | 12:13.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1610 Ashley Shultz | 11 | Preston | 12:22.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1189 Shaina Kopelov | 10 | Buck-Up | 12:25.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1534 Emma Harrison | 09 | North Marion | 12:28.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1517 Morgan Kesecker | 10 | Nicholas Co. | 12:53.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 33 ...(Girls 3200 Meter Run AAA) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 15 | 1510 Ashley Hamrick | 11 | Nicholas Co. | 13:50.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1305 Sophie Kemp-Sherman | 09 | Gr. East | 14:01.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 39
Girls 400 Meter Dash AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1365 Josie Crouch | 11 | Hurricane | 58.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1494 Whitney Lewis | 12 | Musselman | 59.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1183 Emily Godwin | 09 | Buck-Up | 59.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1672 Savannah Rutherford | 11 | Spring Valley | 59.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1266 Jenai Stubbs | 12 | Fairmont Senior | 1:00.47 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1769 LaShonda McDowell | 09 | Woodrow Wilson | 1:00.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1264 Alyssa Scherich | 10 | Fairmont Senior | 1:00.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1691 Jenay Grant | 11 | Washington | 1:01.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1193 Courtney Miller | 10 | Buck-Up | 1:01.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1417 Ashley Haught | 09 | John Marshall | 1:02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1550 Janey Hall | 11 | Parkersburg | 1:02.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1726 Ashley Grove | 09 | Wheeling Park | 1:02.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1234 Nicole Licata | 09 | East Fairmont | 1:02.09 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1574 Kristiana Hunt | 12 | Park. South | 1:02.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1516 Laurel Kemmerling | 11 | Nicholas Co. | 1:03.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1775 Melissa Oye | 10 | Woodrow Wilson | 1:04.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 45
Girls 1600 Meter Run AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1368 Alex Dent | 11 | Hurricane | 5:16.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1243 Letitia Propst | 11 | Elkins | 5:23.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1377 Alyssa Boucher | 12 | Jefferson | 5:25.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1637 Brandy Gandee | 12 | Ripley | 5:28.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1254 Chelsea Clark | 12 | Fairmont Senior | 5:28.38 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1551 Madison Hill | 11 | Parkersburg | 5:30.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1607 Karli Ridenour | 10 | Preston | 5:30.43 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1223 Jorden Thornton | 09 | Cabell Midland | 5:31.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1400 Andrea Nickerson | 12 | Jefferson | 5:32.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1634 Stephanie Caloz | 09 | Ripley | 5:32.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1167 Amber Govey | 09 | Brooke | 5:33.45 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1678 Alison Kimble | 12 | University | 5:35.51 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1157 Morganne Phillips | 09 | Bridgeport | 5:36.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1517 Morgan Kesecker | 10 | Nicholas Co. | 5:44.27 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1277 Sara Hamilton | 10 | Geo. Washington | 5:49.62 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1510 Ashley Hamrick | 11 | Nicholas Co. | 5:56.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 51
Girls 300 Meter Hurdles 30" AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1183 Emily Godwin | 09 | Buck-Up | 45.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1378 Taylor Brown | 12 | Jefferson | 46.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1264 Alyssa Scherich | 10 | Fairmont Senior | 46.99 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1430 Julie Young | 12 | John Marshall | 47.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1568 Nicole Fluharty | 10 | Park. South | 47.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1749 Valerie Kirk | 10 | Winfield | 48.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1210 Kinsey Hall | 11 | Cabell Midland | 48.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1602 Andrea Jones | 12 | Preston | 48.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1437 Kristen McWhorter | 12 | Lewis Co. | 48.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1362 Chloe Barber | 10 | Hurricane | 48.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1324 Rebekah Lewis | 10 | Hampshire | 48.85 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1286 Bailey Rhodes | 12 | Geo. Washington | 49.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1190 Abby Lantz | 09 | Buck-Up | 49.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1710 Alicia Bonar | 11 | Wheeling Park | 49.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1522 Alexis Shearer | 12 | Nicholas Co. | 50.19 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1508 Amelia Brugnoli | 11 | Nicholas Co. | 51.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 57
Girls 4x200 Meter Relay AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgantown | 1:47.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Woodrow Wilson | 1:47.84 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Washington | 1:48.75 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fairmont Senior | 1:49.64 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Jefferson | 1:49.66 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkersburg | 1:49.67 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Martinsburg | 1:49.70 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | John Marshall | 1:50.13 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Winfield | 1:50.74 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Buck-Up | 1:50.84 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Cabell Midland | 1:50.97 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Musselman | 1:51.32 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Huntington | 1:51.70 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Park. South | 1:52.19 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Gr. East | 1:56.12 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Geo. Washington | 1:57.63 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 63
Girls 4x100 Meter Relay AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgantown | 50.36 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Woodrow Wilson | 50.56 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Martinsburg | 50.96 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Brooke | 51.06 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wheeling Park | 51.34 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkersburg | 51.55 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | John Marshall | 51.80 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Musselman | 52.15 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Huntington | 52.28 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Winfield | 52.29 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Cabell Midland | 52.37 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Capital | 52.38 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | St. Albans | 52.58 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Lewis Co. | 52.59 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Washington | 52.74 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Princeton | 55.07 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 69
Girls 800 Meter Run AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1365 Josie Crouch | 11 | Hurricane | 2:16.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1243 Letitia Propst | 11 | Elkins | 2:20.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1494 Whitney Lewis | 12 | Musselman | 2:21.03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1368 Alex Dent | 11 | Hurricane | 2:21.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1400 Andrea Nickerson | 12 | Jefferson | 2:23.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1686 Nikki Ashbaugh | 10 | Washington | 2:23.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1465 Karena Moran | 12 | Martinsburg | 2:24.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1339 Brittany Pollard | 09 | Hedgesville | 2:26.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1254 Chelsea Clark | 12 | Fairmont Senior | 2:27.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1733 Lauren Tarovisky | 10 | Wheeling Park | 2:28.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 69 ...(Girls 800 Meter Run AAA) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 11 | 1681 Lydia Martinelli | 12 | University | 2:28.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1321 Sarah Burkett | 10 | Hampshire | 2:28.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | 1645 Parker Winters | 12 | Ripley | 2:30.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1277 Sara Hamilton | 10 | Geo. Washington | 2:31.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | 1517 Morgan Kesecker | 10 | Nicholas Co. | 2:31.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | 1311 Isabelle Rogner | 10 | Gr. East | 2:41.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 75
Girls 4x400 Meter Relay AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurricane | 4:08.64 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkersburg | 4:10.63 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jefferson | 4:11.05 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Washington | 4:12.96 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Buck-Up | 4:13.45 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Martinsburg | 4:15.96 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | John Marshall | 4:16.09 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Elkins | 4:17.37 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Cabell Midland | 4:17.90 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Park. South | 4:18.66 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Woodrow Wilson | 4:19.03 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Wheeling Park | 4:19.29 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Musselman | 4:22.74 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Gr. East | 4:23.95 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | North Marion | 4:24.83 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Nicholas Co. | 4:29.27 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 81
Girls Shot Put AAA
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 1722 Sarah Fisher | 11 | Wheeling Park | 39-11.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | 1188 Karissa Knabenshue | 11 | Buck-Up | 39-06.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | 1572 Sammy Hicks | 11 | Park. South | 38-00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | 1410 Kiana Weller | 11 | Jefferson | 36-07.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | 1284 Leigh Poindexter | 11 | Geo. Washington | 35-02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | 1657 Bethany Drury | 10 | St. Albans | 33-10.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | 1745 Andrea Hart | 10 | Winfield | 32-11.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | 1531 Kaitlyn Antolock | 12 | North Marion | 32-10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | 1181 Mercedes Dowell | 09 | Buck-Up | 32-08.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | 1224 Samantha Wolfe | 09 | Cabell Midland | 32-08.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1466 Yolonda Pinkcett | 12 | Martinsburg | 32-08.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | 1742 Sandra Farley | 12 | Winfield | 32-04.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
