WVSSAC - 1 Hy-Tek's MEET MANAGER 9:07 AM 5/17/2010 Page 1
WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/21/2010 to 5/22/2010
LAIDLEY FIELD, CHARLESTON, WV
Performance List
 
 
 
 
 
Event 4 Boys 4x800 Meter Relay A
 
Team Relay Seed Time
1 Chas. Cath. 8:49.81 _________
2 St. Marys 8:50.72 _________
3 Buffalo 8:51.02 _________
4 Wirt Co. HS 8:55.29 _________
5 Williamstown 8:57.65 _________
6 Doddridge Co. 8:58.87 _________
7 Wheeling Central 9:07.36 _________
8 Tucker Co. 9:12.92 _________
9 Bishop Donahue 9:16.76 _________
10 Madonna 9:28.25 _________
11 Pocahontas Co. 9:34.17 _________
12 South Harrison 9:39.54 _________
13 Valley (Wetzel) 9:41.94 _________
14 Pendleton Co. 10:00.10 _________
15 Gilmer Co. 10:13.59 _________
16 Richwood 10:18.31 _________
 
 
 
Event 10 Boys 110 Meter Hurdles 39" A Prelims
 
Name Yr School Seed Time
1 111 Zachary Holden 12 Doddridge Co. 15.67 _________
2 87 Dylan Opyoke 12 Clay-Battelle 16.23 _________
3 15 Ryan Jones 11 Bishop Donahue 16.27 _________
4 396 Brett Wright 10 St. Marys 16.28 _________
5 49 Ronnie Baker 12 Chas. Cath. 16.42 _________
6 122 Daniel Plaugher 09 Doddridge Co. 16.67 _________
7 484 Joshua Wilson 12 Wheeling Central 16.73 _________
8 137 George Maddox 10 East Hardy 16.97 _________
9 521 Sean Martin 12 Williamstown 17.01 _________
10 254 Payton Hinkley 10 Paden City 17.21 _________
11 44 Jared Dunn 11 Cameron 17.23 _________
12 361 David Taylor 11 Richwood 17.29 _________
13 311 Noah Pugh 11 Pocahontas Co. 17.76 _________
14 294 Jesse Bolyard 12 Pocahontas Co. 17.80 _________
15 135 TJ Herron 12 East Hardy 18.16 _________
16 219 Shawn Brown 09 Moorefield 19.35 _________
 
 
 
Event 16 Boys 100 Meter Dash A Prelims
 
Name Yr School Seed Time
1 374 Kyle Davies 12 St. Marys 11.61 _________
2 177 James Deter 12 Madonna 11.85 _________
3 535 Austin Williams 12 Williamstown 11.86 _________
4 511 Adam Kerns 12 Williamstown 12.00 _________
5 370 Logan Coplin 11 St. Marys 12.02 _________
6 457 Casey Pingley 10 Valley (Wetzel) 12.07 _________
7 284 Josh Redman 11 Pendleton Co. 12.11 _________
8 199 Devonte Petitt 11 Meadow Bridge 12.13 _________
9 22 Logan Walton 09 Bishop Donahue 12.17 _________
10 260 Taylor Still 10 Paden City 12.19 _________
11 493 Patrick Cannon 12 Williamstown 12.20 _________
12 152 Terrel Hill 11 Gilmer Co. 12.22 _________
13 302 Tanner Graham 11 Pocahontas Co. 12.32 _________
14 144 Kyle Westfall 11 East Hardy 12.32 _________
15 335 Dustin Brown 12 Richwood 12.37 _________
16 438 Derick Bodkins 12 Tygarts Valley 12.40 _________
 
 
 
Event 22 Boys 4x110 Meter Shuttle Hurdle A
 
Team Relay Seed Time
1 Doddridge Co. 1:01.21 _________
2 Bishop Donahue 1:01.45 _________
3 Wheeling Central 1:01.48 _________
4 Chas. Cath. 1:02.45 _________
5 East Hardy 1:02.80 _________
6 Williamstown 1:04.13 _________
7 Gilmer Co. 1:05.30 _________
8 St. Marys 1:05.71 _________
9 Pocahontas Co. 1:06.11 _________
10 Richwood 1:06.40 _________
11 Cameron 1:06.47 _________
12 Buffalo 1:07.99 _________
13 Clay-Battelle 1:09.33 _________
14 Tucker Co. 1:11.16 _________
15 Moorefield 1:11.28 _________
16 Midland Trail 1:19.24 _________
 
 
 
Event 28 Boys 200 Meter Dash A Prelims
 
Name Yr School Seed Time
1 374 Kyle Davies 12 St. Marys 23.53 _________
2 94 Ronald Swaniger 10 Clay-Battelle 24.11 _________
3 511 Adam Kerns 12 Williamstown 24.21 _________
4 177 James Deter 12 Madonna 24.31 _________
5 493 Patrick Cannon 12 Williamstown 24.44 _________
6 302 Tanner Graham 11 Pocahontas Co. 24.52 _________
7 524 Luke Offenberger 12 Williamstown 24.63 _________
8 437 Forrest Walker 11 Tucker Co. 24.69 _________
9 31 Joseph Moore 12 Buffalo 24.81 _________
10 260 Taylor Still 10 Paden City 24.81 _________
11 286 Brian Simmons 11 Pendleton Co. 24.82 _________
12 152 Terrel Hill 11 Gilmer Co. 24.95 _________
13 22 Logan Walton 09 Bishop Donahue 24.97 _________
14 292 Josh Arbogast 12 Pocahontas Co. 25.05 _________
15 145 Tracey Lovins 09 Fayetteville 25.08 _________
16 231 Tommy Myers 12 Moorefield 25.43 _________
 
 
 
Event 34 Boys 3200 Meter Run A
 
Name Yr School Seed Time
1 313 Abram Rittenhouse 12 Pocahontas Co. 9:59.02 _________
2 359 Andrew Shaffer 10 Richwood 10:13.08 _________
3 116 Tanner Mattie 10 Doddridge Co. 10:27.33 _________
4 43 Austin Chambers 11 Cameron 10:32.82 _________
5 118 Caleb Moore 09 Doddridge Co. 10:35.80 _________
6 393 Jordan Whitehair 09 St. Marys 10:39.26 _________
7 27 Evan Childers 10 Buffalo 10:40.57 _________
8 93 Alec Statler 10 Clay-Battelle 10:43.39 _________
9 64 AJ Laska 11 Chas. Cath. 10:47.16 _________
10 433 David Rhodes 12 Tucker Co. 10:47.30 _________
11 165 Kevin Morris 12 Gilmer Co. 10:54.18 _________
12 467 Danny Gantzer 12 Wheeling Central 11:00.58 _________
13 281 Zach Propst 10 Pendleton Co. 11:09.52 _________
14 516 Aaron Lockhart 11 Williamstown 11:09.87 _________
Event 34 ...(Boys 3200 Meter Run A)
Name Yr School Seed Time
15 410 Raymond Ruckman 09 South Harrison 11:13.15 _________
16 337 Derrick Chaffin 12 Richwood 11:43.44 _________
 
 
 
Event 40 Boys 400 Meter Dash A
 
Name Yr School Seed Time
1 374 Kyle Davies 12 St. Marys 52.82 _________
2 69 Seth Ritchie 12 Chas. Cath. 53.00 _________
3 57 Will Dobbins 11 Chas. Cath. 53.20 _________
4 302 Tanner Graham 11 Pocahontas Co. 53.38 _________
5 511 Adam Kerns 12 Williamstown 53.88 _________
6 379 Eric Hamilton 12 St. Marys 53.97 _________
7 528 Michael Shaw 12 Williamstown 54.33 _________
8 246 Isaac Anderson 12 Paden City 54.68 _________
9 337 Derrick Chaffin 12 Richwood 55.01 _________
10 545 Aaron Orr 09 Wirt Co. HS 55.41 _________
11 242 Kyle James 12 Mount Hope 55.47 _________
12 461 William Streets 12 Valley (Wetzel) 55.86 _________
13 133 Kyde Enke 11 East Hardy 55.99 _________
14 437 Forrest Walker 11 Tucker Co. 56.20 _________
15 1 Brandon Alexander 12 Bishop Donahue 56.30 _________
16 438 Derick Bodkins 12 Tygarts Valley 56.76 _________
 
 
 
Event 46 Boys 1600 Meter Run A
 
Name Yr School Seed Time
1 337 Derrick Chaffin 12 Richwood 4:44.20 _________
2 313 Abram Rittenhouse 12 Pocahontas Co. 4:44.54 _________
3 366 Derek Bayless 10 St. Marys 4:52.05 _________
4 35 Dylan Rich 09 Buffalo 4:52.83 _________
5 359 Andrew Shaffer 10 Richwood 4:54.53 _________
6 533 Mitchell Waggoner 12 Williamstown 4:57.16 _________
7 116 Tanner Mattie 10 Doddridge Co. 4:57.61 _________
8 50 Marcus Black 09 Chas. Cath. 4:57.75 _________
9 64 AJ Laska 11 Chas. Cath. 4:58.10 _________
10 43 Austin Chambers 11 Cameron 4:59.15 _________
11 118 Caleb Moore 09 Doddridge Co. 4:59.91 _________
12 93 Alec Statler 10 Clay-Battelle 5:01.41 _________
13 394 Jamie Wise 12 St. Marys 5:03.02 _________
14 433 David Rhodes 12 Tucker Co. 5:05.43 _________
15 410 Raymond Ruckman 09 South Harrison 5:09.12 _________
16 282 Christopher Rawson 10 Pendleton Co. 5:16.56 _________
 
 
 
Event 52 Boys 300 Meter Hurdles 36" A
 
Name Yr School Seed Time
1 31 Joseph Moore 12 Buffalo 42.50 _________
2 111 Zachary Holden 12 Doddridge Co. 42.51 _________
3 137 George Maddox 10 East Hardy 42.73 _________
4 361 David Taylor 11 Richwood 43.31 _________
5 44 Jared Dunn 11 Cameron 43.32 _________
6 199 Devonte Petitt 11 Meadow Bridge 43.40 _________
7 484 Joshua Wilson 12 Wheeling Central 43.45 _________
8 122 Daniel Plaugher 09 Doddridge Co. 43.52 _________
9 294 Jesse Bolyard 12 Pocahontas Co. 43.89 _________
10 523 Dylan McNutt 11 Williamstown 45.05 _________
11 83 Derek Hinkle 10 Clay-Battelle 45.25 _________
12 158 Josh Lowther 09 Gilmer Co. 45.27 _________
13 102 Jeffrey Bonnell 09 Doddridge Co. 45.39 _________
14 133 Kyde Enke 11 East Hardy 46.16 _________
15 143 Taylor Warren 12 East Hardy 46.17 _________
16 236 Trae Smith 10 Moorefield 47.32 _________
 
 
 
Event 58 Boys 4x200 Meter Relay A
 
Team Relay Seed Time
1 Chas. Cath. 1:35.30 _________
2 Williamstown 1:35.63 _________
3 Paden City 1:36.71 _________
4 Valley (Wetzel) 1:36.73 _________
5 Clay-Battelle 1:38.71 _________
6 Bishop Donahue 1:38.89 _________
7 Doddridge Co. 1:39.30 _________
8 East Hardy 1:39.54 _________
9 Tucker Co. 1:39.59 _________
10 Pendleton Co. 1:39.85 _________
11 Madonna 1:40.30 _________
12 Calhoun 1:40.35 _________
13 Meadow Bridge 1:40.41 _________
14 Gilmer Co. 1:40.56 _________
15 Richwood 1:41.99 _________
16 Pocahontas Co. 1:43.49 _________
 
 
 
Event 64 Boys 4x100 Meter Relay A
 
Team Relay Seed Time
1 Williamstown 45.19 _________
2 Chas. Cath. 46.15 _________
3 Valley (Wetzel) 46.73 _________
4 Madonna 47.07 _________
5 Paden City 47.15 _________
6 Calhoun 47.93 _________
7 Clay-Battelle 48.09 _________
8 Pendleton Co. 48.39 _________
9 Bishop Donahue 48.42 _________
10 Gilmer Co. 48.46 _________
11 Doddridge Co. 48.67 _________
12 Richwood 48.74 _________
13 East Hardy 48.85 _________
14 Moorefield 48.88 _________
15 Meadow Bridge 50.21 _________
16 Pocahontas Co. 50.54 _________
 
 
 
Event 70 Boys 800 Meter Run A
 
Name Yr School Seed Time
1 337 Derrick Chaffin 12 Richwood 2:06.50 _________
2 469 Cyrus Hajiran 12 Wheeling Central 2:06.96 _________
3 313 Abram Rittenhouse 12 Pocahontas Co. 2:08.76 _________
4 242 Kyle James 12 Mount Hope 2:08.89 _________
5 379 Eric Hamilton 12 St. Marys 2:08.96 _________
6 393 Jordan Whitehair 09 St. Marys 2:09.40 _________
7 69 Seth Ritchie 12 Chas. Cath. 2:09.74 _________
8 34 Dominic Rich 11 Buffalo 2:10.27 _________
9 470 Casey Hancock 12 Wheeling Central 2:10.60 _________
10 366 Derek Bayless 10 St. Marys 2:10.66 _________
Event 70 ...(Boys 800 Meter Run A)
Name Yr School Seed Time
11 546 Josh Quinn 10 Wirt Co. HS 2:11.04 _________
12 183 Hayden Greenlief 11 Madonna 2:11.16 _________
13 61 Drew Hoyer 12 Chas. Cath. 2:12.57 _________
14 434 Ethan Slaubaugh 12 Tucker Co. 2:13.53 _________
15 426 Cullen Kelley 11 Tucker Co. 2:13.57 _________
16 401 Bart Harris 11 South Harrison 2:14.27 _________
 
 
 
Event 76 Boys 4x400 Meter Relay A
 
Team Relay Seed Time
1 Chas. Cath. 3:38.76 _________
2 Williamstown 3:42.12 _________
3 Doddridge Co. 3:43.74 _________
4 Bishop Donahue 3:44.50 _________
5 Wheeling Central 3:45.36 _________
6 St. Marys 3:47.31 _________
7 Clay-Battelle 3:47.45 _________
8 Valley (Wetzel) 3:48.47 _________
9 Wirt Co. HS 3:49.52 _________
10 Pocahontas Co. 3:50.52 _________
11 Pendleton Co. 3:50.74 _________
12 Tucker Co. 3:50.75 _________
13 Buffalo 3:51.75 _________
14 South Harrison 3:51.90 _________
15 Richwood 3:56.16 _________
16 Valley (Fayette) 3:59.03 _________
 
 
 
Event 82 Boys Shot Put A
 
Name Yr School Seed Mark
1 346 Jacob Jones 12 Richwood 48-11.00 _________
2 480 Aaron Schneid 11 Wheeling Central 47-05.75 _________
3 522 Cody Matheny 12 Williamstown 46-09.00 _________
4 454 Spencer Mason 09 Valley (Wetzel) 44-09.00 _________
5 316 Evan Rose 11 Pocahontas Co. 43-07.00 _________
6 167 William Radcliff 12 Gilmer Co. 43-06.00 _________
7 358 Robert Puckett 12 Richwood 42-06.50 _________
8 500 Jakeb Elliott 12 Williamstown 42-05.00 _________
9 391 Kevin Todd 12 St. Marys 40-08.00 _________
10 421 Lee Falls 12 Tucker Co. 40-02.00 _________
11 362 Samuel Tindal 11 Richwood 40-01.50 _________
12 406 Andy Merrill 12 South Harrison 38-06.00 _________
13 218 Andrew Boswell 12 Moorefield 38-00.50 _________
14 121 Zack Palmer 12 Doddridge Co. 37-01.75 _________
15 407 Quintin Nicholson 10 South Harrison 36-10.50 _________
16 45 Florian Kment 12 Cameron 36-09.00 _________
 
 
 
Event 88 Boys Discus Throw A
 
Name Yr School Seed Mark
1 500 Jakeb Elliott 12 Williamstown 142-11 _________
2 480 Aaron Schneid 11 Wheeling Central 141-00 _________
3 358 Robert Puckett 12 Richwood 135-00 _________
4 316 Evan Rose 11 Pocahontas Co. 130-11 _________
5 346 Jacob Jones 12 Richwood 123-10 _________
6 218 Andrew Boswell 12 Moorefield 123-02 _________
7 51 Adam Buscher 12 Chas. Cath. 122-04 _________
8 522 Cody Matheny 12 Williamstown 122-01 _________
9 515 Stewart Lane 12 Williamstown 118-07 _________
10 12 Keith Guzek 12 Bishop Donahue 118-06 _________
11 454 Spencer Mason 09 Valley (Wetzel) 116-11 _________
12 42 Paul Blake 12 Cameron 116-07.50 _________
13 305 Chris Kopriva 12 Pocahontas Co. 113-10 _________
14 421 Lee Falls 12 Tucker Co. 111-10 _________
15 130 Shawn Childers 10 East Hardy 111-03 _________
16 277 Christopher McDaniel 12 Pendleton Co. 106-02 _________
 
 
 
Event 94 Boys Long Jump A
 
Name Yr School Seed Mark
1 374 Kyle Davies 12 St. Marys 19-06.25 _________
2 246 Isaac Anderson 12 Paden City 19-05.25 _________
3 137 George Maddox 10 East Hardy 19-02.50 _________
4 241 Andrew Humphrey 11 Mount Hope 19-02.25 _________
5 331 Zachary Bennett 09 Richwood 19-00.00 _________
6 377 Dylan Fetty 09 St. Marys 18-10.75 _________
7 143 Taylor Warren 12 East Hardy 18-08.50 _________
8 446 Matthew White 10 Valley (Fayette) 18-08.00 _________
9 72 John-Paul Tupta 11 Chas. Cath. 18-06.00 _________
10 442 Jeff Savage 12 Union (G) 18-05.75 _________
11 510 Aaron Jones 10 Williamstown 18-05.75 _________
12 119 Dillon Muhly-Alexander 09 Doddridge Co. 18-04.25 _________
13 318 Jerry Simonin 12 Pocahontas Co. 18-03.00 _________
14 484 Joshua Wilson 12 Wheeling Central 18-01.25 _________
15 22 Logan Walton 09 Bishop Donahue 17-11.75 _________
16 245 David Woofter 09 Notre Dame 17-09.75 _________
 
 
 
Event 100 Boys High Jump A
 
Name Yr School Seed Mark
1 396 Brett Wright 10 St. Marys 5-08.00 _________
2 146 Anthony Aviles 09 Gilmer Co. 5-08.00 _________
3 400 Issac Gaines 11 South Harrison 5-08.00 _________
4 25 Tyler Allen 11 Buffalo 5-08.00 _________
5 169 Joel Roberts 11 Gilmer Co. 5-06.00 _________
6 242 Kyle James 12 Mount Hope 5-06.00 _________
7 463 John Belanacic 12 Wheeling Central 5-06.00 _________
8 2 Andrew Barrows 11 Bishop Donahue 5-06.00 _________
9 44 Jared Dunn 11 Cameron 5-06.00 _________
10 119 Dillon Muhly-Alexander 09 Doddridge Co. 5-06.00 _________
11 318 Jerry Simonin 12 Pocahontas Co. 5-04.00 _________
12 421 Lee Falls 12 Tucker Co. 5-04.00 _________
13 284 Josh Redman 11 Pendleton Co. 5-04.00 _________
14 143 Taylor Warren 12 East Hardy 5-04.00 _________
15 293 Curtis Bennett 10 Pocahontas Co. 5-04.00 _________
16 241 Andrew Humphrey 11 Mount Hope 5-02.00 _________
 
 
 
Event 106 Boys Pole Vault A
 
Name Yr School Seed Mark
1 155 Cam Kinder 11 Gilmer Co. 13-00.00 _________
2 519 Matthew Looney 12 Williamstown 13-00.00 _________
3 482 Daniel Scott 10 Wheeling Central 12-03.00 _________
4 520 Alex Marchetti 10 Williamstown 12-00.00 _________
5 370 Logan Coplin 11 St. Marys 11-06.00 _________
6 503 Tyler George 12 Williamstown 11-06.00 _________
Event 106 ...(Boys Pole Vault A)
Name Yr School Seed Mark
7 68 Keiffer Reed 10 Chas. Cath. 11-06.00 _________
8 110 Corey Hinterer 12 Doddridge Co. 11-00.00 _________
9 106 Franklin Crouch 10 Doddridge Co. 10-06.00 _________
10 19 Justin Otte 12 Bishop Donahue 9-06.00 _________
11 401 Bart Harris 11 South Harrison 8-06.00 _________
12 405 Mark McAtee 10 South Harrison 8-00.00 _________
13 412 Jacob Stroupe 10 South Harrison 8-00.00 _________